Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001014-010 | ABSCISIC ACID, (+/-)-(P) - 10mg | P | 10mg | 14375-45-2 | Terpenoids | -20C |
ASB-00001015-100 | ABSCISIC ACID, (+/-)-(RG) - 100mg | RG | 100mg | 14375-45-2 | Terpenoids | -20C |
ASB-00001090-005 | ACETOXYVALERENIC ACID(P) - 5mg | P | 5mg | 84638-55-1 | Terpenes | -20C |
ASB-00001090-010 | ACETOXYVALERENIC ACID(P) - 10mg | P | 10mg | 84638-55-1 | Terpenes | -20C |
ASB-00001090-025 | ACETOXYVALERENIC ACID(P) - 25mg | P | 25mg | 84638-55-1 | Terpenes | -20C |
ASB-00001090-050 | ACETOXYVALERENIC ACID(P) - 50mg | P | 50mg | 84638-55-1 | Terpenes | -20C |
ASB-00001478-005 | AESCIN IB(AS) - 5mg | AS | 5mg | 26339-90-2 | Terpenes | +4C |
ASB-00001513-005 | ALBIFLORIN(P) - 5mg | P | 5mg | 39011-90-0 | Terpenes | +4C |
ASB-00002012-005 | BACOSINE(P) - 5mg | P | 5mg | 198014-94-7 | Terpenes | -20C |
ASB-00002012-010 | BACOSINE(P) - 10mg | P | 10mg | 198014-94-7 | Terpenes | -20C |
ASB-00002034-010 | BAKUCHIOL(P) - 10mg | P | 10mg | 10309-37-2 | Terpenes | -20C |
ASB-00002272-010 | BILOBALIDE(AS) - 10mg | AS | 10mg | 33570-04-6 | Terpenoids | -20C |
ASB-00002272-025 | BILOBALIDE(AS) - 25mg | AS | 25mg | 33570-04-6 | Terpenoids | -20C |
ASB-00002274-005 | BILOBALIDE(P) - 5mg | P | 5mg | 33570-04-6 | Terpenoids | -20C |
ASB-00002274-010 | BILOBALIDE(P) - 10mg | P | 10mg | 33570-04-6 | Terpenoids | -20C |
ASB-00002274-025 | BILOBALIDE(P) - 25mg | P | 25mg | 33570-04-6 | Terpenoids | -20C |
ASB-00002355-001 | BORNEOL, (+)-(AS) - 1g | AS | 1g | 464-43-7 | Terpenes | +4C |
ASB-00002355-100 | BORNEOL, (+)-(AS) - 100mg | AS | 100mg | 464-43-7 | Terpenes | +4C |
ASB-00003186-001 | CARENE, Delta-3-(AS) - 1g | AS | 1g | 13466-78-9 | Terpenes | +4C |
ASB-00003389-005 | CHAMISSONOLIDE(P) - 5mg | P | 5mg | 78853-98-2 | Terpenoids | RT |
ASB-00003389-025 | CHAMISSONOLIDE(P) - 25mg | P | 25mg | 78853-98-2 | Terpenoids | RT |
ASB-00003389-100 | CHAMISSONOLIDE(P) - 100mg | P | 100mg | 78853-98-2 | Terpenoids | RT |
ASB-00003669-001 | CITRONELLAL, (-)-(AS) - 1g | AS | 1g | 5/3/5949 | Terpenoids | +4C |
ASB-00004073-005 | DEACETYL-4-TIGLOYLCHAMISSONOLIDE, 2-(AS) - 5mg | AS | 5mg | 173401-52-0 | Terpenes | RT |
ASB-00006195-001 | FORSKOLIN(P) - 1g | P | 1g | 66575-29-9 | Terpenes | RT |
ASB-00006195-010 | FORSKOLIN(P) - 10mg | P | 10mg | 66575-29-9 | Terpenes | RT |
ASB-00006195-025 | FORSKOLIN(P) - 25mg | P | 25mg | 66575-29-9 | Terpenes | RT |
ASB-00006195-100 | FORSKOLIN(P) - 100mg | P | 100mg | 66575-29-9 | Terpenes | RT |
ASB-00007068-005 | GANODERIC ACID F(P) - 5mg | P | 5mg | 98665-15-7 | Terpenes | +4C |
ASB-00007068-010 | GANODERIC ACID F(P) - 10mg | P | 10mg | 98665-15-7 | Terpenes | +4C |
ASB-00007175-005 | GINKGOLIDE A(AS) - 5mg | AS | 5mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007175-010 | GINKGOLIDE A(AS) - 10mg | AS | 10mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007175-025 | GINKGOLIDE A(AS) - 25mg | AS | 25mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007176-005 | GINKGOLIDE A(P) - 5mg | P | 5mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007176-010 | GINKGOLIDE A(P) - 10mg | P | 10mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007176-025 | GINKGOLIDE A(P) - 25mg | P | 25mg | 15291-75-5 | Terpenoids | -20C |
ASB-00007179-005 | GINKGOLIDE C(P) - 5mg | P | 5mg | 15291-76-6 | Terpenes | -20C |
ASB-00007179-010 | GINKGOLIDE C(P) - 10mg | P | 10mg | 15291-76-6 | Terpenes | -20C |
ASB-00007179-025 | GINKGOLIDE C(P) - 25mg | P | 25mg | 15291-76-6 | Terpenes | -20C |
ASB-00007180-010 | GINKGOLIDE B(AS) - 10mg | AS | 10mg | 15291-77-7 | Terpenoids | -20C |
ASB-00007180-025 | GINKGOLIDE B(AS) - 25mg | AS | 25mg | 15291-77-7 | Terpenoids | -20C |
ASB-00007181-005 | GINKGOLIDE B(P) - 5mg | P | 5mg | 15291-77-7 | Terpenoids | -20C |
ASB-00007181-010 | GINKGOLIDE B(P) - 10mg | P | 10mg | 15291-77-7 | Terpenoids | -20C |
ASB-00007181-025 | GINKGOLIDE B(P) - 25mg | P | 25mg | 15291-77-7 | Terpenoids | -20C |
ASB-00007186-005 | GINKGOLIDE J(P) (AHP Verified) - 5mg | P | 5mg | 107438-79-9 | Terpenoids | -20C |
ASB-00007186-010 | GINKGOLIDE J(P) (AHP Verified) - 10mg | P | 10mg | 107438-79-9 | Terpenoids | -20C |
ASB-00007186-025 | GINKGOLIDE J(P) (AHP Verified) - 25mg | P | 25mg | 107438-79-9 | Terpenoids | -20C |
ASB-00007186-050 | GINKGOLIDE J(P) (AHP Verified) - 50mg | P | 50mg | 107438-79-9 | Terpenoids | -20C |
ASB-00007186-100 | GINKGOLIDE J(P) (AHP Verified) - 100mg | P | 100mg | 107438-79-9 | Terpenoids | -20C |
ASB-00009415-100 | ISOMENTHONE, (+)-(AS) - 100mg | AS | 100mg | 1196-31-2 | Terpenes | +4C |
ASB-00011510-005 | KIRENOL(P) - 5mg | P | 5mg | 52659-56-0 | Terpenes | RT |
ASB-00011510-010 | KIRENOL(P) - 10mg | P | 10mg | 52659-56-0 | Terpenes | RT |
ASB-00012086-100 | LAVANDULYL ACETATE(AS) - 100mg | AS | 100mg | 25905-14-0 | Terpenes | +4C |
ASB-00012220-001 | LINALOOL, DL-(AS) - 1g | AS | 1g | 78-70-6 | Terpenes | +4C |
ASB-00012220-100 | LINALOOL, DL-(AS) - 100mg | AS | 100mg | 78-70-6 | Terpenes | +4C |
ASB-00016834-100 | PINENE, (1R)-(+)-alpha-(AS) - 100mg | AS | 100mg | 7785-70-8 | Terpenes | +4C |
ASB-00016836-001 | PINENE, DL-alpha-(AS) - 1g | AS | 1g | 80-56-8 | Terpenes | +4C |
ASB-00016836-100 | PINENE, DL-alpha-(AS) - 100mg | AS | 100mg | 80-56-8 | Terpenes | +4C |
ASB-00019039-010 | SALVINORIN A(P) - 10mg | P | 10mg | 83729-01-5 | Terpenes | RT |
ASB-00019039-025 | SALVINORIN A(P) - 25mg | P | 25mg | 83729-01-5 | Terpenes | RT |
ASB-00019039-100 | SALVINORIN A(P) - 100mg | P | 100mg | 83729-01-5 | Terpenes | RT |
ASB-00019047-005 | SALVINORIN B(P) - 5mg | P | 5mg | 92545-30-7 | Terpenes | -20C |
ASB-00019047-010 | SALVINORIN B(P) - 10mg | P | 10mg | 92545-30-7 | Terpenes | -20C |
ASB-00019305-025 | SOLANESOL(P) - 25mg | P | 25mg | 13190-97-1 | Terpenoids | -20C |
ASB-00019305-250 | SOLANESOL(P) - 250mg | P | 250mg | 13190-97-1 | Terpenoids | -20C |
ASB-00020107-001 | TERPINYL ACETATE(AS) - 1g | AS | 1g | 80-26-2 | Terpenes | +4C |
ASB-00020480-010 | TRIPTOLIDE(P) - 10mg | P | 10mg | 38748-32-2 | Terpenes | +4C |
ASB-00020480-050 | TRIPTOLIDE(P) - 50mg | P | 50mg | 38748-32-2 | Terpenes | +4C |
ASB-00020481-010 | TRIPTOLIDE, (+/-)-14-EPI-(P) - 10mg | P | 10mg | 73543-06-3 | Terpenes | -20C |
ASB-00020481-050 | TRIPTOLIDE, (+/-)-14-EPI-(P) - 50mg | P | 50mg | 73543-06-3 | Terpenes | -20C |
ASB-00023250-001 | WITHAFERIN A(P)(REQUEST QUOTE) - 1g | P | 1g | 5119-48-2 | Terpenes | +4C |
ASB-00023250-005 | WITHAFERIN A(P) - 5mg | P | 5mg | 5119-48-2 | Terpenes | +4C |
ASB-00023250-050 | WITHAFERIN A(P) - 50mg | P | 50mg | 5119-48-2 | Terpenes | +4C |
ASB-00023250-250 | WITHAFERIN A(P) - 250mg | P | 250mg | 5119-48-2 | Terpenes | +4C |
ASB-00001475-001 | AESCIN(RG) - 1g | RG | 1g | 6805-41-0 | Terpenes | RT |
ASB-00007421-001 | GUAIAZULENE(RG) - 1g | RG | 1g | 489-84-9 | Terpenes | +4C |
ASB-00012245-001 | LINDERANE(RG) - 1mg | RG | 1mg | 13476-25-0 | Terpenoids | -20C |
ASB-00023250-010 | WITHAFERIN A(P) - 10mg | P | 10mg | 5119-48-2 | Terpenes | +4C |
ASB-00002032-005 | BAKUCHIOL(AS) - 5mg | AS | 5mg | 10309-37-2 | Terpenes | -20C |
ASB-00001648-100 | AMARANTH(RG) - 100mg | RG | 100mg | 915-67-3 | Terpenes | RT |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |