Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001630-005 | ALPINETIN(AS) - 5mg | AS | 5mg | 36052-37-6 | Flavonoids | RT |
ASB-00001655-005 | AMENTOFLAVONE(P) - 5mg | P | 5mg | 1617-53-4 | Flavonoids | RT |
ASB-00001655-010 | AMENTOFLAVONE(P) - 10mg | P | 10mg | 1617-53-4 | Flavonoids | RT |
ASB-00001900-005 | APIGENIN(P) - 5mg | P | 5mg | 520-36-5 | Flavonoids | RT |
ASB-00001900-010 | APIGENIN(P) - 10mg | P | 10mg | 520-36-5 | Flavonoids | RT |
ASB-00001900-025 | APIGENIN(P) - 25mg | P | 25mg | 520-36-5 | Flavonoids | RT |
ASB-00001900-100 | APIGENIN(P) - 100mg | P | 100mg | 520-36-5 | Flavonoids | RT |
ASB-00001905-001 | APIGENIN(AS) - 1g | AS | 1g | 520-36-5 | Flavonoids | RT |
ASB-00001905-025 | APIGENIN(AS) - 25mg | AS | 25mg | 520-36-5 | Flavonoids | RT |
ASB-00001905-100 | APIGENIN(AS) - 100mg | AS | 100mg | 520-36-5 | Flavonoids | RT |
ASB-00001930-005 | APIIN(P) - 5mg | P | 5mg | 26544-34-3 | Flavonoids | RT |
ASB-00001930-010 | APIIN(P) - 10mg | P | 10mg | 26544-34-3 | Flavonoids | RT |
ASB-00001931-010 | APIIN(RG) - 10mg | RG | 10mg | 26544-34-3 | Flavonoids | RT |
ASB-00001999-005 | ASTILBIN(P) - 5mg | P | 5mg | 29838-67-3 | Flavonoids | RT |
ASB-00001999-010 | ASTILBIN(P) - 10mg | P | 10mg | 29838-67-3 | Flavonoids | RT |
ASB-00002015-005 | BAICALEIN(P) - 5mg | P | 5mg | 491-67-8 | Flavonoids | -20C |
ASB-00002015-010 | BAICALEIN(P) - 10mg | P | 10mg | 491-67-8 | Flavonoids | -20C |
ASB-00002015-025 | BAICALEIN(P) - 25mg | P | 25mg | 491-67-8 | Flavonoids | -20C |
ASB-00002030-005 | BAICALIN(P) - 5mg | P | 5mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002030-010 | BAICALIN(P) - 10mg | P | 10mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002030-025 | BAICALIN(P) - 25mg | P | 25mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002030-100 | BAICALIN(P) - 100mg | P | 100mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002031-010 | BAICALIN(AS) - 10mg | AS | 10mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002031-025 | BAICALIN(AS) - 25mg | AS | 25mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002031-100 | BAICALIN(AS) - 100mg | AS | 100mg | 21967-41-9 | Flavonoids | +4C |
ASB-00002037-005 | BAOHUOSIDE I(P) - 5mg | P | 5mg | 113558-15-9 | Flavonoids | +4C |
ASB-00002037-010 | BAOHUOSIDE I(P) - 10mg | P | 10mg | 113558-15-9 | Flavonoids | +4C |
ASB-00002286-005 | BIOCHANIN A-7-O-GLUCOSIDE(SISSOTRIN)(AS) - 5mg | AS | 5mg | 5928-26-7 | Flavonoids | +4C |
ASB-00003071-005 | CALYCOSIN(AS) - 5mg | AS | 5mg | 20575-57-9 | Flavonoids | -20C |
ASB-00003272-005 | CASTICIN(P) - 5mg | P | 5mg | 479-91-4 | Flavonoids | -20C |
ASB-00003272-010 | CASTICIN(P) - 10mg | P | 10mg | 479-91-4 | Flavonoids | -20C |
ASB-00003272-025 | CASTICIN(P) - 25mg | P | 25mg | 479-91-4 | Flavonoids | -20C |
ASB-00003310-010 | CATECHIN HYDRATE, (+)-(P) - 10mg | P | 10mg | 88191-48-4 | Flavonoids | RT |
ASB-00003310-025 | CATECHIN HYDRATE, (+)-(P) - 25mg | P | 25mg | 88191-48-4 | Flavonoids | RT |
ASB-00003310-100 | CATECHIN HYDRATE, (+)-(P) - 100mg | P | 100mg | 88191-48-4 | Flavonoids | RT |
ASB-00003315-005 | CATECHIN GALLATE, (-)-(P) - 5mg | P | 5mg | 130405-40-2 | Flavonoids | +4C |
ASB-00003315-010 | CATECHIN GALLATE, (-)-(P) - 10mg | P | 10mg | 130405-40-2 | Flavonoids | +4C |
ASB-00003315-025 | CATECHIN GALLATE, (-)-(P) - 25mg | P | 25mg | 130405-40-2 | Flavonoids | +4C |
ASB-00003630-005 | CHRYSOERIOL(AS) - 5mg | AS | 5mg | 491-71-4 | Flavonoids | +4C |
ASB-00003830-001 | APIGENIN-7-O-GLUCOSIDE(COSMOSIIN)(P) - 1g | P | 1g | 578-74-5 | Flavonoids | +4C |
ASB-00003830-005 | APIGENIN-7-O-GLUCOSIDE(COSMOSIIN)(P) - 5mg | P | 5mg | 578-74-5 | Flavonoids | +4C |
ASB-00003830-010 | APIGENIN-7-O-GLUCOSIDE(COSMOSIIN)(P) - 10mg | P | 10mg | 578-74-5 | Flavonoids | +4C |
ASB-00003830-025 | APIGENIN-7-O-GLUCOSIDE(COSMOSIIN)(P) - 25mg | P | 25mg | 578-74-5 | Flavonoids | +4C |
ASB-00003830-100 | APIGENIN-7-O-GLUCOSIDE(COSMOSIIN)(P) - 100mg | P | 100mg | 578-74-5 | Flavonoids | +4C |
ASB-00004014-005 | DAIDZIN(P) (Compendial Traceable) - 5mg | P | 5mg | 552-66-9 | Flavonoids | -20C |
ASB-00004014-010 | DAIDZIN(P) (Compendial Traceable) - 10mg | P | 10mg | 552-66-9 | Flavonoids | -20C |
ASB-00004014-025 | DAIDZIN(P) (Compendial Traceable) - 25mg | P | 25mg | 552-66-9 | Flavonoids | -20C |
ASB-00004014-100 | DAIDZIN(P) (Compendial Traceable) - 100mg | P | 100mg | 552-66-9 | Flavonoids | -20C |
ASB-00004015-005 | DAIDZIN(AS) - 5mg | AS | 5mg | 552-66-9 | Flavonoids | -20C |
ASB-00004015-010 | DAIDZIN(AS) - 10mg | AS | 10mg | 552-66-9 | Flavonoids | -20C |
ASB-00004015-025 | DAIDZIN(AS) - 25mg | AS | 25mg | 552-66-9 | Flavonoids | -20C |
ASB-00004015-100 | DAIDZIN(AS) - 100mg | AS | 100mg | 552-66-9 | Flavonoids | -20C |
ASB-00004920-010 | DIOSMETIN(P) - 10mg | P | 10mg | 520-34-3 | Flavonoids | RT |
ASB-00004920-025 | DIOSMETIN(P) - 25mg | P | 25mg | 520-34-3 | Flavonoids | RT |
ASB-00004921-010 | DIOSMETIN(AS) - 10mg | AS | 10mg | 520-34-3 | Flavonoids | RT |
ASB-00004921-100 | DIOSMETIN(AS) - 100mg | AS | 100mg | 520-34-3 | Flavonoids | RT |
ASB-00005102-010 | ENGELETIN(P) - 10mg | P | 10mg | 572-31-6 | Flavonoids | RT |
ASB-00005135-005 | EPICATECHIN GALLATE, (-)-(P) - 5mg | P | 5mg | 1257-08-5 | Flavonoids | +4C |
ASB-00005135-010 | EPICATECHIN GALLATE, (-)-(P) - 10mg | P | 10mg | 1257-08-5 | Flavonoids | +4C |
ASB-00005135-025 | EPICATECHIN GALLATE, (-)-(P) - 25mg | P | 25mg | 1257-08-5 | Flavonoids | +4C |
ASB-00005135-050 | EPICATECHIN GALLATE, (-)-(P) - 50mg | P | 50mg | 1257-08-5 | Flavonoids | +4C |
ASB-00005158-005 | EPIMEDIN A(P) - 5mg | P | 5mg | 110623-72-8 | Flavonoids | +4C |
ASB-00005158-010 | EPIMEDIN A(P) - 10mg | P | 10mg | 110623-72-8 | Flavonoids | +4C |
ASB-00005159-005 | EPIMEDIN B(P) - 5mg | P | 5mg | 110623-73-9 | Flavonoids | +4C |
ASB-00005159-010 | EPIMEDIN B(P) - 10mg | P | 10mg | 110623-73-9 | Flavonoids | +4C |
ASB-00005160-005 | EPIMEDIN C(P) - 5mg | P | 5mg | 110642-44-9 | Flavonoids | +4C |
ASB-00005160-010 | EPIMEDIN C(P) - 10mg | P | 10mg | 110642-44-9 | Flavonoids | +4C |
ASB-00005180-010 | Eriodictyol, (±)-(AS) - 10mg | AS | 10mg | 4049-38-1 | Flavonoids | +4C |
ASB-00005185-010 | ERIODICTYOL-7-GLUCOSIDE(AS) - 10mg | AS | 10mg | 38965-51-4 | Flavonoids | +4C |
ASB-00006335-005 | FUSTIN(AS) - 5mg | AS | 5mg | 20725-03-5 | Flavonoids | +4C |
ASB-00007030-010 | GALANGIN(AS) - 10mg | AS | 10mg | 548-83-4 | Flavonoids | RT |
ASB-00007080-005 | GENISTEIN(AS) - 5mg | AS | 5mg | 446-72-0 | Flavonoids | -20C |
ASB-00007080-010 | GENISTEIN(AS) - 10mg | AS | 10mg | 446-72-0 | Flavonoids | -20C |
ASB-00007080-025 | GENISTEIN(AS) - 25mg | AS | 25mg | 446-72-0 | Flavonoids | -20C |
ASB-00007080-100 | GENISTEIN(AS) - 100mg | AS | 100mg | 446-72-0 | Flavonoids | -20C |
ASB-00007081-050 | GENISTEIN(RG) - 50mg | RG | 50mg | 446-72-0 | Flavonoids | -20C |
ASB-00007082-005 | GENISTEIN(P) (AHP Verified) - 5mg | P | 5mg | 446-72-0 | Flavonoids | -20C |
ASB-00007082-010 | GENISTEIN(P) (AHP Verified) - 10mg | P | 10mg | 446-72-0 | Flavonoids | -20C |
ASB-00007082-025 | GENISTEIN(P) (AHP Verified) - 25mg | P | 25mg | 446-72-0 | Flavonoids | -20C |
ASB-00007082-100 | GENISTEIN(P) (AHP Verified) - 100mg | P | 100mg | 446-72-0 | Flavonoids | -20C |
ASB-00007234-005 | GLABRIDIN(AS) - 5mg | AS | 5mg | 59870-68-7 | Flavonoids | -20C |
ASB-00007234-010 | GLABRIDIN(AS) - 10mg | AS | 10mg | 59870-68-7 | Flavonoids | -20C |
ASB-00007237-010 | GLABROL(AS) - 10mg | AS | 10mg | 59870-65-4 | Flavonoids | RT |
ASB-00007344-005 | GLYCITEIN(P) (Compendial Traceable) - 5mg | P | 5mg | 40957-83-3 | Flavonoids | RT |
ASB-00007344-010 | GLYCITEIN(P) (Compendial Traceable) - 10mg | P | 10mg | 40957-83-3 | Flavonoids | RT |
ASB-00007344-025 | GLYCITEIN(P) (Compendial Traceable) - 25mg | P | 25mg | 40957-83-3 | Flavonoids | RT |
ASB-00007344-100 | GLYCITEIN(P) (Compendial Traceable) - 100mg | P | 100mg | 40957-83-3 | Flavonoids | RT |
ASB-00007345-005 | GLYCITEIN(AS) - 5mg | AS | 5mg | 40957-83-3 | Flavonoids | RT |
ASB-00007345-010 | GLYCITEIN(AS) - 10mg | AS | 10mg | 40957-83-3 | Flavonoids | RT |
ASB-00007345-025 | GLYCITEIN(AS) - 25mg | AS | 25mg | 40957-83-3 | Flavonoids | RT |
ASB-00007345-100 | GLYCITEIN(AS) - 100mg | AS | 100mg | 40957-83-3 | Flavonoids | RT |
ASB-00008111-005 | HESPERETIN(P) - 5mg | P | 5mg | 520-33-2 | Flavonoids | RT |
ASB-00008111-010 | HESPERETIN(P) - 10mg | P | 10mg | 520-33-2 | Flavonoids | RT |
ASB-00008111-025 | HESPERETIN(P) - 25mg | P | 25mg | 520-33-2 | Flavonoids | RT |
ASB-00008320-005 | HOMOORIENTIN(ISOORIENTIN)(AS) - 5mg | AS | 5mg | 4261-42-1 | Flavonoids | +4C |
ASB-00008320-010 | HOMOORIENTIN(ISOORIENTIN)(AS) - 10mg | AS | 10mg | 4261-42-1 | Flavonoids | +4C |
ASB-00008321-005 | HOMOORIENTIN(ISOORIENTIN)(P) - 5mg | P | 5mg | 4261-42-1 | Flavonoids | +4C |
ASB-00008321-010 | HOMOORIENTIN(ISOORIENTIN)(P) - 10mg | P | 10mg | 4261-42-1 | Flavonoids | +4C |
ASB-00008321-025 | HOMOORIENTIN(P) - 25mg | P | 25mg | 4261-42-1 | Flavonoids | +4C |
ASB-00008915-010 | HYPEROSIDE(AS) - 10mg | AS | 10mg | 482-36-0 | Flavonoids | +4C |
ASB-00008916-005 | HYPEROSIDE(P) - 5mg | P | 5mg | 482-36-0 | Flavonoids | +4C |
ASB-00008916-010 | HYPEROSIDE(P) - 10mg | P | 10mg | 482-36-0 | Flavonoids | +4C |
ASB-00008916-025 | HYPEROSIDE(P) - 25mg | P | 25mg | 482-36-0 | Flavonoids | +4C |
ASB-00009033-005 | ICARIIN(P) - 5mg | P | 5mg | 489-32-7 | Flavonoids | -20C |
ASB-00009033-010 | ICARIIN(P) - 10mg | P | 10mg | 489-32-7 | Flavonoids | -20C |
ASB-00009155-010 | IPRIFLAVONE(P) - 10mg | P | 10mg | 35212-22-7 | Flavonoids | RT |
ASB-00009155-025 | IPRIFLAVONE(P) - 25mg | P | 25mg | 35212-22-7 | Flavonoids | RT |
ASB-00009155-050 | IPRIFLAVONE(P) - 50mg | P | 50mg | 35212-22-7 | Flavonoids | RT |
ASB-00009257-005 | ISOGINKGETIN(AS) - 5mg | AS | 5mg | 548-19-6 | Flavonoids | RT |
ASB-00009257-010 | ISOGINKGETIN(AS) - 10mg | AS | 10mg | 548-19-6 | Flavonoids | RT |
ASB-00009525-010 | ISORHAMNETIN(AS) - 10mg | AS | 10mg | 480-19-3 | Flavonoids | RT |
ASB-00009525-100 | ISORHAMNETIN(AS) - 100mg | AS | 100mg | 480-19-3 | Flavonoids | RT |
ASB-00009545-010 | ISORHOIFOLIN(AS) - 10mg | AS | 10mg | 552-57-8 | Flavonoids | +4C |
ASB-00009579-005 | ISOSILYBIN(A and B)(P) - 5mg | P | 5mg | A - [142796-21-2]; B - [142796-22-3] | Flavonoids | +4C |
ASB-00009579-010 | ISOSILYBIN(A and B)(P) - 10mg | P | 10mg | A - [142796-21-2]; B - [142796-22-3] | Flavonoids | +4C |
ASB-00009638-005 | ISOXANTHOHUMOL(P) - 5mg | P | 5mg | 70872-29-6 | Flavonoids | +4C |
ASB-00009638-010 | ISOXANTHOHUMOL(P) - 10mg | P | 10mg | 70872-29-6 | Flavonoids | +4C |
ASB-00011014-005 | ARTEMISETIN(P) - 5mg | P | 5mg | 479-90-3 | Flavonoids | +4C |
ASB-00011014-010 | ARTEMISETIN(P) - 10mg | P | 10mg | 479-90-3 | Flavonoids | +4C |
ASB-00011014-025 | ARTEMISETIN(P) - 25mg | P | 25mg | 479-90-3 | Flavonoids | +4C |
ASB-00011014-100 | ARTEMISETIN(P) - 100mg | P | 100mg | 479-90-3 | Flavonoids | +4C |
ASB-00011020-005 | KAEMPFEROL(P) - 5mg | P | 5mg | 520-18-3 | Flavonoids | RT |
ASB-00011020-010 | KAEMPFEROL(P) - 10mg | P | 10mg | 520-18-3 | Flavonoids | RT |
ASB-00011020-025 | KAEMPFEROL(P) - 25mg | P | 25mg | 520-18-3 | Flavonoids | RT |
ASB-00011021-010 | KAEMPFEROL(AS) - 10mg | AS | 10mg | 520-18-3 | Flavonoids | RT |
ASB-00011021-025 | KAEMPFEROL(AS) - 25mg | AS | 25mg | 520-18-3 | Flavonoids | RT |
ASB-00011021-100 | KAEMPFEROL(AS) - 100mg | AS | 100mg | 520-18-3 | Flavonoids | RT |
ASB-00011022-100 | KAEMPFEROL(RG) - 100mg | RG | 100mg | 520-18-3 | Flavonoids | RT |
ASB-00011024-005 | KAEMPFEROL-4'-GLUCOSIDE(P) - 5mg | P | 5mg | 52222-74-9 | Flavonoids | RT |
ASB-00011024-010 | KAEMPFEROL-4'-GLUCOSIDE(P) - 10mg | P | 10mg | 52222-74-9 | Flavonoids | RT |
ASB-00011100-005 | AVICULARIN(AS) - 5mg | AS | 5mg | 572-30-5 | Flavonoids | +4C |
ASB-00011100-010 | AVICULARIN(AS) - 10mg | AS | 10mg | 572-30-5 | Flavonoids | +4C |
ASB-00011141-005 | KAEMPFEROL-7-O-GLUCOSIDE(P) - 5mg | P | 5mg | 16290-07-6 | Flavonoids | RT |
ASB-00011142-005 | KAEMPFERITRIN(P) - 5mg | P | 5mg | 482-38-2 | Flavonoids | RT |
ASB-00011142-010 | KAEMPFERITRIN(P) - 10mg | P | 10mg | 482-38-2 | Flavonoids | RT |
ASB-00012240-005 | LINARIN(P) - 5mg | P | 5mg | 480-36-4 | Flavonoids | RT |
ASB-00012240-010 | LINARIN(P) - 10mg | P | 10mg | 480-36-4 | Flavonoids | RT |
ASB-00012295-005 | LIQUIRITIN(AS) - 5mg | AS | 5mg | 551-15-5 | Flavonoids | +4C |
ASB-00013136-005 | MARITIMEIN(AS) - 5mg | AS | 5mg | 490-54-0 | Flavonoids | +4C |
ASB-00013346-100 | METHOXYFLAVONE, 7-(P) - 100mg | P | 100mg | 22395-22-8 | Flavonoids | RT |
ASB-00013612-010 | METHYL-7-METHOXYISOFLAVONE, 5-(P) - 10mg | P | 10mg | 82517-12-2 | Flavonoids | RT |
ASB-00013612-050 | METHYL-7-METHOXYISOFLAVONE, 5-(P) - 50mg | P | 50mg | 82517-12-2 | Flavonoids | RT |
ASB-00013612-100 | METHYL-7-METHOXYISOFLAVONE, 5-(P) - 100mg | P | 100mg | 82517-12-2 | Flavonoids | RT |
ASB-00014205-005 | NARINGENIN(P) - 5mg | P | 5mg | 480-41-1 | Flavonoids | +4C |
ASB-00014205-010 | NARINGENIN(P) - 10mg | P | 10mg | 480-41-1 | Flavonoids | +4C |
ASB-00014205-050 | NARINGENIN(P) - 50mg | P | 50mg | 480-41-1 | Flavonoids | +4C |
ASB-00014220-005 | NARINGIN(P) - 5mg | P | 5mg | 10236-47-2 | Flavonoids | RT |
ASB-00014220-010 | NARINGIN(P) - 10mg | P | 10mg | 10236-47-2 | Flavonoids | RT |
ASB-00014220-025 | NARINGIN(P) - 25mg | P | 25mg | 10236-47-2 | Flavonoids | RT |
ASB-00014220-100 | NARINGIN(P) - 100mg | P | 100mg | 10236-47-2 | Flavonoids | RT |
ASB-00014250-005 | NEOHESPERIDIN(AS) - 5mg | AS | 5mg | 13241-33-3 | Flavonoids | RT |
ASB-00014250-010 | NEOHESPERIDIN(AS) - 10mg | AS | 10mg | 13241-33-3 | Flavonoids | RT |
ASB-00016080-005 | PRATENSEIN(P) - 5mg | P | 5mg | 2284-31-3 | Flavonoids | +4C |
ASB-00016088-005 | PECTOLINARIN(P) - 5mg | P | 5mg | 28978-02-1 | Flavonoids | +4C |
ASB-00016088-010 | PECTOLINARIN(P) - 10mg | P | 10mg | 28978-02-1 | Flavonoids | +4C |
ASB-00016088-050 | PECTOLINARIN(P) - 50mg | P | 50mg | 28978-02-1 | Flavonoids | +4C |
ASB-00016385-005 | PUERARIN(P) - 5mg | P | 5mg | 3681-99-0 | Flavonoids | RT |
ASB-00016385-010 | PUERARIN(P) - 10mg | P | 10mg | 3681-99-0 | Flavonoids | RT |
ASB-00016385-025 | PUERARIN(P) - 25mg | P | 25mg | 3681-99-0 | Flavonoids | RT |
ASB-00016681-100 | PHLORIDZIN(P) - 100mg | P | 100mg | 60-81-1 | Flavonoids | RT |
ASB-00016990-010 | PONCIRIN(AS) - 10mg | AS | 10mg | 14941-08-3 | Flavonoids | +4C |
ASB-00017021-005 | QUERCETAGETIN-7-O-GLUCOSIDE(AS) - 5mg | AS | 5mg | 548-75-4 | Flavonoids | RT |
ASB-00017030-001 | QUERCETIN(P) (Compendial Traceable) - 1g | P | 1g | 117-39-5 | Flavonoids | RT |
ASB-00017030-005 | QUERCETIN(P) (Compendial Traceable) - 5mg | P | 5mg | 117-39-5 | Flavonoids | RT |
ASB-00017030-010 | QUERCETIN(P) (Compendial Traceable) - 10mg | P | 10mg | 117-39-5 | Flavonoids | RT |
ASB-00017030-025 | QUERCETIN(P) (Compendial Traceable) - 25mg | P | 25mg | 117-39-5 | Flavonoids | RT |
ASB-00017030-100 | QUERCETIN(P) (Compendial Traceable) - 100mg | P | 100mg | 117-39-5 | Flavonoids | RT |
ASB-00017035-005 | QUERCETIN DIHYDRATE(P) - 5mg | P | 5mg | 6151-25-3 | Flavonoids | +4C |
ASB-00017035-010 | QUERCETIN DIHYDRATE(P) - 10mg | P | 10mg | 6151-25-3 | Flavonoids | +4C |
ASB-00017035-025 | QUERCETIN DIHYDRATE(P) - 25mg | P | 25mg | 6151-25-3 | Flavonoids | +4C |
ASB-00017035-100 | QUERCETIN DIHYDRATE(P) - 100mg | P | 100mg | 6151-25-3 | Flavonoids | +4C |
ASB-00017040-001 | QUERCETIN DIHYDRATE(AS) - 1g | AS | 1g | 6151-25-3 | Flavonoids | +4C |
ASB-00017065-005 | QUERCETIN-3,4'-DI-O-GLUCOSIDE(AS) - 5mg | AS | 5mg | 29125-80-2 | Flavonoids | +4C |
ASB-00017169-100 | QUERCITRIN(RG) - 100mg | RG | 100mg | 522-12-3 | Flavonoids | +4C |
ASB-00017170-005 | QUERCITRIN(AS) - 5mg | AS | 5mg | 522-12-3 | Flavonoids | +4C |
ASB-00017170-010 | QUERCITRIN(AS) - 10mg | AS | 10mg | 522-12-3 | Flavonoids | +4C |
ASB-00017171-005 | QUERCITRIN(P) - 5mg | P | 5mg | 522-12-3 | Flavonoids | +4C |
ASB-00017171-010 | QUERCITRIN(P) - 10mg | P | 10mg | 522-12-3 | Flavonoids | +4C |
ASB-00017171-025 | QUERCITRIN(P) - 25mg | P | 25mg | 522-12-3 | Flavonoids | +4C |
ASB-00018200-010 | RHAMNETIN(AS) - 10mg | AS | 10mg | 90-19-7 | Flavonoids | +4C |
ASB-00018280-025 | RHOIFOLIN(AS) - 25mg | AS | 25mg | 17306-46-6 | Flavonoids | RT |
ASB-00018430-005 | RUTIN TRIHYDRATE(P) (Compendial Traceable) - 5mg | P | 5mg | 250249-75-3 | Flavonoids | RT |
ASB-00018430-010 | RUTIN TRIHYDRATE(P) (Compendial Traceable) - 10mg | P | 10mg | 250249-75-3 | Flavonoids | RT |
ASB-00018430-025 | RUTIN TRIHYDRATE(P) (Compendial Traceable) - 25mg | P | 25mg | 250249-75-3 | Flavonoids | RT |
ASB-00018430-100 | RUTIN TRIHYDRATE(P) (Compendial Traceable) - 100mg | P | 100mg | 250249-75-3 | Flavonoids | RT |
ASB-00018440-001 | RUTIN(AS) - 1g | AS | 1g | 153-18-4 | Flavonoids | RT |
ASB-00018440-005 | RUTIN(AS) - 5mg | AS | 5mg | 153-18-4 | Flavonoids | RT |
ASB-00018440-010 | RUTIN(AS) - 10mg | AS | 10mg | 153-18-4 | Flavonoids | RT |
ASB-00018440-025 | RUTIN(AS) - 25mg | AS | 25mg | 153-18-4 | Flavonoids | RT |
ASB-00018440-100 | RUTIN(AS) - 100mg | AS | 100mg | 153-18-4 | Flavonoids | RT |
ASB-00019025-010 | SAKURANETIN(P) - 10mg | P | 10mg | 2957-21-3 | Flavonoids | RT |
ASB-00019077-005 | SCHAFTOSIDE(P) - 5mg | P | 5mg | 51938-32-0 | Flavonoids | +4C |
ASB-00019077-010 | SCHAFTOSIDE(P) - 10mg | P | 10mg | 51938-32-0 | Flavonoids | +4C |
ASB-00019080-010 | SCIADOPITYSIN(AS) - 10mg | AS | 10mg | 521-34-6 | Flavonoids | +4C |
ASB-00019096-005 | SCUTELLAREIN(AS) - 5mg | AS | 5mg | 529-53-3 | Flavonoids | +4C |
ASB-00019097-005 | SCUTELLARIN(P) - 5mg | P | 5mg | 27740-01-8 | Flavonoids | -20C |
ASB-00019097-010 | SCUTELLARIN(P) - 10mg | P | 10mg | 27740-01-8 | Flavonoids | -20C |
ASB-00019225-005 | SILYBIN (A and B)(P) - 5mg | P | 5mg | 22888-70-6; 142797-34-0 | Flavonoids | +4C |
ASB-00019225-010 | SILYBIN (A and B)(P) - 10mg | P | 10mg | 22888-70-6; 142797-34-0 | Flavonoids | +4C |
ASB-00019225-025 | SILYBIN (A and B)(P) - 25mg | P | 25mg | 22888-70-6; 142797-34-0 | Flavonoids | +4C |
ASB-00019225-100 | SILYBIN (A and B)(P) - 100mg | P | 100mg | 22888-70-6; 142797-34-0 | Flavonoids | +4C |
ASB-00019240-005 | SILYCHRISTIN(P) - 5mg | P | 5mg | 33889-69-9 | Flavonoids | -20C |
ASB-00019240-010 | SILYCHRISTIN(P) - 10mg | P | 10mg | 33889-69-9 | Flavonoids | -20C |
ASB-00019240-025 | SILYCHRISTIN(P) - 25mg | P | 25mg | 33889-69-9 | Flavonoids | -20C |
ASB-00019245-005 | SILYDIANIN(P) - 5mg | P | 5mg | 29782-68-1 | Flavonoids | -20C |
ASB-00019245-010 | SILYDIANIN(P) - 10mg | P | 10mg | 29782-68-1 | Flavonoids | -20C |
ASB-00019245-025 | SILYDIANIN(P) - 25mg | P | 25mg | 29782-68-1 | Flavonoids | -20C |
ASB-00019265-005 | SINENSETIN(P) - 5mg | P | 5mg | 2306-27-6 | Flavonoids | RT |
ASB-00019265-010 | SINENSETIN(P) - 10mg | P | 10mg | 2306-27-6 | Flavonoids | RT |
ASB-00019265-025 | SINENSETIN(P) - 25mg | P | 25mg | 2306-27-6 | Flavonoids | RT |
ASB-00019265-100 | SINENSETIN(P) - 100mg | P | 100mg | 2306-27-6 | Flavonoids | RT |
ASB-00019324-005 | SOPHORICOSIDE(GENISTEIN-4'-GLUCOSIDE)(P) - 5mg | P | 5mg | 152-95-4 | Flavonoids | RT |
ASB-00019324-010 | SOPHORICOSIDE(GENISTEIN-4'-GLUCOSIDE)(P) - 10mg | P | 10mg | 152-95-4 | Flavonoids | RT |
ASB-00019324-025 | SOPHORICOSIDE(GENISTEIN-4'-GLUCOSIDE)(P) - 25mg | P | 25mg | 152-95-4 | Flavonoids | RT |
ASB-00019410-005 | SULFURETIN(AS) - 5mg | AS | 5mg | 120-05-8 | Flavonoids | +4C |
ASB-00019441-005 | SWERTISIN(P) - 5mg | P | 5mg | 10/2/6991 | Flavonoids | +4C |
ASB-00019441-010 | SWERTISIN(P) - 10mg | P | 10mg | 10/2/6991 | Flavonoids | +4C |
ASB-00020065-005 | TAXIFOLIN, (+)-(P) - 5mg | P | 5mg | 480-18-2 | Flavonoids | +4C |
ASB-00020065-010 | TAXIFOLIN, (+)-(P) - 10mg | P | 10mg | 480-18-2 | Flavonoids | +4C |
ASB-00020065-025 | TAXIFOLIN, (+)-(P) - 25mg | P | 25mg | 480-18-2 | Flavonoids | +4C |
ASB-00020306-010 | TILIROSIDE(P) - 10mg | P | 10mg | 20316-62-5 | Flavonoids | +4C |
ASB-00020306-025 | TILIROSIDE(P) - 25mg | P | 25mg | 20316-62-5 | Flavonoids | +4C |
ASB-00020306-100 | TILIROSIDE(P) - 100mg | P | 100mg | 20316-62-5 | Flavonoids | +4C |
ASB-00020505-010 | TROXERUTIN(P) - 10mg | P | 10mg | 7085-55-4 | Flavonoids | -20C |
ASB-00020505-025 | TROXERUTIN(P) - 25mg | P | 25mg | 7085-55-4 | Flavonoids | -20C |
ASB-00020599-010 | TYPHANEOSIDE(P) - 10mg | P | 10mg | 104472-68-6 | Flavonoids | RT |
ASB-00020599-025 | TYPHANEOSIDE(P) - 25mg | P | 25mg | 104472-68-6 | Flavonoids | RT |
ASB-00020640-005 | TRICIN(P) - 5mg | P | 5mg | 520-32-1 | Flavonoids | -20C |
ASB-00020640-010 | TRICIN(P) - 10mg | P | 10mg | 520-32-1 | Flavonoids | -20C |
ASB-00022850-005 | VITEXIN(P) - 5mg | P | 5mg | 3681-93-4 | Flavonoids | +4C |
ASB-00022850-010 | VITEXIN(P) - 10mg | P | 10mg | 3681-93-4 | Flavonoids | +4C |
ASB-00022850-025 | VITEXIN(P) - 25mg | P | 25mg | 3681-93-4 | Flavonoids | +4C |
ASB-00022850-100 | VITEXIN(P) - 100mg | P | 100mg | 3681-93-4 | Flavonoids | +4C |
ASB-00022850-250 | VITEXIN(P) - 250mg | P | 250mg | 3681-93-4 | Flavonoids | +4C |
ASB-00022900-005 | VITEXIN-2''-O-RHAMNOSIDE(P) - 5mg | P | 5mg | 64820-99-1 | Flavonoids | RT |
