All 103 porcine (pig) cell lines, searchable instantly
| Catalog No. | Name | Species | Body System | Tissue/Organ | Source | Notes |
|---|---|---|---|---|---|---|
| P300-05 | Cryopreserved Porcine Coronary Artery Endothelial Cells (PCAEC) | Porcine | Cardiovascular System | Coronary Artery | Cell Applications | |
| P304-05 | Cryopreserved Porcine Aortic Endothelial Cells (PAOEC) | Porcine | Cardiovascular System | Aorta | Cell Applications | |
| P350-05 | Cryopreserved Porcine Coronary Artery Smooth Muscle Cells (PCASMC) | Porcine | Cardiovascular System | Coronary Artery | Cell Applications | |
| P354-05 | Cryopreserved Porcine Aortic Smooth Muscle Cells (PAOSMC) | Porcine | Cardiovascular System | Aorta | Cell Applications | |
| P370-05 | Cryopreserved Porcine Cardiac Valve Interstitial Cells (PCVIC) | Porcine | Cardiovascular System | Heart | Cell Applications | |
| P300K-05 | Porcine Coronary Artery Endothelial Cells Total Kit: (P300-05) Cryopreserved (PCAEC), 1 vial (P211-500) Porcine Endothelial Cells Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Coronary Artery | Cell Applications | |
| P350K-05 | Porcine Coronary Artery Smooth Muscle Cells Total Kit: (P350-05) Cryopreserved (PCASMC), 1 vial (P311-500) Porcine Smooth Muscle Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Coronary Artery | Cell Applications | |
| P304K-05 | Porcine Aortic Endothelial Cells Total Kit: (P304-05) Cryopreserved (PAOEC), 1 vial (P211-500) Porcine Endothelial Cells Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Aorta | Cell Applications | |
| P354K-05 | Porcine Aortic Smooth Muscle Cells Total Kit: (P354-05) Cryopreserved (PAOSMC), 1 vial (P311-500) Porcine Smooth Muscle Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Aorta | Cell Applications | |
| P370K-05 | Porcine Cardiac Valve Interstitial Cells Total Kit (P370-05) Cryopreserved (PCVIC), 1 vial (P3113-500) Porcine Cardiac Valve Interstitial Cells Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Heart | Cell Applications | |
| LT-a5600-CIC | Immortalization of porcine aortic endothelial cells | Porcine | Cardiovascular System | Aorta | Life Technologies | |
| LT-200c-GIP-CIC | Cardiac fibroblasts | Porcine | Cardiovascular System | Heart | Life Technologies | |
| LT-a6600-CIC | Immortalization of porcine intestinal epithelial cells | Porcine | Digestive System | Digestive Organ | Life Technologies | |
| LT-640C-CIC | Porcine intestinal epithelial cells | Porcine | Digestive System | Digestive Organ | Life Technologies | IPEC-J2 |
| LT-700d-GIP-CIC | Intestinal epithelial cells | Porcine | Digestive System | Digestive Organ | Life Technologies | |
| P302-05 | Cryopreserved Porcine Pulmonary Artery Endothelial Cells (PPAEC) | Porcine | Cardiovascular System | Pulmonary Artery | Cell Applications | |
| P352-05 | Cryopreserved Porcine Pulmonary Artery Smooth Muscle Cells (PPASMC) | Porcine | Cardiovascular System | Pulmonary Artery | Cell Applications | |
| P302K-05 | Porcine Pulmonary Artery Endothelial Cells Total Kit: (P302-05) Cryopreserved (PPAEC), 1 vial (P211-500) Porcine Endothelial Cells Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Pulmonary Artery | Cell Applications | |
| P352K-05 | Porcine Pulmonary Artery Smooth Muscle Cells Total Kit: (P352-05) Cryopreserved (PPASMC), 1 vial (P311-500) Porcine Smooth Muscle Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Cardiovascular System | Pulmonary Artery | Cell Applications | |
| LT-010a-GIP-CIC | Lung fibroblasts | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-010a-PHS-CIC | Lung fibroblasts | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-100a-GIP-CIC | Pulmonary microvascular endothelial cells (Pig) | Porcine | Cardiovascular System | Pulmonary Vessel | Life Technologies | |
| LT-100a-PHS-CIC | Pulmonary microvascular endothelial cells (Pig) | Porcine | Cardiovascular System | Pulmonary Vessel | Life Technologies | |
| LT-500a-GIP-CIC | Type II alveolar epithelial cells (Pig) | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-500a-PHS-CIC | Type II alveolar epithelial cells | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-800a-GIP-CIC | Tracheal epithelial cells (Pig) | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-800a-PHS-CIC | Bronchial epithelial cells | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-a8400-CIC | Immortalization of porcine endometrial epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-800f-GIP-CIC | Endometrial epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-310f-GIP-CIC | Ovarian endometrial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-410f-GIP-CIC | Endometrial stromal cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-800f-PHS-CIC | Endometrial epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-400f-GIP-CIC | Ovarian granulosa cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-PHS-CIC | Ovarian granulosa cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-2400a-CIC | Immortalization of porcine nasal epithelial cells | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-700a-CIC | Immortalization of porcine tonsil epithelial cells | Porcine | Not Organ-Specific | Unspecified Epithelial | Life Technologies | |
| LT-020c-CIC | Porcine nasal nasal mucosal fibroblasts | Porcine | Respiratory System | Lung / Airway | Life Technologies | PT-K75 |
| LT-420m-GIP-CIC | Nasal epithelial cells | Porcine | Respiratory System | Lung / Airway | Life Technologies | |
| LT-0100a-CIC | Immortalization of pig adipose stem cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-9300a-CIC | Immortalization of porcine hepatic stellate cells | Porcine | Digestive System | Digestive Organ | Life Technologies | |
| LT-a0100-CIC | Immortalization of pig adipose stem cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-910s-GIP-CIC | Adipose stem cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-7100a-CIC | Immortalization of porcine skeletal muscle satellite cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-500s-GIP-CIC | Skeletal muscle cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-500s-PHS-CIC | Skeletal muscle cells | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-600s-GIP-CIC | Skeletal muscle fibroblasts | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| 305212 | IBRS-2 Cells | Porcine | Urinary System | Kidney | Cytion | |
| 607264 | LLC-PK1 Cells | Porcine | Urinary System | Kidney | Cytion | |
| 607426 | PK-15 Cells | Porcine | Urinary System | Kidney | Cytion | |
| LT-710c-CIC | LLC-PK1 | Porcine | Urinary System | Kidney | Life Technologies | |
| LT-630c-CIC | PED | Porcine | Cardiovascular System | Cardiovascular (Hip Artery) | Life Technologies | |
| LT-810c-CIC | PK-13 (not available yet) | Porcine | Urinary System | Kidney | Life Technologies | |
| LT-910c-CIC | PK-15 | Porcine | Urinary System | Kidney | Life Technologies | |
| LT-100u-GIP-CIC | Renal tubular epithelial cells | Porcine | Urinary System | Kidney / Urinary Tract | Life Technologies | |
| LT-200u-GIP-CIC | Glomerular mesangial cells | Porcine | Urinary System | Kidney / Urinary Tract | Life Technologies | |
| LT-610u-GIP-CIC | Ureteric fibroblasts | Porcine | Urinary System | Kidney / Urinary Tract | Life Technologies | |
| LT-700u-GIP-CIC | Bladder epithelial cells | Porcine | Urinary System | Kidney / Urinary Tract | Life Technologies | |
| LT-800u-GIP-CIC | Bladder smooth muscle cells | Porcine | Urinary System | Kidney / Urinary Tract | Life Technologies | |
| LT-110g-GIP-CIC | Adrenal medullary cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-600g-GIP-CIC | Pituitary cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-GIP-CIC | Thyroid epithelial cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| 305214 | ST Cells | Porcine | Reproductive System | Testis | Cytion | |
| LT-830c-CIC | Porcine testicular cell line | Porcine | Reproductive System | Reproductive Organ | Life Technologies | ST |
| LT-110u-GIP-CIC | Prostate fibroblasts | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-910f-PHS-CIC | Endotesticular fibroblasts | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-200f-GIP-CIC | Sertoli cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-510f-PHS-CIC | Leydig cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-220f-PHS-CIC | Epididymal epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-610c-CIC | Porcine alveolar macrophages | Porcine | Blood & Immune System | Blood / Immune | Life Technologies | 3D4/21 |
| LT-800g-GIP-CIC | Thymic stromal cells | Porcine | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-610g-GIP-CIC | Thymic fibroblasts | Porcine | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-810s-GIP-CIC | Bone marrow mesenchymal stem cells | Porcine | Embryonic & Stromal | Stem / Stromal | Life Technologies | |
| LT-810s-PHS-CIC | Bone marrow mesenchymal stem cells | Porcine | Embryonic & Stromal | Stem / Stromal | Life Technologies | |
| LT-100i-GIP-CIC | B lymphocytes | Porcine | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-900c-GIP-CIC | Carotid artery smooth muscle cells | Porcine | Cardiovascular System | Carotid Artery | Life Technologies | |
| P632-05 | Cryopreserved Porcine Corneal Keratocytes (PCK) | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P634-05 | Cryopreserved Porcine Trebecular Meshwork Cells (PTMC) | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P632K-05 | Porcine Corneal Keratocytes Cells Total Kit (P632-05) Cryopreserved (PCK), 1 vial (P6111-500) Porcine Corneal Keratocytes Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P634K-05 | Porcine Trabecular Meshwork Cells Total Kit (P634-05) Cryopreserved (PTMC), 1 vial (P631-500) Porcine Trabecular Meshwork Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| LT-300m-GIP-CIC | Retinal pigment epithelial cells | Porcine | Eye | Eye | Life Technologies | |
| LT-110f-GIP-CIC | Mammary epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-210f-GIP-CIC | Mammary fibroblasts | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-110f-PHS-CIC | Mammary epithelial cells | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-9010a-CIC | Immortalization of porcine skin fibroblasts | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-820c-CIC | Porcine Hip Artery Endothelial Cells | Porcine | Cardiovascular System | Hip Artery | Life Technologies | |
| LT-010s-GIP-CIC | Skin fibroblasts | Porcine | Skin & Connective Tissue | Skin / Connective Tissue | Life Technologies | |
| LT-500e-PHS-CIC | Placental chorionic trophoblast | Porcine | Reproductive System | Reproductive Organ | Life Technologies | |
| LT-200a-PHS-CIC | Pulmonary artery endothelial cells | Porcine | Cardiovascular System | Pulmonary Vessel | Life Technologies | |
| LT-300a-PHS-CIC | Pulmonary artery smooth muscle cells | Porcine | Cardiovascular System | Pulmonary Vessel | Life Technologies | |
| LT-300c-GIP-CIC | Aortic endothelial cells | Porcine | Cardiovascular System | Aorta | Life Technologies | |
| LT-400c-GIP-CIC | Aortic smooth muscle cells | Porcine | Cardiovascular System | Aorta | Life Technologies | |
| LT-120c-GIP-CIC | Aortic valvular interstitial cells | Porcine | Cardiovascular System | Aorta | Life Technologies | |
| LT-400c-PHS-CIC | Aortic smooth muscle cells | Porcine | Cardiovascular System | Aorta | Life Technologies | |
| LT-210g-GIP-CIC | Pancreatic ductal epithelial cells | Porcine | Digestive System | Digestive Organ | Life Technologies | |
| LT-310g-GIP-CIC | Pancreatic acinar epithelial cells | Porcine | Digestive System | Digestive Organ | Life Technologies | |
| BNCC338252 | IPEC-J2 | Porcine | Digestive System | Colon/Rectum | BNCC | |
| BNCC338298 | 3D4/21 | Porcine | Respiratory System | Lung | BNCC | |
| BNCC239200 | PK-15 | Porcine | Urinary System | Kidney | BNCC | |
| BNCC340324 | IPI-2I | Porcine | Urinary System | Kidney | BNCC | |
| BNCC339308 | PK-15 | Porcine | Urinary System | Kidney | BNCC | |
| BNCC286806 | 3D4/2 | Porcine | Respiratory System | Lung | BNCC | |
| BNCC364979 | PED | Porcine | Cardiovascular System | Vascular Endothelium | BNCC | |
| BNCC100911 | IBRS-2 | Porcine | Urinary System | Kidney | BNCC |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |