All 414 Respiratory System cell lines, searchable instantly
| Catalog No. | Name | Species | Body System | Tissue/Organ | Source | Notes |
|---|---|---|---|---|---|---|
| LT-714h-CIC | Human colon adenocarcinoma lung metastatic cells | Human | Respiratory System | Lung / Airway | Life Technologies | T84 |
| i536-05 | Cryopreserved iPSC-derived Alveolar Epithelial Cells (AEC2/i-HAEpC2) | Human | Respiratory System | Alveolar | Cell Applications | |
| 502-05a | Cryopreserved Bronchial Epithelial Cells (HBEpC), adult | Human | Respiratory System | Bronchial | Cell Applications | |
| 502AS-05a | Cryopreserved Bronchial Epithelial Cells, Asthma (HBEpC-AS), adult | Human | Respiratory System | Bronchial | Cell Applications | |
| 502COPD-05a | Cryopreserved Bronchial Epithelial Cells, COPD (HBEpC-COPD), adult | Human | Respiratory System | Bronchial | Cell Applications | |
| 502T2D-05a | Cryopreserved Bronchial Epithelial Cells, Type 2 Diabetes (HBEpC-T2D), adult | Human | Respiratory System | Bronchial | Cell Applications | |
| 504-05a | Cryopreserved Tracheal Epithelial Cells (HTEpC), adult | Human | Respiratory System | Tracheal | Cell Applications | |
| 504AS-05a | Cryopreserved Tracheal Epithelial Cells, Asthma (HTEpC-AS), adult | Human | Respiratory System | Tracheal | Cell Applications | |
| 532-05a | Cryopreserved Small Airway Epithelial Cell (HSAEpC), adult | Human | Respiratory System | Small Airway | Cell Applications | |
| 532AS-05a | Cryopreserved Small Airway Epithelial Cell, Asthma (HSAEpC-AS), adult | Human | Respiratory System | Small Airway | Cell Applications | |
| 532T2D-05a | Cryopreserved Small Airway Epithelial Cell, Type 2 Diabetes (HSAEpC-T2D), adult | Human | Respiratory System | Small Airway | Cell Applications | |
| 506-05a | Cryopreserved Lung Fibroblasts (HLF), adult | Human | Respiratory System | Lung | Cell Applications | |
| 506-05f | Cryopreserved Lung Fibroblasts (HLF), fetal | Human | Respiratory System | Lung | Cell Applications | |
| 540-05a | Cryopreserved Lung Microvascular Endothelial Cells (HLMVEC), adult | Human | Respiratory System | Lung | Cell Applications | |
| 540AS-05a | Cryopreserved Lung Microvascular Endothelial Cells, Asthma (HLMVEC-AS), adult | Human | Respiratory System | Lung | Cell Applications | |
| 540T2D-05a | Cryopreserved Lung Microvascular Endothelial Cells, Type 2 Diabetes (HLMVEC-T2D), adult | Human | Respiratory System | Lung | Cell Applications | |
| R506-05a | Cryopreserved Rat Lung Fibroblasts (RLF), adult | Rat | Respiratory System | Lung | Cell Applications | |
| R506-05n | Cryopreserved Rat Lung Fibroblasts (RLF), neonatal | Rat | Respiratory System | Lung | Cell Applications | |
| S540-05a | Cryopreserved Lung Microvascular Endothelial Cells (HLMVEC), Pre-Screened, adult | Human | Respiratory System | Lung | Cell Applications | |
| 502K-05a | Human Bronchial Epithelial Cell Total Kit, adult: (502-05a) Cryopreserved (HBEpC) 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Bronchial | Cell Applications | |
| 502ASK-05a | Human Bronchial Epithelial Cell with Asthma Total Kit, adult: (502AS-05a) Cryopreserved (HBEpC-AS) 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Bronchial | Cell Applications | |
| 502COPDK-05a | Human Bronchial Epithelial COPD Cell Total Kit, adult: (502COPD-05a) Cryopreserved (HBEpC-COPD) 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Bronchial | Cell Applications | |
| 502T2DK-05a | Human Bronchial Epithelial Cell with Diabetes Total Kit, adult: (502T2D-05a) Cryopreserved (HBEpC-T2D) with Type 2 Diabetes, 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Bronchial | Cell Applications | |
| 504ASK-05a | Human Tracheal Epithelial Cells, with Asthma Total Kit (504AS-05a) Cryopreserved (HTEpC-AS), 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Tracheal | Cell Applications | |
| 504K-05a | Human Tracheal Epithelial Cells Total Kit (504-05a) Cryopreserved (HTEpC) 1 vial, adult (511-500) Bronchial/Tracheal Epithelial Cell Serum-Free Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Tracheal | Cell Applications | |
| 502K-3D ^ | 3-D Airway Model Total Kit ^ (502-3D) Cryopreserved (HBEpC), 1 vial (511-3D-100) 3-D Airway Growth Medium, 100ml (090mK) Subculture Reagent Mini-Kit (HBSS, 10ml Trypsin/EDTA ,10ml; Trypsin Neutralization Solution, 10ml) (037-03) Insert Coating Solution (013-14) Millicell PCF inserts (014-02) Fixative (015-01) Crystal Violet (511D-3D-150) 3-D Airway Differentiation Medium, 150ml | Human | Respiratory System | Airway (3-D Model) | Cell Applications | |
| 506K-05a | Human Lung Fibroblast Total Kit, adult: (506-05a) Cryopreserved (HLF) adult, 1 vial (516-500) Lung Fibroblast Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| 506K-05f | Human Lung Fibroblast Total Kit, fetal: (506-05f) Cryopreserved (HLF), fetal, 1 vial (516-500) Lung Fibroblast Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| 540ASK-05a | Human Lung Microvascular Endothelial Cells with Asthma Total Kit, adult (540AS-05a) Cryopreserved (HLMVEC-AS), 1 vial, adult (111-500) Microvascular Endothelial Cells Growth Medium 500 ml (121-25-02) Extracellular Matrix Protein Coated T-25 Flasks (2 ea) (123-100) Attachment Factor Solution 100ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| 540K-05a | Human Lung Microvascular Endothelial Cells Total Kit, adult (540-05a) Cryopreserved (HLMVEC) 1 vial, adult (111-500) Microvascular Endothelial Cells Growth Medium 500 ml (121-25-02) Extracellular Matrix Protein Coated T-25 Flasks (2 ea) (123-100) Attachment Factor Solution 100ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| 540T2DK-05a | Human Lung Microvascular Endothelial with Diabetes Cells Total Kit, adult (540T2D-05a) Cryopreserved (HLMVEC-T2D) 1 vial, adult (111-500) Microvascular Endothelial Cells Growth Medium 500 ml (121-25-02) Extracellular Matrix Protein Coated T-25 Flasks (2 ea) (123-100) Attachment Factor Solution 100ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| R506K-05a | Rat Lung Fibroblast Total Kit, adult: (R506-05a) Cryopreserved (RLF), 1 vial (R116-500) Rat Fibroblast Growth Medium, 500ml (090K) Subculture Reagent Kit | Rat | Respiratory System | Lung | Cell Applications | |
| R506K-05n | Rat Lung Fibroblast Total Kit, neonatal: (R506-05n) Cryopreserved (RLF), 1 vial (R116-500) Rat Fibroblast Growth Medium, 500ml (090K) Subculture Reagent Kit | Rat | Respiratory System | Lung | Cell Applications | |
| S540K-05a | Pre-Screened Human Lung Microvascular Endothelial Cells Total Kit: (S540-05a) Pre-Screened Cryopreserved (S-HLMVEC), 1 vial, adult (111-500) Microvascular Endothelial Cells Growth Medium 500 ml (121-25-02) Extracellular Matrix Protein Coated T-25 Flasks (2 ea) (123-100) Attachment Factor Solution 100ml (090K) Subculture Reagent Kit | Human | Respiratory System | Lung | Cell Applications | |
| 532K-05a | Human Small Airway Epithelial Cell Total Kit, adult (532-05a) Cryopreserved (HSAEpC), adult (512-500) Small Airway Epithelial Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Small Airway | Cell Applications | |
| 532ASK-05a | Human Small Airway Epithelial Cell with Asthma Total Kit, adult (532AS-05a) Cryopreserved (HSAEpC-AS) with Asthma, adult (512-500) Small Airway Epithelial Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Small Airway | Cell Applications | |
| 532T2DK-05a | Human Small Airway Epithelial Cell with Diabetes Total Kit, adult (532T2D-05a) Cryopreserved (HSAEpC-T2D) with Type 2 Diabetes, 1 vial, adult (512-500) Small Airway Epithelial Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Respiratory System | Small Airway | Cell Applications | |
| i536K-05 | Human iPSC-derived Alveolar Epithelial Cells Total Kit (i536-05) Cryopreserved (AEC2/i-HAEpC2) 1 vial (519-100) Human iPSC-derived Alveolar Epithelial Cells Growth Medium, 100ml (1020-10) Human iPSC-derived Alveolar Epithelial Cells Coating Medium, 10ml (077-10) Human iPSC-derived Alveolar Epithelial Cells Dissociation Solution, 10ml **** MTA Agreement Must Be Signed Prior to Releasing the Order ***** | Human | Respiratory System | Alveolar | Cell Applications | |
| 305234 | 16HBE14o- Cells | Human | Respiratory System | Lung | Cytion | |
| 300165 | 2106T Cells | Human | Respiratory System | Lung | Cytion | |
| 400120 | ASB-XIV Cells | Human | Respiratory System | Lung | Cytion | |
| 300227 | CLS-54 Cells | Human | Respiratory System | Lung | Cytion | |
| 300186 | H-MESO-1 Cells | Human | Respiratory System | Mesothelium (Pleura) | Cytion | |
| 300187 | H-MESO-1A Cells | Human | Respiratory System | Mesothelium (Pleura) | Cytion | |
| 300272 | NCI-H1299-EGFP Cells | Human | Respiratory System | Lung | Cytion | |
| 305045 | PC-9 Cells | Human | Respiratory System | Lung | Cytion | |
| 305032 | Calu-3 Cells | Human | Respiratory System | Lung | Cytion | |
| 300485 | NCI-H1299 Cells | Human | Respiratory System | Lung | Cytion | |
| 300484 | NCI-H3122 Cells | Human | Respiratory System | Lung | Cytion | |
| 305120 | NCI-H524 Cells | Human | Respiratory System | Lung | Cytion | |
| 305130 | NCI-H647 Cells | Human | Respiratory System | Lung | Cytion | |
| 305085 | NCI-H661 Cells | Human | Respiratory System | Lung | Cytion | |
| 300167 | 2427T Cells | Human | Respiratory System | Lung | Cytion | |
| 305248 | CCD-18Lu Cells | Human | Respiratory System | Lung | Cytion | |
| 300164 | DMS-79 Cells | Human | Respiratory System | Lung | Cytion | |
| 305314 | MLE-12 | Mouse | Respiratory System | Lung | Cytion | |
| 305118 | NCI-H1395 Cells | Human | Respiratory System | Lung | Cytion | |
| 305090 | NCI-H1703 Cells | Human | Respiratory System | Lung | Cytion | |
| 305123 | NCI-H1944 Cells | Human | Respiratory System | Lung | Cytion | |
| 300390 | NCI-H196 Cells | Human | Respiratory System | Lung | Cytion | |
| 305600 | NCI-H2122 | Human | Respiratory System | Lung | Cytion | |
| 300639 | NCI-H2126 Cells | Human | Respiratory System | Lung | Cytion | |
| 305276 | NCI-H2170 Cells | Human | Respiratory System | Lung | Cytion | |
| 305259 | NCI-H2195 Cells | Human | Respiratory System | Lung | Cytion | |
| 300430 | NCI-H358 Cells | Human | Respiratory System | Lung | Cytion | |
| 300335 | SK-LU-1 Cells | Human | Respiratory System | Lung | Cytion | |
| 300111 | A427 Cells | Human | Respiratory System | Lung | Cytion | |
| 300114 | A549 Cells | Human | Respiratory System | Lung | Cytion | |
| 305047 | A549/DDP Cells | Human | Respiratory System | Lung | Cytion | |
| 300311 | BEAS-2B Cells | Human | Respiratory System | Lung | Cytion | |
| 300141 | Calu-1 Cells | Human | Respiratory System | Lung | Cytion | |
| 300135 | Calu-6 Cells | Human | Respiratory System | Lung | Cytion | |
| 305013 | CHL Cells | Hamster | Respiratory System | Lung | Cytion | |
| 300155 | GCT Cells | Human | Respiratory System | Lung | Cytion | |
| 300465 | HARA-B Cells | Human | Respiratory System | Lung | Cytion | |
| 302155 | HCC366 Cells | Human | Respiratory System | Lung | Cytion | |
| 305041 | HCC827 Cells | Human | Respiratory System | Lung | Cytion | |
| 300193 | HEL-299 Cells | Human | Respiratory System | Lung | Cytion | |
| 305065 | HFL1 Cells | Human | Respiratory System | Lung | Cytion | |
| 400419 | KLN-205 Cells | Human | Respiratory System | Lung | Cytion | |
| 300472 | LA795 Cells | Human | Respiratory System | Lung | Cytion | |
| 300169 | LCLC-103H Cells | Human | Respiratory System | Lung | Cytion | |
| 300409 | LCLC-97TM1 Cells | Human | Respiratory System | Lung | Cytion | |
| 305311 | LLC1 (LL-2) Cells | Human | Respiratory System | Lung | Cytion | |
| 300269 | LXF-289 Cells | Human | Respiratory System | Lung | Cytion | |
| 305269 | MET-5A Cells | Human | Respiratory System | Mesothelium (Pleura) | Cytion | |
| 300487 | MH-S Cells | Mouse | Respiratory System | Lung | Cytion | |
| 300395 | MRC-5 Cells | Human | Respiratory System | Lung | Cytion | |
| 300394 | MRC-9 Cells | Human | Respiratory System | Lung | Cytion | |
| 300450 | MSTO-211H Cells | Human | Respiratory System | Lung | Cytion | |
| 305192 | Mv.1.Lu Cells | Mink | Respiratory System | Lung | Cytion | |
| 305110 | NCI-H1437 Cells | Human | Respiratory System | Lung | Cytion | |
| 300182 | NCI-H146 Cells | Human | Respiratory System | Lung | Cytion | |
| 305131 | NCI-H1563 Cells | Human | Respiratory System | Lung | Cytion | |
| 300387 | NCI-H157 Cells | Human | Respiratory System | Lung | Cytion | |
| 305059 | NCI-H1650 Cells | Human | Respiratory System | Lung | Cytion | |
| 305067 | NCI-H1975 Cells | Human | Respiratory System | Lung | Cytion | |
| 300183 | NCI-H209 Cells | Human | Respiratory System | Lung | Cytion | |
| 305125 | NCI-H2228 Cells | Human | Respiratory System | Lung | Cytion | |
| 305091 | NCI-H226 Cells | Human | Respiratory System | Lung | Cytion | |
| 305044 | NCI-H23 Cells | Human | Respiratory System | Lung | Cytion | |
| 305139 | NCI-H2347 Cells | Human | Respiratory System | Lung | Cytion | |
| 300391 | NCI-H2452 Cells | Human | Respiratory System | Lung | Cytion | |
| 305040 | NCI-H292 Cells | Human | Respiratory System | Lung | Cytion | |
| 305219 | NCI-H441 Cells | Human | Respiratory System | Lung | Cytion | |
| 305049 | NCI-H446 Cells | Human | Respiratory System | Lung | Cytion | |
| 305020 | NCI-H460 Cells | Human | Respiratory System | Lung | Cytion | |
| 305063 | NCI-H520 Cells | Human | Respiratory System | Lung | Cytion | |
| 305278 | NCI-H526 Cells | Human | Respiratory System | Lung | Cytion | |
| 300185 | NCI-H69 Cells | Human | Respiratory System | Lung | Cytion | |
| 300442 | NCI-H82 Cells | Human | Respiratory System | Lung | Cytion | |
| 305097 | NCI-H838 Cells | Human | Respiratory System | Lung | Cytion | |
| 305200 | NR8383 Cells | Rat | Respiratory System | Lung | Cytion | |
| 305011 | R 1610 Cells | Hamster | Respiratory System | Lung | Cytion | |
| 305350 | RLE-6TN | Rat | Respiratory System | Lung | Cytion | |
| 300225 | SCLC-21H Cells | Human | Respiratory System | Lung | Cytion | |
| 300445 | SCLC-22H Cells | Human | Respiratory System | Lung | Cytion | |
| 300177 | SCLC-24H Cells | Human | Respiratory System | Lung | Cytion | |
| 300339 | SK-MES-1 Cells | Human | Respiratory System | Lung | Cytion | |
| 305012 | V79 Cells | Hamster | Respiratory System | Lung | Cytion | |
| 603371 | V79-4 Cells | Hamster | Respiratory System | Lung | Cytion | |
| 300421 | WI 38 VA13 subline 2RA Cells | Human | Respiratory System | Lung | Cytion | |
| 300428 | WI-38 Cells | Human | Respiratory System | Lung | Cytion | |
| 302156 | HCC78 Cells | Human | Respiratory System | Lung | Cytion | |
| 305137 | NCI-H1568 Cells | Human | Respiratory System | Lung | Cytion | |
| LT-315h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | A-427 |
| LT-110h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | A549 |
| LT-a8100-CIC | Human lung cancer cells + RFP | Human | Respiratory System | Lung / Airway | Life Technologies | A549+RFP |
| LT-a110h-CIC | Luciferase labeling of human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | A549+luc |
| LT-a0410-CIC | Cisplatin-resistant human lung cancer cell line | Human | Respiratory System | Lung / Airway | Life Technologies | A549/DDP |
| LT-a6610-CIC | Human lung cancer cell line resistant to paclitaxel | Human | Respiratory System | Lung / Airway | Life Technologies | A549/Taxol |
| LT-320h-CIC | Human bronchial epithelial cells | Human | Respiratory System | Lung / Airway | Life Technologies | beas-2b |
| LT-430h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | Calu-1 |
| LT-530h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | Calu-3 |
| LT-765h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | ChaGO-k-1 |
| LT-243h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | DMS 53 |
| LT-953h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | DMS 114 |
| LT-036h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | DMS 153 |
| LT-575h-CIC | Human lung cancer squamous cell carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | EBC-1 |
| LT-123h-CIC | Human bronchial epithelial cells | Human | Respiratory System | Lung / Airway | Life Technologies | HBE135-E6E7 |
| LT-534h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC44 |
| LT-860h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC827 |
| LT-a3700-CIC | Luciferase labeling of human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC827+LUC |
| LT-235h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC1359 |
| LT-314h-CIC | Human lung squamous cell carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC1588 |
| LT-414h-CIC | Human lung cancer adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC1833 |
| LT-736h-CIC | Human lung cancer adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | HCC4006 |
| LT-724h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H146 |
| LT-664h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1417 |
| LT-151h-CIC | Human non-small cell lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H157 |
| LT-824h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1568 |
| LT-505h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1581 |
| LT-551h-CIC | Human lung bronchial carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1650[H1650] |
| LT-173h-CIC | Human classical small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-h1688 |
| LT-206h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1734 |
| LT-756h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1755 |
| LT-514h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H196 |
| LT-935h-CIC | Human non-small cell lung cancer adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1993 |
| LT-924h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H209 |
| LT-856h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H211 |
| LT-015h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2110 |
| LT-465h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2122 |
| LT-751h-CIC | Human lung squamous cell carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H226 |
| LT-851h-CIC | Human lung cancer cells (lymph node metastasis) | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H292 |
| LT-725h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H322 |
| LT-951h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H358 |
| LT-704h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H3122 |
| LT-982h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H446 |
| LT-a651-CIC | Luciferase labeling of human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H446+LUC |
| LT-832h-CIC | Human lung squamous cell carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H520 |
| LT-693h-CIC | Human non-small cell lung cancer adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H522 |
| LT-813h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H524 |
| LT-974h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H526 |
| LT-154h-CIC | Human lung adenosquamous carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H596 |
| LT-274h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H69 |
| LT-261h-CIC | Human large cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H661[h661] |
| LT-995h-CIC | Human Papillary Lung Cancer Cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H820 |
| LT-956h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H889 |
| LT-681h-CIC | Human small cell lung cancer (not available yet) | Human | Respiratory System | Lung / Airway | Life Technologies | SBC-2 (not available yet) |
| LT-943h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | SHP-77 |
| LT-822h-CIC | Yunnan Xuanwei human lung adenocarcinoma cell line | Human | Respiratory System | Lung / Airway | Life Technologies | XWLC-05 |
| LT-a770-CIC | Yunnan Xuanwei human lung adenocarcinoma cell line + GFP | Human | Respiratory System | Lung / Airway | Life Technologies | XWLC-05+GFP |
| LT-121m-CIC | Mouse small cell lung cancer cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | SCLC-1 |
| LT-710h-CIC | Human lung fibroblasts | Human | Respiratory System | Lung / Airway | Life Technologies | HFL1 |
| LT-446h-CIC | Human lung fibroblasts (limited cell line) | Human | Respiratory System | Lung / Airway | Life Technologies | Hs888Lu |
| LT-556h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | LC-2/AD |
| LT-641h-CIC | Human embryonic lung fibroblasts | Human | Respiratory System | Lung / Airway | Life Technologies | MRC-5 (limited cell line) |
| LT-506h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | MSTO-211H |
| LT-441a-CIC | Immortalization of human type Ⅱ alveolar epithelial cells | Human | Respiratory System | Lung / Airway | Life Technologies | |
| LT-121a-CIC | Immortalization of human bronchial smooth muscle cells | Human | Respiratory System | Lung / Airway | Life Technologies | |
| LT-3300a-CIC | Immortalization of mouse lung fibroblasts | Mouse | Respiratory System | Lung / Airway | Life Technologies | |
| LT-220C-CIC | Sheep lung fibroblasts (primary immortalized) | Ovine | Respiratory System | Lung / Airway | Life Technologies | OAR-L1 |
| LT-800C-CIC | Hamster lung cells | Hamster | Respiratory System | Lung / Airway | Life Technologies | V79 |
| LT-200C-CIC | Chinese hamster lung cells | Hamster | Respiratory System | Lung / Airway | Life Technologies | CHL |
| LT-930r-CIC | Rat alveolar type II cells | Rat | Respiratory System | Lung / Airway | Life Technologies | RLE-6TN |
| LT-080m-CIC | Mouse lung epithelial cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | TC-1 |
| LT-630m-CIC | Mouse lung epithelial cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | MLE-12 |
| LT-801m-CIC | Mouse lung adenocarcinoma cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | LA795 |
| LT-720m-CIC | Mouse lung cancer cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | LLC |
| LT-a8700-CIC | Luciferase labeling of mouse lung cancer cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | LLC+LUC |
| LT-a6310-CIC | Green fluorescent labeling of mouse lung cancer cells | Mouse | Respiratory System | Lung / Airway | Life Technologies | LLC+GFP |
| LT-351h-CIC | Human non-small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1299 |
| LT-805h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1373 |
| LT-451h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1395 |
| LT-365h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1408 |
| LT-482h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1437 |
| LT-635h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1563 |
| LT-262h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1703 |
| LT-916h-CIC | Human bronchoalveolar carcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1781 |
| LT-106h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1792 |
| LT-582h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1944 |
| LT-651h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H1975 |
| LT-764h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2009 |
| LT-606h-CIC | Human lung mesothelioma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2052 |
| LT-303h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2126 |
| LT-384h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2170 |
| LT-825h-CIC | Human small cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2227 |
| LT-153h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H2228 |
| LT-051h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H23 |
| LT-570h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H3255 |
| LT-251h-CIC | Human lung adenocarcinoma cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H441 |
| LT-061h-CIC | Human large cell lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H460 [H460] |
| LT-655h-CIC | Human lung cancer cells | Human | Respiratory System | Lung / Airway | Life Technologies | NCI-H69AR |
