All 540 blood & immune system cell lines, searchable instantly
| Catalog No. | Name | Species | Body System | Tissue/Organ | Source | Notes |
|---|---|---|---|---|---|---|
| LT-475h-CIC | Human bone marrow plasmacytoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | AMO-1 |
| LT-646h-CIC | Methotrexate induces HT29 cells to differentiate into mature goblet cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HT29 MTX E12 |
| LT-030d-TAR-CIC | Intestinal macrophages | Rat | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-030d-CIM-CIC | Intestinal macrophages (Mice) | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-030d-BAR-CIC | Intestinal macrophages (Rabbit) | Rabbit | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-120r-CIC | Rat alveolar macrophages | Rat | Blood & Immune System | Blood / Immune | Life Technologies | NR8383 |
| LT-870m-CIC | Mouse alveolar macrophages | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | MH-S |
| LT-110a-TAR-CIC | Lung macrophages | Rat | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-110a-CIM-CIC | Lung macrophages | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-110a-BAR-CIC | Lung macrophages (Rabbit) | Rabbit | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-910a-MUH-CIC | Alveolar macrophages (Human) | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-283h-CIC | Human ovarian cancer adenocarcinoma doxorubicin-resistant cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | OVCAR-8/ADR |
| LT-510f-MUH-CIC | Ovarian cyst cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| 305142 | KMH-2 Cells | Human | Blood & Immune System | Lymphoid | Cytion | |
| 305148 | KHM-5M Cells | Human | Blood & Immune System | Lymphoid (Myeloma) | Cytion | |
| 305003 | DH82 Cells | Canine | Blood & Immune System | Blood / Immune | Cytion | |
| 300359 | RAJI Cells | Human | Blood & Immune System | Lymphoid | Cytion | |
| LT-110g-MUH-CIC | Tonsillar interstitial cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-410g-MUH-CIC | Tonsillar epithelial cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-510g-MUH-CIC | Tonsillar vein smooth muscle cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-610g-MUH-CIC | Tonsillar fibroblasts | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-210g-MUH-CIC | Submandibular gland cyst cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| R784-10n | Cryopreserved Rat Kupffer Cells (RKC), neonatal | Rat | Blood & Immune System | Blood / Immune | Cell Applications | |
| R784K-10n | Rat Kupffer Cells Total Kit, adult: (R784-10n) Cryopreserved (RKC), 1 vial (R7119-100) Rat Kupffer Cell Culture Medium, 100ml | Rat | Blood & Immune System | Blood / Immune | Cell Applications | |
| LT-140s-MUH-CIC | Fat cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-520s-TAR-CIC | Fat cells | Rat | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-520s-CIM-CIC | Fat cells | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-520s-BAR-CIC | Fat cells | Rabbit | Blood & Immune System | Blood / Immune | Life Technologies | |
| 400220 | J774A.1 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| LT-120u-TAR-CIC | Renal macrophages | Rat | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-120u-CIM-CIC | Renal macrophages | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-120u-BAR-CIC | Renal macrophages (Rabbit) | Rabbit | Blood & Immune System | Blood / Immune | Life Technologies | |
| LT-010e-MUH-CIC | Cord blood DC | Human | Blood & Immune System | Blood / Immune | Life Technologies | |
| 490BM-01a | Cryopreserved CD34+ Hematopoietic Stem Cells, Bone Marrow (HHSC-BM), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 490BM-03a | Cryopreserved CD34+ Hematopoietic Stem Cells, Bone Marrow (HHSC-BM), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 490BM-05a | Cryopreserved CD34+ Hematopoietic Stem Cells, Bone Marrow (HHSC-BM), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 490L-01f | Cryopreserved CD34+ Hematopoietic Stem Cells, Liver (HHSC-L), fetal | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 490L-03f | Cryopreserved CD34+ Hematopoietic Stem Cells, Liver (HHSC-L), fetal | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 490L-05f | Cryopreserved CD34+ Hematopoietic Stem Cells, Liver (HHSC-L), fetal | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6908PB-05a | Cryopreserved Dendritic Cells-Peripheral Blood (HDC-PB), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 690BM-50a | Cryopreserved Mononuclear Cells From Bone Marrow (HMNC-BM), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6902-50a | Cryopreserved Peripheral Blood T Cells (HPBT), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6904-20a | Cryopreserved Peripheral Blood B Cells (HPBB), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6906-50a | Cryopreserved Peripheral Blood Monocytes (HPBM), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 690PB-100a | Cryopreserved Peripheral Blood Cells (PBMC/HMNC-PB), adult | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| R8818-10a | Cryopreserved Rat Macrophages (RMcp), adult | Rat | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6902K-50a | Human Peripheral Blood CD4+ T Cells Total Kit, adult (6902-50a) Cryopreserved Peripheral Blood CD4+ T Cells (HPBT), 1 vial (615-250) Blood Cell Culture Medium, 250ml | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6904K-20a | Human Peripheral Blood CD19+ B Cells Total Kit, adult (6904-20a) Cryopreserved Peripheral Blood CD19+ B Cells (HPBB), 1 vial (615-250) Blood Cell Culture Medium, 250ml | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 6906K-50a | Human Peripheral Blood CD14+ Monocytes (HPBM) Total Kit, adult (6906-50a) Cryopreserved Peripheral Blood CD14+ Monocytes (HPBM), 1 vial (615-250) Blood Cell Culture Medium, 250ml | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 690BMK-50a | Mononuclear Cells-Bone Marrow Total Kit, adult (690BM-50a) Cryopreserved (HMNC-BM), adult (615-250) Blood Cell Culture Medium, 250ml | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| 690PBK-100a | Human Mononuclear Cells-Periphery Blood Total Kit, adult (690PB-100a) Cryopreserved (HMNC-PB), 1 vial (615-250) Blood Cell Culture Medium, 250ml | Human | Blood & Immune System | Blood / Immune | Cell Applications | |
| R8818K-10a | Rat Macrophage Total Kit, adult: (R8818-10a) Cryopreserved (RMcp), 1 vial (R620-100) Macrophage Culture Medium Kit, 100ml | Rat | Blood & Immune System | Blood / Immune | Cell Applications | |
| 302013 | B-LCL-CDG2 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302015 | B-LCL-CDG4 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302018 | B-LCL-CDG7 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302065 | B-LCL-HROC06 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302143 | B-LCL-HROC10 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302001 | B-LCL-HROC102 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302020 | B-LCL-HROC103 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302023 | B-LCL-HROC112 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300898 | B-LCL-HROC113 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302024 | B-LCL-HROC117 (Bc HROC117) Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302032 | B-LCL-HROC130 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302039 | B-LCL-HROC173 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302043 | B-LCL-HROC195 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300861 | B-LCL-HROC24 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300867 | B-LCL-HROC277 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302051 | B-LCL-HROC278 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302058 | B-LCL-HROC313 (Bc HROC313) Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300862 | B-LCL-HROC32 (Bc HROC32) Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300863 | B-LCL-HROC39 (Bc HROC39) Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302067 | B-LCL-HROC43 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302068 | B-LCL-HROC46 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302069 | B-LCL-HROC50 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302072 | B-LCL-HROC57 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302073 | B-LCL-HROC59 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302004 | B-LCL-HROC60 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302078 | B-LCL-HROC68 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300864 | B-LCL-HROC69 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302082 | B-LCL-HROC72 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302084 | B-LCL-HROC75 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302107 | B-LCL-HROG04 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302079 | B-LCL-HROM01 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302145 | B-LCL-PB16 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300398 | CCRF-CEM-C7 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400171 | EGG Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305103 | CEM/C1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305513 | MINO | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305132 | 6T-CEM Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305143 | A3 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300306 | ARH-77 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 601102 | B95-8 Cells | Monkey | Blood & Immune System | Blood / Immune | Cytion | |
| 302006 | BJAB Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300133 | BV-173 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300147 | CCRF-CEM Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300262 | CESS Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302138 | COX Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400482 | CTLL-2 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 302009 | Daudi Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300403 | EB1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300460 | H9 Cells (derivative of HuT 78) | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305022 | HEL Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300209 | HL-60 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300338 | HuT-78 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305078 | JeKo-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302147 | Jurkat Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300223 | Jurkat E6.1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300226 | Kasumi-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305189 | L6565 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300261 | Lama-84 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300321 | LP-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305105 | M-07e Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305304 | MM.1S | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300116 | MOLT-3 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300115 | MOLT-4 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305440 | MonoMac6 | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300295 | MV4-11 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300297 | Nalm-6 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400301 | NFS-60 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 500389 | RBL-1 Cells | Rat | Blood & Immune System | Blood / Immune | Cytion | |
| 305194 | RBL-2H3 Cells | Rat | Blood & Immune System | Blood / Immune | Cytion | |
| 300320 | REH Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300318 | RPMI 1788 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300431 | RPMI 8226 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400481 | Sp2/0-Ag14 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 300356 | THP-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400381 | WEHI-3 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400376 | WEHI-3B Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 302139 | WT100 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302141 | WT51 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305515 | DC2.4 | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400428 | M2-10B4 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 305224 | Ba/F3 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 302151 | IM-9 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300224 | K562 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300208 | KG-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300234 | KG-1a Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300287 | KMS-12-BM | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300201 | L-540 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300482 | MEG-01 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 304082 | MOLP-8 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300299 | NB-4 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305236 | NCI-H929 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305174 | OP9 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 305360 | RS4:11 | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300434 | TF-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 500415 | RY(ham) Yoshida Sarcoma Cells | Rat | Blood & Immune System | Blood (Ascites) | Cytion | |
| 305263 | A20 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305084 | BALL-1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305082 | CA46 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305048 | DB Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305153 | DS19 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 300653 | EL4 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400425 | EL4.IL-2 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 305071 | Farage Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305140 | HAL-01 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302008 | HMy2 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305126 | HMy2.CIR Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300366 | Jiyoye Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300286 | KMS-12-PE | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400257 | L1210 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400384 | L-138 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300200 | L-428 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400258 | L5178-R Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 605390 | LS-CLS Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305000 | MR1 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 300439 | Namalwa Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400108 | NS-1 (P3/NS/1-Ag4.1) Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 300499 | OKT 3 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300500 | OKT11 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305226 | P388 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400308 | P388-D1 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 302310 | P3HR1 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400118 | P3X63Ag8.653 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 400242 | P-815 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 305001 | PC 61 5.3 Cells | Rat | Blood & Immune System | Blood / Immune | Cytion | |
| 302007 | Ramos Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 400319 | RAW 264.7 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 300360 | RJ2.2.5 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300343 | SKW-3 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305106 | SU-DHL-4 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305228 | T2 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300357 | TK6 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300259 | U266 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 300368 | U937 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 302011 | WIL2 Cells | Human | Blood & Immune System | Blood / Immune | Cytion | |
| 305207 | Y3-Ag 1.2.3 Cells | Rat | Blood & Immune System | Blood / Immune | Cytion | |
| 400383 | Yac-1 Cells | Mouse | Blood & Immune System | Blood / Immune | Cytion | |
| 601413 | MDCC-MSB1 Cells | Chicken | Blood & Immune System | Blood / Immune | Cytion | |
| LT-600h-CIC | Human T lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | A3 |
| LT-605h-CIC | Human peripheral blood lymphocytes | Human | Blood & Immune System | Blood / Immune | Life Technologies | ARH-77 |
| LT-382h-CIC | Human B lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | BALL-1 |
| LT-526h-CIC | Human lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | BC-3 |
| LT-094h-CIC | Human acute myeloid leukemia cells (not available yet) | Human | Blood & Immune System | Blood / Immune | Life Technologies | BDCM (not available yet) |
| LT-683h-CIC | Human T lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | C8166-CD4 |
| LT-140h-CIC | Human acute lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | CCRF-CEM |
| LT-240h-CIC | Human acute lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | CEM/C1 |
| LT-285h-CIC | Human acute megakaryoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | CMK |
| LT-150h-CIC | Human megakaryocytic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | DAMI |
| LT-250h-CIC | Human Burkitt's lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | DAUDI |
| LT-853h-CIC | Human diffuse large B-cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | DB |
| LT-335h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | DoHH2 |
| LT-435h-CIC | Human B lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | Farage |
| LT-604h-CIC | Human B lymphocytes | Human | Blood & Immune System | Blood / Immune | Life Technologies | GM12878 |
| LT-460h-CIC | Human T lymphoma leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | H9/HTLV-IIIB |
| LT-484h-CIC | Human peripheral blood mantle cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MINO |
| LT-334h-CIC | EBV-transformed lymphocyte cell lines | Human | Blood & Immune System | Blood / Immune | Life Technologies | AKATA |
| LT-045h-CIC | Acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | EOL-1 |
| LT-801h-CIC | Human T lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HUT-78 |
| LT-715h-CIC | Human peripheral blood B lymphocytes | Human | Blood & Immune System | Blood / Immune | Life Technologies | IM-9 |
| LT-411h-CIC | Human acute T-cell leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | J.gamma1 |
| LT-053h-CIC | Human mantle cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | Jeko-1 |
| LT-695h-CIC | Human mantle cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | JHH-2 |
| LT-075h-CIC | Human mantle cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | JVM-2 |
| LT-473h-CIC | Human anaplastic large cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | Karpas-299 |
| LT-7410a-CIC | Luciferase labeling of human multiple myeloma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MM.1S/LUC |
| LT-324h-CIC | Human acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MOLM-13 |
| LT-656h-CIC | Human acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MOLM-16 |
| LT-353h-CIC | Human acute monocytic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MonoMac6 |
| LT-741h-CIC | Human acute lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | MT-4 |
| LT-294h-CIC | Human chronic myeloid leukemia cells (not available yet) | Human | Blood & Immune System | Blood / Immune | Life Technologies | NALM-1 (not available yet) |
| LT-941h-CIC | Human pre-B acute lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | NALM-6 |
| LT-734h-CIC | Human diffuse large B-cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HBL-1 (not available yet) |
| LT-925h-CIC | Human acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | OCI-AML-2 |
| LT-945h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | OCI-LY1 |
| LT-215h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | OCI-LY7 |
| LT-684h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | OCI-LY10 |
| LT-845h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | OCI-LY19 |
| LT-706h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SC-1 |
| LT-325h-CIC | Human acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SKM-1 |
| LT-766h-CIC | Human large cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SU-DHL-1 |
| LT-393h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SU-DHL-2 |
| LT-355h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SU-DHL-6 |
| LT-615h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SU-DHL8 |
| LT-364h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | SU-DHL-10 |
| LT-784h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | WSU-DLCL2 |
| LT-425h-CIC | Human acute myeloid leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | NOMO1 |
| LT-115h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | Pfeiffer |
| LT-806h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | RL |
| LT-554h-CIC | Human acute lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | RS4:11 |
| LT-415h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | TMD8 |
| LT-564h-CIC | Human diffuse large B-cell lymphoma | Human | Blood & Immune System | Blood / Immune | Life Technologies | Toledo |
| LT-464h-CIC | Human B cell lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | U2932 |
| LT-111m-CIC | Mouse bone marrow stromal cells | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | MS-5 |
| LT-390m-CIC | Mouse hybridoma (anti-CD3) cells (not available yet) | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | OKT 3 (not available yet) |
| LT-540m-CIC | Mouse mast cell tumor cells | Mouse | Blood & Immune System | Blood / Immune | Life Technologies | P815 |
| LT-780h-CIC | Human erythroleukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HEL |
| LT-890h-CIC | Human promyelocytic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HL 60 (hl-60) |
| LT-783h-CIC | Human B lymphoblastoid cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HMy2.CIR |
| LT-634h-CIC | Human bone marrow stromal cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HS-5 |
| LT-716h-CIC | Human T lymphoma cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | HUT 102 |
| LT-711h-CIC | Human T lymphoblastic leukemia cells | Human | Blood & Immune System | Blood / Immune | Life Technologies | Jurkat (clone E6-1) |
| LT-811h-CIC | Human chronic myeloid leukemia cell line | Human | Blood & Immune System | Blood / Immune | Life Technologies | K562 |
| LT-0710a-CIC | Human chronic myeloid leukemia cell line green fluorescence | Human | Blood & Immune System | Blood / Immune | Life Technologies | K562+GFP |
| LT-911h-CIC | Human K562 doxorubicin-resistant cell line | Human | Blood & Immune System | Blood (Leukemia) | Life Technologies | K562/ADR |
