All 109 eye cell lines, searchable instantly
| Catalog No. | Name | Species | Body System | Tissue/Organ | Source | Notes |
|---|---|---|---|---|---|---|
| Cn634-05 | Cryopreserved Canine Trebecular Meshwork Cells (CnTMC) | Canine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| Cn634K-05 | Canine Trabecular Meshwork Cells Total Kit (Cn634-05a) Cryopreserved (CnTMC) (Cn631-500) Canine Trabecular Meshwork Growth Medium, 500ml (090K) Subculture Reagent Kit | Canine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 305109 | C918 Cells | Human | Eye | Eye (Uveal Melanoma) | Cytion | |
| 305338 | HSF (SV40) | Human | Eye | Eye | Cytion | |
| 630-05a | Cryopreserved Corneal Epithelial Cells (HCEpC), adult | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 632-05a | Cryopreserved Corneal Keratocytes (HCK), adult | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| Cn632-05 | Cryopreserved Canine Corneal Keratocytes (CnCK) | Canine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P632-05 | Cryopreserved Porcine Corneal Keratocytes (PCK) | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| Rb630-05 | Cryopreserved Rabbit Corneal Epithelial Cells (RbCEpC) | Rabbit | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 634-05a | Cryopreserved Trabecular Meshwork Cells (HTMC), adult | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P634-05 | Cryopreserved Porcine Trebecular Meshwork Cells (PTMC) | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 630K-05a | Human Corneal Epithelial Cells Total Kit, adult (630-05a) Cryopreserved (HCEpC), adult (221-500) Corneal Epi Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 632K-05a | Human Corneal Keratocytes Cells Total Kit, adult (632-05a) Cryopreserved (HCK), adult (6111-500) Corneal Keratocytes Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| Cn632K-05 | Canine Corneal Keratocytes Cells Total Kit (Cn632-05) Cryopreserved (CnCK) (Cn6111-500) Canine Corneal Keratocytes Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Canine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P632K-05 | Porcine Corneal Keratocytes Cells Total Kit (P632-05) Cryopreserved (PCK), 1 vial (P6111-500) Porcine Corneal Keratocytes Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| Rb630K-05 | Rabbit Corneal Epithelial Total Kit: (Rb630-05) Cryopreserved (RbCEpC), 1 vial (Rb221-500) Rabbit Corneal Epithelial Cell Growth Medium, 500ml (090K) Subculture Reagent Kit | Rabbit | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 634K-05a | Human Trabecular Meshwork Cells Total Kit, adult (634-05a) Cryopreserved (HTMC), adult (631-500) Trabecular Meshwork Growth Medium, 500ml (090K) Subculture Reagent Kit | Human | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| P634K-05 | Porcine Trabecular Meshwork Cells Total Kit (P634-05) Cryopreserved (PTMC), 1 vial (P631-500) Porcine Trabecular Meshwork Growth Medium, 500ml (090K) Subculture Reagent Kit | Porcine | Eye | Eye (Cornea/Trabecular Meshwork) | Cell Applications | |
| 305255 | HCE-T Cells | Human | Eye | Eye | Cytion | |
| 305025 | ARPE-19 Cells | Human | Eye | Eye | Cytion | |
| 300632 | WERI-Rb-1 Cells | Human | Eye | Eye | Cytion | |
| 305150 | RF/6A Cells | Monkey | Eye | Eye | Cytion | |
| 300382 | Y-79 Cells | Human | Eye | Eye | Cytion | |
| LT-025h-CIC | Human uveal melanoma | Human | Eye | Eye | Life Technologies | 92-1 [Human uveal melanoma] |
| LT-020h-CIC | Human retinal pigment epithelial cells | Human | Eye | Eye | Life Technologies | ARPE-19 |
| LT-426h-CIC | Human lens epithelial cells | Human | Eye | Eye | Life Technologies | B-2 |
| LT-452h-CIC | Human choroidal melanoma cells | Human | Eye | Eye | Life Technologies | C918 |
| LT-424h-CIC | Human corneal epithelial cells | Human | Eye | Eye | Life Technologies | HCE-T |
| LT-145h-CIC | Human lens epithelial cells | Human | Eye | Eye | Life Technologies | HLE-B3 |
| LT-8310a-CIC | Immortalization of rat retinal Muller cells | Rat | Eye | Eye | Life Technologies | (Not available yet) |
| LT-9110a-CIC | Immortalization of mouse corneal stromal cells | Mouse | Eye | Eye | Life Technologies | |
| LT-3900a-CIC | Immortalization of mouse corneal epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-530c-CIC | Monkey choroid-retinal endothelial cells | Monkey | Eye | Eye | Life Technologies | RF/6A |
| LT-940m-CIC | Mouse retinal ganglion cells | Mouse | Eye | Eye | Life Technologies | RGC-5 |
| LT-643h-CIC | Human retinal melanoma cells | Human | Eye | Eye | Life Technologies | OCM 1A |
| LT-804h-CIC | Human lens epithelial cells | Human | Eye | Eye | Life Technologies | SRA01-04 |
| LT-322h-CIC | Human retinal glioma cells | Human | Eye | Eye | Life Technologies | WERI-RB-1 |
| LT-033h-CIC | Human retinoblastoma cells | Human | Eye | Eye (Retina) | Life Technologies | Y79 |
| LT-600m-MUH-CIC | Corneal epithelial cells | Human | Eye | Eye | Life Technologies | |
| LT-900m-MUH-CIC | Corneal endothelial cells | Human | Eye | Eye | Life Technologies | |
| LT-520m-MUH-CIC | Corneal fibroblasts | Human | Eye | Eye | Life Technologies | |
| LT-100m-TAR-CIC | Corneal epithelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-200m-TAR-CIC | Corneal stromal cells | Rat | Eye | Eye | Life Technologies | |
| LT-610m-TAR-CIC | Corneal endothelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-100m-CIM-CIC | Corneal epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-200m-CIM-CIC | Corneal stromal cells | Mouse | Eye | Eye | Life Technologies | |
| LT-610m-CIM-CIC | Corneal endothelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-100m-BAR-CIC | Corneal epithelial cells | Rabbit | Eye | Eye | Life Technologies | |
| LT-200m-BAR-CIC | Corneal stromal cells | Rabbit | Eye | Eye | Life Technologies | |
| LT-610m-BAR-CIC | Corneal endothelial cells | Rabbit | Eye | Eye | Life Technologies | |
| LT-700m-MUH-CIC | Lens epithelial cells | Human | Eye | Eye | Life Technologies | |
| LT-400m-TAR-CIC | Lens epithelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-400m-CIM-CIC | Lens epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-400m-BAR-CIC | Lens epithelial cells | Rabbit | Eye | Eye | Life Technologies | |
| LT-110m-MUH-CIC | Retinal pigment epithelial cells | Human | Eye | Eye | Life Technologies | |
| LT-310m-MUH-CIC | Retinal Muller cells | Human | Eye | Eye | Life Technologies | |
| LT-300m-TAR-CIC | Retinal pigment epithelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-810m-TAR-CIC | Retinal Muller cells | Rat | Eye | Eye | Life Technologies | |
| LT-720m-TAR-CIC | Retinal ganglion cells | Rat | Eye | Eye | Life Technologies | |
| LT-820m-TAR-CIC | Retinal microglia | Rat | Eye | Eye | Life Technologies | |
| LT-920m-TAR-CIC | Retinal progenitor cells | Rat | Eye | Eye | Life Technologies | |
| LT-300m-CIM-CIC | Retinal pigment epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-810m-CIM-CIC | Retinal Muller cells | Mouse | Eye | Eye | Life Technologies | |
| LT-720m-CIM-CIC | Retinal ganglion cells | Mouse | Eye | Eye | Life Technologies | |
| LT-820m-CIM-CIC | Retinal microglia | Mouse | Eye | Eye | Life Technologies | |
| LT-920m-CIM-CIC | Retinal progenitor cells | Mouse | Eye | Eye | Life Technologies | |
| LT-300m-BAR-CIC | Retinal pigment epithelial cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-810m-BAR-CIC | Retinal Muller cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-720m-BAR-CIC | Retinal ganglion cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-820m-BAR-CIC | Retinal microglia (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-920m-BAR-CIC | Retinal progenitor cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-300m-GIP-CIC | Retinal pigment epithelial cells | Porcine | Eye | Eye | Life Technologies | |
| LT-210m-MUH-CIC | Choroidal fibroblasts | Human | Eye | Eye | Life Technologies | |
| LT-800m-TAR-CIC | Choroidal fibroblasts | Rat | Eye | Eye | Life Technologies | |
| LT-800m-CIM-CIC | Choroidal fibroblasts | Mouse | Eye | Eye | Life Technologies | |
| LT-800m-BAR-CIC | Choroidal fibroblasts | Rabbit | Eye | Eye | Life Technologies | |
| LT-420m-MUH-CIC | Subconjunctival sac fibroblasts | Human | Eye | Eye | Life Technologies | |
| LT-620m-MUH-CIC | Conjunctival epithelial cells | Human | Eye | Eye | Life Technologies | |
| LT-500m-TAR-CIC | Conjunctival fibroblasts | Rat | Eye | Eye | Life Technologies | |
| LT-600m-TAR-CIC | Conjunctival epithelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-020m-TAR-CIC | Conjunctival sac fibroblasts | Rat | Eye | Eye | Life Technologies | |
| LT-500m-CIM-CIC | Conjunctival fibroblasts | Mouse | Eye | Eye | Life Technologies | |
| LT-600m-CIM-CIC | Conjunctival epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-020m-CIM-CIC | Conjunctival sac fibroblasts | Mouse | Eye | Eye | Life Technologies | |
| LT-500m-BAR-CIC | Conjunctival fibroblasts (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-600m-BAR-CIC | Conjunctival epithelial cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-020m-BAR-CIC | Conjunctival sac fibroblasts (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-720m-MUH-CIC | Trabecular meshwork cells | Human | Eye | Eye | Life Technologies | |
| LT-820m-MUH-CIC | Scleral fibroblasts | Human | Eye | Eye | Life Technologies | |
| LT-520m-TAR-CIC | Ciliary muscle cells | Rat | Eye | Eye | Life Technologies | |
| LT-710m-TAR-CIC | Scleral epithelial cells | Rat | Eye | Eye | Life Technologies | |
| LT-220m-TAR-CIC | Scleral fibroblasts | Rat | Eye | Eye | Life Technologies | |
| LT-030m-TAR-CIC | Trabecular meshwork cells | Rat | Eye | Eye | Life Technologies | |
| LT-220m-CIM-CIC | Scleral fibroblasts | Mouse | Eye | Eye | Life Technologies | |
| LT-220m-BAR-CIC | Scleral fibroblasts | Rabbit | Eye | Eye | Life Technologies | |
| LT-220m-VAC-CIC | Scleral fibroblasts | Miscellaneous | Eye | Eye | Life Technologies | |
| LT-520m-VAC-CIC | Ciliary muscle cells | Miscellaneous | Eye | Eye | Life Technologies | |
| LT-710m-BAR-CIC | Scleral epithelial cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-030m-BAR-CIC | Trabecular meshwork cells (Rabbit) | Rabbit | Eye | Eye | Life Technologies | |
| LT-970h-CIC | Human trabecular meshwork cells (not available yet) | Human | Eye | Eye | Life Technologies | HS683 |
| LT-710m-CIM-CIC | Scleral epithelial cells | Mouse | Eye | Eye | Life Technologies | |
| LT-030m-CIM-CIC | Trabecular meshwork cells | Mouse | Eye | Eye | Life Technologies | |
| LT-841h-CIC | Human invasive choroidal melanoma cells | Human | Eye | Eye | Life Technologies | |
| BNCC337876 | HCEC | Human | Eye | Eye | BNCC | |
| BNCC340494 | B-3 | Human | Eye | Eye | BNCC | |
| BNCC337713 | ARPE-19 | Human | Eye | Eye | BNCC | |
| BNCC362723 | HLE-B3 | Human | Eye | Eye | BNCC | |
| BNCC100322 | WERI-Rb-1 | Human | Eye | Eye | BNCC | |
| BNCC286458 | ARPE-19/HPV-16 | Human | Eye | Eye | BNCC |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |