All 139 endocrine system cell lines, searchable instantly
| Catalog No. | Name | Species | Body System | Tissue/Organ | Source | Notes |
|---|---|---|---|---|---|---|
| LT-630r-CIC | Rat pancreatic islet cell carcinoma cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | INS-1 |
| LT-383h-CIC | Human ovarian granulosa tumor cells | Human | Endocrine System | Endocrine Gland | Life Technologies | COV434 |
| LT-892h-CIC | Human ovarian granulosa cell tumor cells | Human | Endocrine System | Endocrine Gland | Life Technologies | KG |
| LT-a3510-CIC | Immortalization of Sheep Ovarian Granulosa Cells | Ovine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-a4110-CIC | Immortalization of mouse ovarian granulosa cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-TAR-CIC | Ovarian granulosa cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-CIM-CIC | Ovarian granulosa cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-BAR-CIC | Ovarian granulosa cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-GIP-CIC | Ovarian granulosa cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-400f-PHS-CIC | Ovarian granulosa cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-810f-TAR-CIC | Theca cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-810f-CIM-CIC | Theca cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-810f-BAR-CIC | Theca cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| 300298 | C643 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 500202 | FRTL Cells | Rat | Endocrine System | Thyroid | Cytion | |
| 305113 | KTC-1 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 300453 | SW-1736 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305054 | TPC-1 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 500407 | FRTL-5 Cells | Rat | Endocrine System | Thyroid | Cytion | |
| 300346 | SW-579 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305101 | 8305C Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305081 | B-CPAP Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305112 | BHT101 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305114 | CAL-62 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 300329 | S-117 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305027 | TT Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305138 | TTA1 Cells | Human | Endocrine System | Thyroid | Cytion | |
| 305161 | AtT-20 Cells | Human | Endocrine System | Pituitary | Cytion | |
| LT-292h-CIC | Human thyroid carcinoma cell line 8305C (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | 8305C |
| LT-344h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | ACT-1 |
| LT-220h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | BCP |
| LT-234h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | BHT101 |
| LT-544h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | C643 |
| LT-434h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | CAL-62 |
| LT-436h-CIC | Human thyroid follicular carcinoma cells | Human | Endocrine System | Endocrine Gland | Life Technologies | FTC-238 |
| LT-273h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | FTC-133 |
| LT-863h-CIC | Human papillary thyroid carcinoma cells | Human | Endocrine System | Endocrine Gland | Life Technologies | IHH4 |
| LT-7510a-CIC | Luciferase labeling of human papillary thyroid carcinoma cells | Human | Endocrine System | Endocrine Gland | Life Technologies | IHH4+LUC |
| LT-444h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | KHM-5M |
| LT-903h-CIC | Human papillary thyroid cancer cell line | Human | Endocrine System | Endocrine Gland | Life Technologies | TPC-1 |
| LT-420r-CIC | Highly differentiated rat adrenal pheochromocytoma cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | PC12 high differentiation |
| LT-746h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | Hth 83 |
| LT-493h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | K1(GLAG-66) |
| LT-944h-CIC | Human thyroid cancer cells (anaplastic) | Human | Endocrine System | Endocrine Gland | Life Technologies | KMH-2 |
| LT-073h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | KTC-1 |
| LT-9800a-CIC | Immortalization of human parathyroid cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-490m-CIC | Mouse pituitary thyrotropin follicular stellate cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | TtT/GF |
| LT-533h-CIC | Normal human thyroid cells | Human | Endocrine System | Endocrine Gland | Life Technologies | Nthy-ori 3-1 |
| LT-983h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | Ocut-2C |
| LT-502h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | SW579 |
| LT-412h-CIC | Human thyroid cancer cells | Human | Endocrine System | Endocrine Gland | Life Technologies | TT |
| LT-644h-CIC | Human thyroid cancer cells (undifferentiated) | Human | Endocrine System | Endocrine Gland | Life Technologies | TTA1 |
| LT-620r-CIC | PC12 poorly differentiated | Rat | Endocrine System | Adrenal | Life Technologies | |
| 300483 | NCI-H295R Cells | Human | Endocrine System | Adrenal | Cytion | |
| 500311 | PC-12 Cells | Rat | Endocrine System | Adrenal | Cytion | |
| 302137 | PLH Cells | Human | Endocrine System | Adrenal | Cytion | |
| 300349 | SW-13 Cells | Human | Endocrine System | Adrenal | Cytion | |
| 400477 | Y-1 Cells | Mouse | Endocrine System | Adrenal | Cytion | |
| LT-202h-CIC | Human adrenal cortical small cell carcinoma | Human | Endocrine System | Endocrine Gland | Life Technologies | SW-13 |
| LT-771h-CIC | Human adrenal cortical small cell carcinoma | Human | Endocrine System | Endocrine Gland | Life Technologies | SW1353 |
| LT-3010a-CIC | Rat adrenal pheochromocytoma cells poorly differentiated + GFP | Rat | Endocrine System | Endocrine Gland | Life Technologies | PC12 low differentiation + GFP |
| LT-520r-CIC | Rat adrenal pheochromocytoma cells are undifferentiated | Rat | Endocrine System | Endocrine Gland | Life Technologies | PC12 undifferentiated |
| LT-600g-MUH-CIC | Adrenal cortex cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-700g-MUH-CIC | Adrenal gland capsule fibroblasts | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-010g-TAR-CIC | Adrenal cortex cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-110g-TAR-CIC | Adrenal medullary cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-010g-CIM-CIC | Adrenal cortex cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-110g-CIM-CIC | Adrenal medullary cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-010g-BAR-CIC | Adrenal cortex cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-110g-BAR-CIC | Adrenal medullary cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-110g-GIP-CIC | Adrenal medullary cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-600g-TAR-CIC | Pituitary cells (Rat) | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-600g-CIM-CIC | Pituitary cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-600g-BAR-CIC | Pituitary cells | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-600g-GIP-CIC | Pituitary cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-MUH-CIC | Thyroid epithelial cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200g-MUH-CIC | Thyroid fibroblasts | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-020g-MUH-CIC | Parathyroid cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-TAR-CIC | Thyroid epithelial cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200g-TAR-CIC | Thyroid fibroblasts | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-410g-TAR-CIC | Parathyroid cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-CIM-CIC | Thyroid epithelial cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200g-CIM-CIC | Thyroid fibroblasts | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-410g-CIM-CIC | Parathyroid cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-BAR-CIC | Thyroid epithelial cells | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200g-BAR-CIC | Thyroid fibroblasts (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-410g-BAR-CIC | Parathyroid cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-100g-GIP-CIC | Thyroid epithelial cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-201m-CIC | Mouse Leydig cell tumor cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | MLTC-1 |
| LT-5800a-CIC | Immortalization of human Sertoli cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-2100a-CIC | Immortalization of sheep Leydig cells | Ovine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-850m-CIC | Mouse Leydig cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | TM3 |
| LT-950m-CIC | Normal mouse testicular Sertoli cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | TM4 |
| LT-140f-MUH-CIC | Leydig cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200f-TAR-CIC | Sertoli cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-510f-TAR-CIC | Leydig cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200f-CIM-CIC | Sertoli cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200f-BAR-CIC | Sertoli cells | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-200f-GIP-CIC | Sertoli cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-510f-CIM-CIC | Leydig cells (Mice) | Mouse | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-510f-BAR-CIC | Leydig cells (Rabbit) | Rabbit | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-510f-PHS-CIC | Leydig cells | Porcine | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-520f-MUH-CIC | Sertoli cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| LT-340r-CIC | Rat insulinoma cells | Rat | Endocrine System | Pancreas (Islet) | Life Technologies | RIN-14B |
| LT-920r-CIC | Rat β-insulinoma cells | Rat | Endocrine System | Pancreas (Islet) | Life Technologies | RIN-m5f |
| LT-2500a-CIC | Immortalization of human vestibular thecatheter tumor cells | Human | Endocrine System | Endocrine Gland | Life Technologies | |
| 300383 | GH3 Cells | Rat | Endocrine System | Pituitary | Cytion | |
| 300498 | MMQ Cells | Rat | Endocrine System | Pituitary | Cytion | |
| LT-140r-CIC | Rat pituitary tumor cells | Rat | Endocrine System | Endocrine Gland | Life Technologies | ND7/23 |
| LT-011m-CIC | Mouse adrenocortical tumor cells | Mouse | Endocrine System | Adrenal | Life Technologies | 9L/lacZ |
| LT-580m-CIC | Mouse pituitary tumor cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | GL-261+luc |
| LT-692h-CIC | Human adrenal cortical carcinoma cells | Human | Endocrine System | Endocrine Gland | Life Technologies | BV2 |
| LT-321m-CIC | Mouse pituitary tumor cells | Mouse | Endocrine System | Endocrine Gland | Life Technologies | U87MG+LUC |
| 305181 | Beta-TC-6 Cells | Mouse | Endocrine System | Pancreas (Islet) | Cytion | |
| 300471 | INS-1 Cells | Rat | Endocrine System | Pancreas (Islet) | Cytion | |
| 302148 | MIN-6 Cells | Mouse | Endocrine System | Pancreas (Islet) | Cytion | |
| BNCC358025 | BCPAP[B-CPAP] | Human | Endocrine System | Thyroid | BNCC | |
| BNCC340487 | Nthy-ori3-1 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC337912 | TPC-1 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC337959 | FTC-133 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC360331 | 8305C | Human | Endocrine System | Thyroid | BNCC | |
| BNCC337627 | K1 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC341857 | TT | Human | Endocrine System | Thyroid | BNCC | |
| BNCC100447 | GH3 | Rat | Endocrine System | Adrenal/Pituitary | BNCC | |
| BNCC339579 | MMQ | Rat | Endocrine System | Adrenal/Pituitary | BNCC | |
| BNCC359827 | SW-13 | Human | Endocrine System | Adrenal/Pituitary | BNCC | |
| BNCC359879 | HTh7 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC353295 | SW579[SW-579] | Human | Endocrine System | Thyroid | BNCC | |
| BNCC360242 | IHH-4 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC359829 | CAL-62 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC359868 | BHT-101 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC359870 | KTC-1 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC100289 | AtT-20 | Mouse | Endocrine System | Adrenal/Pituitary | BNCC | |
| BNCC338230 | ARO | Human | Endocrine System | Thyroid | BNCC | |
| BNCC377841 | Y1 | Mouse | Endocrine System | Adrenal/Pituitary | BNCC | |
| BNCC368132 | IHH4 | Human | Endocrine System | Thyroid | BNCC | |
| BNCC100401 | Ocut-2C | Human | Endocrine System | Thyroid | BNCC | |
| BNCC100182 | SW579[SW-579] | Human | Endocrine System | Thyroid | BNCC | |
| BNCC364977 | TtT/GF | Mouse | Endocrine System | Adrenal/Pituitary | BNCC |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |