Mouse Blood | ||||||
Product Code | Product Description | Origin/Options | Volume/Makes | Storage | Shelf Life | |
---|---|---|---|---|---|---|
B-MBA-100ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 100 ml | 2 – 8 °C | 30 days | |
B-MBA-10ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 10 ml | 2 – 8 °C | 30 days | |
B-MBA-20ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 20 ml | 2 – 8 °C | 30 days | |
B-MBA-30ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 30 ml | 2 – 8 °C | 30 days | |
B-MBA-500ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 500 ml | 2 – 8 °C | 30 days | |
B-MBA-50ML | Mouse Blood Cells in alsever’s solution | Sterile by means of aseptic bleeding | 50 ml | 2 – 8 °C | 30 days | |
B-MBD-100ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 100 ml | 2 – 8 °C | 28 days | |
B-MBD-10ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 10 ml | 2 – 8 °C | 28 days | |
B-MBD-20ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 20 ml | 2 – 8 °C | 28 days | |
B-MBD-30ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 30 ml | 2 – 8 °C | 28 days | |
B-MBD-500ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 500 ml | 2 – 8 °C | 28 days | |
B-MBD-50ML | Defibrinated Mouse Blood | Sterile by means of aseptic bleeding | 50 ml | 2 – 8 °C | 28 days |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |