Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Arabis mosaic virus | ArMV | ELISA |
Carnation mottle virus | CarMV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Dasheen mosaic virus | DsMV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Potato virus X | PVX | ELISA |
Potyvirus group test | POTY | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Tobacco rattle virus | TRV | Isothermal amplification (AmplifyRP) |
Tomato spotted wilt virus | TSWV | ELISA |
Watermelon silver mottle virus/ Groundnut bud necrosis virus | WSMoV/GBNV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Dickeya group test | DICKEYA | Isothermal amplification (AmplifyRP) |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Potyvirus group PCR test (Konjac mosaic virus, Zantedeschia mild mosaic virus, Calla lily latent virus) | POTY F2 | PCR |
Tospovirus group PCR test (Calla lily chlorotic spot virus) | TOSPO | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |