Catalog No. | Name of the Product | Size | Grade | Storage Condition |
ASB-00004015 | DAIDZIN | 5mg, 10mg, 25mg | AS | -20C |
ASB-00004005 | DAIDZEIN | 5mg, 10mg, 25mg | AS | -20C |
ASB-00007080 | GENISTEIN | 5mg, 10mg, 25mg | AS | -20C |
ASB-00007345 | GLYCITEIN | 5mg, 10mg, 25mg | AS | RT |
ASB-00007346 | GLYCITIN | 5mg, 10mg, 25mg | AS | -20C |
ASB-00007098 | GENISTIN | 5mg, 10mg, 25mg | AS | RT |
Catalog No. | Name of the product | Size | Grade | Storage Condition |
ASB-00007095 | GENISTIN | 5mg, 10mg, 25mg | P | -20C |
ASB-00007347 | GLYCITIN | 5mg, 10mg, 25mg | P | -20C |
ASB-00007344 | GLYCITEIN (Compendial Traceable) - | 5mg, 10mg, 25mg | P | RT |
ASB-00007082 | GENISTEIN (AHP Verified) | 5mg, 10mg, 25mg | P | -20C |
ASB-00004007 | DAIDZEIN (Compendial Traceable) | 5mg, 10mg, 25mg | P | -20C |
ASB-00004014 | DAIDZIN (Compendial Traceable) | 5mg, 10mg, 25mg | P | -20C |
Catalog No. | Name of the Product | Size | Grade | Storage Condition |
ASB-00019335 | SOYASAPOGENOL A | 5mg, 10mg | P | +4C |
ASB-00019336 | SOYASAPONIN I | 5mg, 10mg | P | -20C |
ASB-00019337 | SOYASAPONIN II | 5mg, 10mg | AS | -20C |
ASB-00019338 | SOYASAPONIN III | 5mg, 10mg | AS | +4C |
ASB-00019340 | SOYASAPOGENOL B | 5mg, 10mg | P | +4C |
Catalog No. | Name of the Product | Size | Grade | Storage Condition |
KIT-00019570 | SOY ISOFLAVONE STANDARDS KIT | 5mg, 10mg, 25mg | AS | RT |
KIT-00019571 | SOYASAPONIN STANDARDS KIT | 5mg, 10mg | AS | +4C |
KIT-00019573 | SOY ISOFLAVONE STANDARDS KIT | 5mg, 10mg, 25mg | P, HXP | -20C |
Catalog No. | Name of the Product | Size | Grade | Storage Condition |
ASB-00030760 | SOY BEAN (GLYCINE MAX) SEED | 5g | BRM | 20-30C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |