![]() |
Snake Anti-Venoms & Vaccines
We have highly specialized ELISA kits for Snake Anti-Venoms. |
![]() .....Read More. |
| Snake Anti-Venoms & Vaccines | ||||||
| Catalog Number | Product Description | Product Type | Size | |||
| 570-100-CHG | Horse Anti-Cobra (Naja Naja) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-110-KHG | Horse Anti-Indian Krait (Bungarus Caeruleus) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-120-RHG | Horse Anti-Russell's Viper (Vipera Russelli) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-130-SHG | Horse Anti-Saw Scaled Viper (Echis Carinatus) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-140-XHG | Horse Anti-Common (Cobra, Crait, Russels and Saw scaled vipers) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-200-DSG | Sheep Anti-Diamond-back Rattlesnake (Crotalus atrox) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-210-CSG | Sheep Anti-Pit Viper Copperhead (Agkistrodon contortrix) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 570-220-CSG | Sheep Anti-Water Moccasin/cottonmouth pit viper (Agkistrodon piscivorus) Antibody ELISA Kits, 96 tests, Quantitative | Kit | 1 kit | |||
| 7610-Fab | Sheep/Ovine Fab ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7615-Fc | Sheep IgG-Fc ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7710-Fab | Horse Fab2 ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7715-Fc | Horse IgG-Fc ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7720 | Horse IgA ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7730 | Horse IgG ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7740 | Horse IgM ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| 7750 | Horse IgE ELISA Kit, 96 tests, Quantitative | Kit | 1 kit | |||
| APVS11-S | Anti-Black Mocassin (Agistron piscovirus) venom antiserum | Antibodies | 100 ul | |||
| APVS12-S | Chicken Anti-Black Mocassin (Agistron piscovirus) venom antiserum | 100 ul | ||||
| APVS14-S | Sheep Anti-Black Mocassin (Agistron piscovirus) venom antiserum | 100 ul | ||||
| CADM11-S | Anti-Eastern Diamondback (Crotalus adamanteus) venom antiserum | Antibodies | 100 ul | |||
| CADM12-S | Anti-Eastern Diamondback (Crotalus adamanteus) venom antiserum | Antibodies | 100 ul | |||
| CADM14-S | Sheep Anti-Eastern Diamondback (Crotalus adamanteus) venom antiserum | 100 ul | ||||
| CATX11-S | Anti-Western Diamondback Rattlesnake (Crotalus atrox) venom antiserum | 100 ul | ||||
| CATX12-S | Chicken Anti-Western Diamondback Rattlesnake (Crotalus atrox) venom antiserum | 100 ul | ||||
| CATX14-S | Sheep Anti-Western Diamondback Rattlesnake (Crotalus atrox) venom antiserum | 100 ul | ||||
| CATX15-S | Anti-Common N. American (Diamondback, copperhead and Mocacassin snakes) venom antiserum | Antibodies | 100 ul | |||
| CATX16-S | Chicken Anti-Common N. American (Diamondback, copperhead and Mocacassin snakes) venom antiserum | Antibodies | 100 ul | |||
| CATX17-S | Sheep Anti-Common N. American (Diamondback, copperhead and Mocacassin snakes) venom antiserum | 100 ul | ||||
| CKT11-S | Anti-Indian krait (Bungarus caeruleus) venom antiserum | Antibodies | 100 ul | |||
| CKT12-S | Chicken Anti-Indian krait (Bungarus caeruleus) venom antiserum | Antibodies | 100 ul | |||
| CKT13-S | Horse Anti-Indian krait (Bungarus caeruleus) venom antiserum | Antibodies | 100 ul | |||
| ICO11-S | Anti-Indian Cobra (Naja naja) venom antiserum | Antibodies | 100 ul | |||
| ICO12-S | Chicken Anti-Indian Cobra (Naja naja) antiserum | 100 ul | ||||
| ICO13-S | Horse Anti-Indian Cobra (Naja naja) venom antiserum | Antibodies | 100 ul | |||
| RVR11-S | Anti-Russell's Viper (Vipera russelli) venom antiserum | 100 ul | ||||
| RVR12-S | Chicken Anti-Russell's Viper (Vipera russelli) venom antiserum | Antibodies | 100 ul | |||
| RVR13-S | Horse Anti-Russell's Viper (Vipera russelli) venom antiserum | Antibodies | 100 ul | |||
| SSV11-S | Anti-Saw-scaled Viper (Echnis carinatus) venom antiserum | Antibodies | 100 ul | |||
| SSV12-S | Chicken Anti-Saw-scaled Viper (Echnis carinatus) venom antiserum | Antibodies | 100 ul | |||
| SSV13-S | Horse Anti-Saw-scaled viper (Echis crinatus) venom antiserum | Antibodies | 100 ul | |||
| VNM11-S | Anti-Common Asian (Cobra, Crait, Russell's and Saw-scaled vipers) venom antiserum | Antibodies | 100 ul | |||
| VNM12-S | Chicken Anti-Common Asian (Cobra, Crait, Russell's and Saw-scaled vipers) venom antiserum | Antibodies | 100 ul | |||
| VNM13-S | Horse Anti-Common Asian (Cobra, Crait, Russell's and Saw-scaled vipers) venom antiserum | 100 ul | ||||
| 570-100-CUX | Custom Testing of Samples for Antibodies Snake Venom (anti-venins from Horse/Sheep) by ELISA | ELISA Kit | custom | |||


