| Rat Schwann Cells | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| R8816-10n | Cryopreserved Rat Microglia Cells (RMcg), Neonatal | 1 Cryovial | LN / Dry Ice | LN | ||
| R8817-25n | Cultured Rat Microglia Cells (RMcg), Neonatal | T-25 Flask | RT | 37°C CO2 | ||
| R8817-24Wn | Cultured Rat Microglia Cells (RMcg), Neonatal | 24 Well | RT | 37°C CO2 | ||
| R8817-75n | Cultured Rat Microglia Cells (RMcg), Neonatal | T-75 Flask | RT | 37°C CO2 | ||
| R8817-96Wn | Cultured Rat Microglia Cells (RMcg), Neonatal | 96 Well | RT | 37°C CO2 | ||
