Competent Cells | ||||||
Cat No. | Product Name | Size | ||||
---|---|---|---|---|---|---|
1011-12 | High Efficiency ig 10B Chemically Competent Cells | 12x50ul | ||||
1011-24 | High Efficiency ig 10B Chemically Competent Cells | 24x50ul | ||||
1012-12 | High Efficiency ig 10B Chemically Competent Cells | 6x100ul | ||||
1012-24 | High Efficiency ig 10B Chemically Competent Cells | 12x100ul | ||||
1012-48 | High Efficiency ig 10B Chemically Competent Cells | 24x100ul | ||||
1014-24 | High Efficiency ig 10B Chemically Competent Cells | 6x200ul | ||||
1014-48 | High Efficiency ig 10B Chemically Competent Cells | 12x200ul | ||||
1018-96 | High Efficiency ig 10B Chemically Competent Cells | 1x96 well plate - 20ul/well | ||||
1031-12 | ig 5-alpha Chemically Competent Cells | 12x50ul | ||||
1031-24 | ig 5-alpha Chemically Competent Cells | 24x50ul | ||||
1032-12 | ig 5-alpha Chemically Competent Cells | 6x100ul | ||||
1032-24 | ig 5-alpha Chemically Competent Cells | 12x100ul | ||||
1032-48 | ig 5-alpha Chemically Competent Cells | 24x100ul | ||||
1034-24 | ig 5-alpha Chemically Competent Cells | 6x200ul | ||||
1034-48 | ig 5-alpha Chemically Competent Cells | 12x200ul | ||||
1038-96 | ig 5-alpha Chemically Competent Cells | 1x96 well plate - 20ul/well | ||||
1051-12 | BL21(DE3) Chemically Competent Cells | 12x50ul | ||||
1051-24 | BL21(DE3) Chemically Competent Cells | 24x50ul | ||||
1054-24 | BL21(DE3) Chemically Competent Cells | 6x200ul | ||||
1054-48 | BL21(DE3) Chemically Competent Cells | 12x200ul | ||||
1223-12 | ig XL1 Blue Max ElectroCompetent Cells | 6x50ul | ||||
1223-24 | ig XL1 Blue Max ElectroCompetent Cells | 12x50ul | ||||
1023-12 | ig XL1 Blue Max Chemically Competent Cells | 12x50ul | ||||
1023-24 | ig XL1 Blue Max Chemically Competent Cells | 24x50ul | ||||
1056-12 | BL21(DE3)pLysS Chemically Competent Cells | 12x50ul | ||||
1056-48 | BL21(DE3)pLysS Chemically Competent Cells | 12x200ul | ||||
1256-24 | BL21(DE3)pLysS ElectroCompetent Cells | 6x100ul | ||||
1256-48 | BL21(DE3)pLysS ElectroCompetent Cells | 12x100ul | ||||
1284-24 | igMax DH10B ElectroCompetent Cells | 6x100ul | ||||
1212-12 | ig 10B Electrocompetent Cells | 6x50ul | ||||
1212-24 | ig 10B Electrocompetent Cells | 12x50ul | ||||
1214-24 | ig 10B Electrocompetent Cells | 6x100ul | ||||
1214-48 | ig 10B Electrocompetent Cells | 12x100ul | ||||
1232-12 | ig 5-alpha Electrocompetent Cells | 6x50ul | ||||
1232-24 | ig 5-alpha Electrocompetent Cells | 12x50ul | ||||
1234-24 | ig 5-alpha Electrocompetent Cells | 6x100ul | ||||
1234-48 | ig 5-alpha Electrocompetent Cells | 12x100ul | ||||
1041-24 | " BL21 Chemically Competent Cells" | 24x50ul | ||||
1252-24 | BL21(DE3) Electrocompetent Cells | 12x50ul | ||||
1254-48 | BL21(DE3) Electrocompetent Cells | 12x100ul | ||||
1076-12 | MG1655 Chemically Competent Cells | 12x50ul | ||||
1062-24 | JM109 Chemically Competent Cells | 6x200ul | ||||
1062-48 | JM109 Chemically Competent Cells | 12x200ul | ||||
1063-24 | JM109 (DE3) Chemically Competent Cells | 6x200ul | ||||
1063-48 | JM109 (DE3) Chemically Competent Cells | 12x200ul | ||||
1071-12 | Hb101 Chemically Competent Cells | 6x100u | ||||
1071-48 | Hb101 Chemically Competent Cells | 24x100u | ||||
1271-12 | HB101 Electrocompetent Cells | 6x50ul | ||||
1271-48 | HB101 Electrocompetent Cells | 24x50ul | ||||
1264-24 | TG1 Phage Display Electrocompetent Cells | 6x100ul | ||||
1264-48 | TG1 Phage Display Electrocompetent Cells | 12x100ul | ||||
1013-12 | DirectPlate DH5-alpha Chemically Competent Cells | 12x50ul | ||||
1013-36 | DirectPlate DH5-alpha Chemically Competent Cells | 36x50ul | ||||
1015-12 | DirectPlate 10B Chemically Competent Cells | 12x50ul | ||||
1015-36 | DirectPlate 10B Chemically Competent Cells | 36x50ul | ||||
1019-12 | DirectPlate BL21(DE3) Chemically Competent Cells | 12x50ul | ||||
1019-36 | DirectPlate BL21(DE3) Chemically Competent Cells | 36x50ul | ||||
1274-24 | SS320 Phage Display Electrocompetent Cells | 6x100ul | ||||
1274-48 | SS320 Phage Display Electrocompetent Cells | 12x100ul | ||||
1069-12 | ig ccdB Resist Chemically Competent Cells | 12x50ul | ||||
1069-24 | ig ccdB Resist Chemically Competent Cells | 24x50ul | ||||
1269-12 | ig ccdB Resist Electrocompetent E. coli Cells | 6x50ul | ||||
1269-24 | ig ccdB Resist Electrocompetent E. coli Cells | 12x50ul | ||||
1016-12 | ig Stable 2 Chemically Competent Cells | 12x50ul | ||||
1016-24 | ig Stable 2 Chemically Competent Cells | 24x50ul | ||||
1216-12 | ig Stable 2 Electrocompetent E. coli Cells | 6x50ul | ||||
1216-24 | ig Stable 2 Electrocompetent E. coli Cells | 12x50ul | ||||
1094-06 | DirectPlate XL DH10B Chemically Competent Cells | 6x50ul | ||||
1094-36 | DirectPlate XL DH10B Chemically Competent Cells | 36x50ul | ||||
1024-12 | DirectPlate TG1 Phage Display Chemically Competent Cells | 12x50ul | ||||
1024-36 | DirectPlate TG1 Phage Display Chemically Competent Cells | 36x50ul | ||||
1290-24 | ElectroCompetent Agrobacterium Combo Pack | 12x50ul | ||||
1091-12 | Chemically competent Agrobacterium Combo Pack | 12x50ul | ||||
1282-12 | GV3101 ElectroCompetent Agrobacterium | 6x50ul | ||||
1282-20 | GV3101 ElectroCompetent Agrobacterium | 10x50ul | ||||
1282-36 | GV3101 ElectroCompetent Agrobacterium | 18x50ul | ||||
1282PS-12 | GV3101 (pSoup) ElectroCompetent Agrobacterium | 6x50ul | ||||
1282PS-36 | GV3101 (pSoup) ElectroCompetent Agrobacterium | 18x50ul | ||||
1282PS19-12 | GV3101 (pSoup-19) ElectroCompetent Agrobacterium | 6x50ul | ||||
1282PS19-36 | GV3101 (pSoup-19) ElectroCompetent Agrobacterium | 18x50ul | ||||
1082-06 | GV3101 chemically competent Agrobacterium | 6x50ul | ||||
1082-10 | GV3101 chemically competent Agrobacterium | 10x50ul | ||||
1082-18 | GV3101 chemically competent Agrobacterium | 18x50ul | ||||
1283-12 | AGL1 ElectroCompetent Agrobacterium | 6x50ul | ||||
1283-20 | AGL1 ElectroCompetent Agrobacterium | 10x50ul | ||||
1283-36 | AGL1 ElectroCompetent Agrobacterium | 18x50ul | ||||
1283PS-12 | AGL1 (pSoup) ElectroCompetent Agrobacterium | 6x50ul | ||||
1283 PS-36 | AGL1 (pSoup) ElectroCompetent Agrobacterium | 18x50ul | ||||
1083-06 | AGL1 chemically competent Agrobacterium | 6x50ul | ||||
1083-10 | AGL1 chemically competent Agrobacterium | 10x50ul | ||||
1083-18 | AGL1 chemically competent Agrobacterium | 18x50ul | ||||
1285-12 | LBA4404 ElectroCompetent Agrobacterium | 6x50ul | ||||
1285-20 | LBA4404 ElectroCompetent Agrobacterium | 10x50ul | ||||
1285-36 | LBA4404 ElectroCompetent Agrobacterium | 18x50ul | ||||
1085-06 | LBA4404 Chemically competent Agrobacterium | 6x50ul | ||||
1085-10 | LBA4404 Chemically competent Agrobacterium | 10x50ul | ||||
1085-18 | LBA4404 Chemically competent Agrobacterium | 18x50ul | ||||
1284-12 | EHA105 ElectroCompetent Agrobacterium | 6x50ul | ||||
1284-20 | EHA105 ElectroCompetent Agrobacterium | 10x50ul | ||||
1284-36 | EHA105 ElectroCompetent Agrobacterium | 18x50ul | ||||
1284PS-12 | EHA105 (pSoup) ElectroCompetent Agrobacterium | 6x50ul | ||||
1284PS-36 | EHA105 (pSoup) ElectroCompetent Agrobacterium | 18x50ul | ||||
1084-06 | EHA105 Chemically competent Agrobacterium | 6x50ul | ||||
1084-10 | EHA105 Chemically competent Agrobacterium | 10x50ul | ||||
1084-18 | EHA105 Chemically competent Agrobacterium | 18x50ul | ||||
1286-12 | C58C1 ElectroCompetent Agrobacterium | 6x50ul | ||||
1286-36 | C58C1 ElectroCompetent Agrobacterium | 18x50ul | ||||
1086-06 | C58C1 Chemically competent Agrobacterium | 6x50ul | ||||
1086-10 | C58C1 Chemically competent Agrobacterium | 10x50ul | ||||
1086-18 | C58C1 Chemically competent Agrobacterium | 18x50ul | ||||
1072-06 | Ar.A4 Chemically Competent Agrobacterium | 6x50ul | ||||
1072-18 | Ar.A4 Chemically Competent Agrobacterium | 18x50ul | ||||
1272-12 | Ar.A4 ElectroCompetent Agrobacterium | 6x50ul | ||||
1272-36 | Ar.A4 ElectroCompetent Agrobacterium | 18x50ul | ||||
1073-06 | Ar.Qual Chemically Competent Agrobacterium | 6x50ul | ||||
1073-18 | Ar.Qual Chemically Competent Agrobacterium | 18x50ul | ||||
1273-12 | Ar.Qual ElectroCompetent Agrobacterium | 6x50ul | ||||
1273-36 | Ar.Qual ElectroCompetent Agrobacterium | 18x50ul | ||||
1075-06 | ATCC15834 Chemically Competent Agrobacterium | 6x50ul | ||||
1075-18 | ATCC15834 Chemically Competent Agrobacterium | 18x50ul | ||||
1275-12 | ATCC15834 ElectroCompetent Agrobacterium | 6x50ul | ||||
1275-36 | ATCC15834 ElectroCompetent Agrobacterium | 18x50ul | ||||
1087-06 | K599 Chemically Competent Agrobacterium | 6x50ul | ||||
1087-18 | K599 Chemically Competent Agrobacterium | 18x50ul | ||||
1287-12 | " K599 ElectroCompetent Agrobacterium" | 6x50ul | ||||
1287-36 | " K599 ElectroCompetent Agrobacterium" | 18x50ul | ||||
1077-06 | MSU440 Chemically Competent Agrobacterium | 6x50ul | ||||
1077-18 | MSU440 Chemically Competent Agrobacterium | 18x50ul | ||||
1277-12 | MSU440 ElectroCompetent Agrobacterium | 6x50ul | ||||
1277-36 | MSU440 ElectroCompetent Agrobacterium | 18x50ul | ||||
1011-36 | High Efficiency ig 10B Chemically Competent Cells | 12x50ul |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |