| PCR and qPCR Enzymes | ||
|---|---|---|
| Product Name | Cat.no. | Size |
| ig Green qPCR 2X Master Mix | 3354 | 200 Reactions, 4x500 µl |
| 3356 | 500 Reactions, 10x500 µl | |
| 3357 | 2000 Reactions, 40x500 µl | |
| 3360 | 2000 Reactions, 4x5ml | |
| 3362 | 5000 Reactions, 10x5ml | |
| igScript™ Probe-Based qPCR master mix | 4233 | 500 reactions (20 µl rxn vol) |
| 4235 | 1000 reactions (20 µl rxn vol) | |
| 4237 | 2500 reactions (20 µl rxn vol) | |
| i7® High-Fidelity DNA Polymerase | 3254 | 200 Units |
| 3255 | 500 Units | |
| i7® High-Fidelity DNA Polymerase 2X Master Mix | 3257 | 100 Reactions |
| 3259 | 500 Reactions | |
| Pfu 2x Master Mix | 3326 | 200 reactions (5 ml) |
| Hot Start Taq 2x Master Mix | 3296 | 500 Reactions (50 µl rxn vol) |
| Taq DNA Polymerase | 3243 | 1000 Units |
| 3245 | 5000 Units | |
| 3243d | 1000 Units include dNTP | |
| 3245d | 5000 Units include dNTP | |
| FastAmp® Plant Direct PCR Kit | 4612 | 250 Reactions |
| 4615 | 1250 Reactions | |
| FastAmp® Plant Cell Lysis Solution | 4611 | 20 mL |
| Taq DNA Polymerase 2x Premix | 3249 | 500 Reactions (12.5 mL) |
| Taq DNA Polymerase 2x Premix | 3250 | 1000 Reactions (25mL) |
| Exonuclease I (Exo I) | 3405 | 5000 Units (20 units/µl) |
| 3407 | 20000 Units (20 units/µl) | |
| FastAmp® Viral and Cell Lysis Solution | 4630 | 25 Reactions (12.5mL) |
| 4631 | 100 Reactions (50mL) | |
| 4633 | 500 Reactions (250mL) | |
| 4636 | 100 Reactions (10mL, 5x) | |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |