Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001151-010 | ACETYL-9-DIHYDROBACCATIN III, 13-(P) - 10mg | P | 10mg | 142203-65-4 | Taxanes | -20C |
ASB-00001151-025 | ACETYL-9-DIHYDROBACCATIN III, 13-(P) - 25mg | P | 25mg | 142203-65-4 | Taxanes | -20C |
ASB-00002004-005 | BACCATIN III(P) - 5mg | P | 5mg | 27548-93-2 | Taxanes | -20C |
ASB-00002004-010 | BACCATIN III(P) - 10mg | P | 10mg | 27548-93-2 | Taxanes | -20C |
ASB-00002004-025 | BACCATIN III(P) - 25mg | P | 25mg | 27548-93-2 | Taxanes | -20C |
ASB-00003360-005 | CEPHALOMANNINE(P) - 5mg | P | 5mg | 71610-00-9 | Taxanes | -20C |
ASB-00003360-010 | CEPHALOMANNINE(P) - 10mg | P | 10mg | 71610-00-9 | Taxanes | -20C |
ASB-00003360-025 | CEPHALOMANNINE(P) - 25mg | P | 25mg | 71610-00-9 | Taxanes | -20C |
ASB-00003360-100 | CEPHALOMANNINE(P) - 100mg | P | 100mg | 71610-00-9 | Taxanes | -20C |
ASB-00004059-005 | DEACETYLTAXOL, 10-(P) - 5mg | P | 5mg | 78432-77-6 | Taxanes | -20C |
ASB-00004059-010 | DEACETYLTAXOL, 10-(P) - 10mg | P | 10mg | 78432-77-6 | Taxanes | -20C |
ASB-00004059-025 | DEACETYLTAXOL, 10-(P) - 25mg | P | 25mg | 78432-77-6 | Taxanes | -20C |
ASB-00004060-005 | DEACETYL-7-XYLOSLYTAXOL, 10-(P) - 5mg | P | 5mg | 90332-63-1 | Taxanes | -20C |
ASB-00004060-010 | DEACETYL-7-XYLOSLYTAXOL, 10-(P) - 10mg | P | 10mg | 90332-63-1 | Taxanes | -20C |
ASB-00004065-010 | DEACETYLBACCATIN III, 10-(P) - 10mg | P | 10mg | 32981-86-5 | Taxanes | -20C |
ASB-00004065-025 | DEACETYLBACCATIN III, 10-(P) - 25mg | P | 25mg | 32981-86-5 | Taxanes | -20C |
ASB-00004065-100 | DEACETYLBACCATIN III, 10-(P) - 100mg | P | 100mg | 32981-86-5 | Taxanes | -20C |
ASB-00004072-005 | DEACETYLTAXOL, 7-EPI-10-(AS) - 5mg | AS | 5mg | 78454-17-8 | Taxanes | -20C |
ASB-00004076-005 | DEACETYL-10-OXO-7-EPI-TAXOL, 10- (P) - 5mg | P | 5mg | 105377-71-7 | Taxanes | -20C |
ASB-00004076-010 | DEACETYL-10-OXO-7-EPI-TAXOL, 10- (P) - 10mg | P | 10mg | 105377-71-7 | Taxanes | -20C |
ASB-00004461-005 | DIHYDROCEPHALOMANNINE, 2',3'-(P) - 5mg | P | 5mg | 159001-25-9 | Taxanes | -20C |
ASB-00004461-010 | DIHYDROCEPHALOMANNINE, 2',3'-(P) - 10mg | P | 10mg | 159001-25-9 | Taxanes | -20C |
ASB-00004461-025 | DIHYDROCEPHALOMANNINE, 2',3'-(P) - 25mg | P | 25mg | 159001-25-9 | Taxanes | -20C |
ASB-00004462-005 | CEPHALOMANNINE, 7-EPI-(P) - 5mg | P | 5mg | 150547-36-7 | Taxanes | -20C |
ASB-00004462-010 | CEPHALOMANNINE, 7-EPI-(P) - 10mg | P | 10mg | 150547-36-7 | Taxanes | -20C |
ASB-00004462-025 | CEPHALOMANNINE, 7-EPI-(P) - 25mg | P | 25mg | 150547-36-7 | Taxanes | -20C |
ASB-00004978-010 | ACETYLDOCETAXEL, 10-(P) - 10mg | P | 10mg | 125354-16-7 | Taxanes | -20C |
ASB-00004978-025 | ACETYLDOCETAXEL, 10-(P) - 25mg | P | 25mg | 125354-16-7 | Taxanes | -20C |
ASB-00004978-100 | ACETYLDOCETAXEL, 10-(P) - 100mg | P | 100mg | 125354-16-7 | Taxanes | -20C |
ASB-00005115-005 | EPITAXOL C, 7-(P) - 5mg | P | 5mg | 156130-25-5 | Taxanes | +4C |
ASB-00005115-010 | EPITAXOL C, 7-(P) - 10mg | P | 10mg | 156130-25-5 | Taxanes | +4C |
ASB-00005115-025 | EPITAXOL C, 7-(P) - 25mg | P | 25mg | 156130-25-5 | Taxanes | +4C |
ASB-00005116-005 | EPITAXOL, 7-(P) - 5mg | P | 5mg | 105454-04-4 | Taxanes | -20C |
ASB-00005116-010 | EPITAXOL, 7-(P) - 10mg | P | 10mg | 105454-04-4 | Taxanes | -20C |
ASB-00005116-025 | EPITAXOL, 7-(P) - 25mg | P | 25mg | 105454-04-4 | Taxanes | -20C |
ASB-00005116-100 | EPITAXOL, 7-(P) - 100mg | P | 100mg | 105454-04-4 | Taxanes | -20C |
ASB-00008720-010 | HYDROXYTAXOL, 3'-p-(P) - 10mg | P | 10mg | 132160-32-8 | Taxanes | +4C |
ASB-00014378-005 | TAXOL F(BENZYL ANALOG OF TAXOL)(P) - 5mg | P | 5mg | 173101-56-9 | Taxanes | -20C |
ASB-00014378-010 | TAXOL F(BENZYL ANALOG OF TAXOL)(P) - 10mg | P | 10mg | 173101-56-9 | Taxanes | -20C |
ASB-00014378-025 | TAXOL F(BENZYL ANALOG OF TAXOL)(P) - 25mg | P | 25mg | 173101-56-9 | Taxanes | -20C |
ASB-00016009-001 | PACLITAXEL(RG) - 1g | RG | 1g | 33069-62-4 | Taxanes | +4C |
ASB-00016010-005 | PACLITAXEL(P) - 5mg | P | 5mg | 33069-62-4 | Taxanes | -20C |
ASB-00016010-010 | PACLITAXEL(P) - 10mg | P | 10mg | 33069-62-4 | Taxanes | -20C |
ASB-00016010-025 | PACLITAXEL(P) - 25mg | P | 25mg | 33069-62-4 | Taxanes | -20C |
ASB-00016010-250 | PACLITAXEL(P) - 250mg | P | 250mg | 33069-62-4 | Taxanes | -20C |
ASB-00016011-005 | PACLITAXEL C13 LABELED(P) For Non-Human use only - 5mg | P | 5mg | 379688-61-6 | Taxanes | -20C |
ASB-00020067-005 | TAXININE M(P) - 5mg | P | 5mg | 135730-55-1 | Taxanes | -20C |
ASB-00020067-010 | TAXININE M(P) - 10mg | P | 10mg | 135730-55-1 | Taxanes | -20C |
ASB-00020070-005 | TAXOL C(P) - 5mg | P | 5mg | 153415-45-3 | Taxanes | -20C |
ASB-00020070-010 | TAXOL C(P) - 10mg | P | 10mg | 153415-45-3 | Taxanes | -20C |
ASB-00020070-025 | TAXOL C(P) - 25mg | P | 25mg | 153415-45-3 | Taxanes | -20C |
ASB-00020070-100 | TAXOL C(P) - 100mg | P | 100mg | 153415-45-3 | Taxanes | -20C |
ASB-00020082-010 | TAXUSIN(P) - 10mg | P | 10mg | 19605-80-2 | Taxanes | -20C |
ASB-00020082-025 | TAXUSIN(P) - 25mg | P | 25mg | 19605-80-2 | Taxanes | -20C |
ASB-00020082-100 | TAXUSIN(P) - 100mg | P | 100mg | 19605-80-2 | Taxanes | -20C |
ASB-00024920-005 | XYLOSYLTAXOL, 7-(P) - 5mg | P | 5mg | 90332-66-4 | Taxanes | -20C |
ASB-00024920-010 | XYLOSYLTAXOL, 7-(P) - 10mg | P | 10mg | 90332-66-4 | Taxanes | -20C |
ASB-00001303-005 | ACETYLTAXOL, 2',7-BIS-(RG) - 5mg | RG | 5mg | 81924-74-5 | Taxanes | -20C |
ASB-00016011-001 | PACLITAXEL C13 LABELED(P) For Non-Human use only - 1mg | P | 1mg | 379688-61-6 | Taxanes | -20C |
ASB-00020063-010 | TAXININE M(AS) - 10mg | AS | 10mg | 135730-55-1 | Taxanes | -20C |
ASB-00020063-025 | TAXININE M(AS) - 25mg | AS | 25mg | 135730-55-1 | Taxanes | -20C |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |