Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001518-005 | ALDOSTERONE(AS) - 5mg | AS | 5mg | 52-39-1 | Steroids | RT |
ASB-00001518-010 | ALDOSTERONE(AS) - 10mg | AS | 10mg | 52-39-1 | Steroids | RT |
ASB-00001518-025 | ALDOSTERONE(AS) - 25mg | AS | 25mg | 52-39-1 | Steroids | RT |
ASB-00003072-005 | CAMPESTEROL(P) - 5mg | P | 5mg | 474-62-4 | Steroids | -20C |
ASB-00003072-010 | CAMPESTEROL(P) - 10mg | P | 10mg | 474-62-4 | Steroids | -20C |
ASB-00003072-025 | CAMPESTEROL(P) - 25mg | P | 25mg | 474-62-4 | Steroids | -20C |
ASB-00003386-005 | CHARANTIN(P) - 5mg | P | 5mg | 57126-62-2 | Steroids | +4C |
ASB-00003386-010 | CHARANTIN(P) - 10mg | P | 10mg | 57126-62-2 | Steroids | +4C |
ASB-00003507-001 | CHOLESTEROL (AS) - 1g | AS | 1g | 57-88-5 | Steroids | +4C |
ASB-00003960-005 | CYASTERONE(AS) - 5mg | AS | 5mg | 17086-76-9 | Steroids | -20C |
ASB-00004098-100 | DEHYDROEPIANDROSTERONE, 3-ACETYL-7-OXO-(P) - 100mg | P | 100mg | 1449-61-2 | Steroids | +4C |
ASB-00004098-250 | DEHYDROEPIANDROSTERONE, 3-ACETYL-7-OXO-(P) - 250mg | P | 250mg | 1449-61-2 | Steroids | +4C |
ASB-00004099-100 | DEHYDROISOANDROSTERONE(DHEA)(AS) - 100mg | AS | 100mg | 53-43-0 | Steroids | RT |
ASB-00004100-001 | DEHYDROISOANDROSTERONE(DHEA)(RG) - 1g | RG | 1g | 53-43-0 | Steroids | RT |
ASB-00004108-001 | DEHYDROISOANDROSTERONE, 7-KETO(7-KETO DHEA)(P) - 1g | P | 1g | 566-19-8 | Steroids | RT |
ASB-00004108-010 | DEHYDROISOANDROSTERONE, 7-KETO(7-KETO DHEA)(P) - 10mg | P | 10mg | 566-19-8 | Steroids | RT |
ASB-00004108-050 | DEHYDROISOANDROSTERONE, 7-KETO(7-KETO DHEA)(P) - 50mg | P | 50mg | 566-19-8 | Steroids | RT |
ASB-00004108-250 | DEHYDROISOANDROSTERONE, 7-KETO(7-KETO DHEA)(P) - 250mg | P | 250mg | 566-19-8 | Steroids | RT |
ASB-00004151-050 | DEOXYCHOLIC ACID (P) - 50mg | P | 50mg | 83-44-3 | Steroids | RT |
ASB-00004151-100 | DEOXYCHOLIC ACID (P) - 100mg | P | 100mg | 83-44-3 | Steroids | RT |
ASB-00004916-010 | DIOSGENIN(P) - 10mg | P | 10mg | 512-04-9 | Steroids | RT |
ASB-00004916-025 | DIOSGENIN(P) - 25mg | P | 25mg | 512-04-9 | Steroids | RT |
ASB-00004916-100 | DIOSGENIN(P) - 100mg | P | 100mg | 512-04-9 | Steroids | RT |
ASB-00005015-010 | ECDYSONE, BETA-(P) - 10mg | P | 10mg | 5289-74-7 | Steroids | +4C |
ASB-00005015-025 | ECDYSONE, BETA-(P) - 25mg | P | 25mg | 5289-74-7 | Steroids | +4C |
ASB-00005015-050 | ECDYSONE, BETA-(P) - 50mg | P | 50mg | 5289-74-7 | Steroids | +4C |
ASB-00005015-250 | ECDYSONE, BETA-(P) - 250mg | P | 250mg | 5289-74-7 | Steroids | +4C |
ASB-00005169-025 | ERGOSTEROL(P) - 25mg | P | 25mg | 57-87-4 | Steroids | +4C |
ASB-00005169-100 | ERGOSTEROL(P) - 100mg | P | 100mg | 57-87-4 | Steroids | +4C |
ASB-00005268-100 | ESTRA-4,9-DIENE-3,17-DIONE(P) - 100mg | P | 100mg | 5173-46-6 | Steroids | RT |
ASB-00005268-250 | ESTRA-4,9-DIENE-3,17-DIONE(P) - 250mg | P | 250mg | 5173-46-6 | Steroids | RT |
ASB-00005271-010 | ESTRADIOL, 17a-(P) - 10mg | P | 10mg | 57-91-0 | Steroids | RT |
ASB-00005271-025 | ESTRADIOL, 17a-(P) - 25mg | P | 25mg | 57-91-0 | Steroids | RT |
ASB-00005295-001 | ESTRIOL(P) - 1g | P | 1g | 50-27-1 | Steroids | RT |
ASB-00005295-100 | ESTRIOL(P) - 100mg | P | 100mg | 50-27-1 | Steroids | RT |
ASB-00006291-005 | FUCOSTEROL(AS) - 5mg | AS | 5mg | 17605-67-3 | Steroids | +4C |
ASB-00006291-010 | FUCOSTEROL(AS) - 10mg | AS | 10mg | 17605-67-3 | Steroids | +4C |
ASB-00007500-005 | GUGGULSTERONE E(P) - 5mg | P | 5mg | 39025-24-6 | Steroids | +4C |
ASB-00007500-010 | GUGGULSTERONE E(P) - 10mg | P | 10mg | 39025-24-6 | Steroids | +4C |
ASB-00007500-050 | GUGGULSTERONE E(P) - 50mg | P | 50mg | 39025-24-6 | Steroids | +4C |
ASB-00007505-005 | GUGGULSTERONE Z(P) - 5mg | P | 5mg | 39025-23-5 | Steroids | +4C |
ASB-00007505-010 | GUGGULSTERONE Z(P) - 10mg | P | 10mg | 39025-23-5 | Steroids | +4C |
ASB-00007505-025 | GUGGULSTERONE Z(P) - 25mg | P | 25mg | 39025-23-5 | Steroids | +4C |
ASB-00007505-050 | GUGGULSTERONE Z(P) - 50mg | P | 50mg | 39025-23-5 | Steroids | +4C |
ASB-00015442-005 | OXOSITOSTENONE, 6-(P) - 5mg | P | 5mg | 23670-94-2 | Steroids | +4C |
ASB-00015442-010 | OXOSITOSTENONE, 6-(P) - 10mg | P | 10mg | 23670-94-2 | Steroids | +4C |
ASB-00016195-001 | PREGNENOLONE(P) - 1g | P | 1g | 145-13-1 | Steroids | RT |
ASB-00016195-100 | PREGNENOLONE(P) - 100mg | P | 100mg | 145-13-1 | Steroids | RT |
ASB-00016782-005 | PHYSALIN L(P) - 5mg | P | 5mg | 113146-74-0 | Steroids | +4C |
ASB-00016782-010 | PHYSALIN L(P) - 10mg | P | 10mg | 113146-74-0 | Steroids | +4C |
ASB-00018055-005 | RESIBUFOGENIN(AS) - 5mg | AS | 5mg | 465-39-4 | Steroids | RT |
ASB-00018055-010 | RESIBUFOGENIN(AS) - 10mg | AS | 10mg | 465-39-4 | Steroids | RT |
ASB-00019285-001 | SITOSTEROL, B-(P) - 1g | P | 1g | 83-46-5 | Steroids | +4C |
ASB-00019285-005 | SITOSTEROL, B-(P) - 5mg | P | 5mg | 83-46-5 | Steroids | +4C |
ASB-00019285-010 | SITOSTEROL, B-(P) - 10mg | P | 10mg | 83-46-5 | Steroids | +4C |
ASB-00019285-025 | SITOSTEROL, B-(P) - 25mg | P | 25mg | 83-46-5 | Steroids | +4C |
ASB-00019285-250 | SITOSTEROL, B-(P) - 250mg | P | 250mg | 83-46-5 | Steroids | +4C |
ASB-00019290-100 | SITOSTEROL, B-(RG) - 100mg | RG | 100mg | 83-46-5 | Steroids | +4C |
ASB-00019355-001 | STIGMASTEROL(AS) - 1g | AS | 1g | 83-48-7 | Steroids | RT |
ASB-00019357-001 | STIGMASTEROL(P) - 1g | P | 1g | 83-48-7 | Steroids | RT |
ASB-00019357-005 | STIGMASTEROL(P) - 5mg | P | 5mg | 83-48-7 | Steroids | RT |
ASB-00019357-010 | STIGMASTEROL(P) - 10mg | P | 10mg | 83-48-7 | Steroids | RT |
ASB-00019357-100 | STIGMASTEROL(P) - 100mg | P | 100mg | 83-48-7 | Steroids | RT |
ASB-00020047-050 | TARAXASTEROL(AS) - 50mg | AS | 50mg | 1059-14-9 | Steroids | +4C |
ASB-00020335-010 | TOMATIDINE HCL(AS) - 10mg | AS | 10mg | 6192-62-7 | Steroids | +4C |
ASB-00020335-025 | TOMATIDINE HCL(AS) - 25mg | AS | 25mg | 6192-62-7 | Steroids | +4C |
ASB-00020594-005 | TURKESTERONE(AS) - 5mg | AS | 5mg | 41451-87-0 | Steroids | RT |
ASB-00023253-005 | WITHANOSIDE IV(P) - 5mg | P | 5mg | 362472-81-9 | Steroids | +4C |
ASB-00023253-010 | WITHANOSIDE IV(P) - 10mg | P | 10mg | 362472-81-9 | Steroids | +4C |
ASB-00023256-005 | WITHASTRAMONOLIDE, 12-DEOXY-(P) - 5mg | P | 5mg | 60124-17-6 | Steroids | +4C |
ASB-00023256-010 | WITHASTRAMONOLIDE, 12-DEOXY-(P) - 10mg | P | 10mg | 60124-17-6 | Steroids | +4C |
ASB-00001555-010 | ALLOPREGNANEDIOL(RG) - 10mg | RG | 10mg | 566-58-5 | Steroids | RT |
ASB-00001565-010 | ALLOPREGNANOLONE(RG) - 10mg | RG | 10mg | 516-54-1 | Steroids | +4C |
ASB-00001565-025 | ALLOPREGNANOLONE(RG) - 25mg | RG | 25mg | 516-54-1 | Steroids | +4C |
ASB-00004102-025 | DEHYDROPREGNENOLONE ACETATE, 16-(RG) - 25mg | RG | 25mg | 979-02-2 | Steroids | +4C |
ASB-00005120-250 | EPIANDROSTERONE(RG) - 250mg | RG | 250mg | 481-29-8 | Steroids | RT |
ASB-00005140-010 | EPIESTRIOL, 16-(RG) - 10mg | RG | 10mg | 547-81-9 | Steroids | +4C |
ASB-00005315-025 | ETIOCHOLANOLONE(RG) - 25mg | RG | 25mg | 53-42-9 | Steroids | RT |
ASB-00007076-100 | GLYCOCHOLIC ACID(RG) - 100mg | RG | 100mg | 475-31-0 | Steroids | RT |
ASB-00008650-010 | HYDROXYPREGNENOLONE, 17a-(RG) - 10mg | RG | 10mg | 387-79-1 | Steroids | RT |
ASB-00008650-025 | HYDROXYPREGNENOLONE, 17a-(RG) - 25mg | RG | 25mg | 387-79-1 | Steroids | RT |
ASB-00008670-010 | HYDROXYPROGESTERONE, 11a-(RG) - 10mg | RG | 10mg | 80-75-1 | Steroids | RT |
ASB-00008675-010 | HYDROXYPROGESTERONE, 11B-(RG) - 10mg | RG | 10mg | 600-57-7 | Steroids | RT |
ASB-00012060-001 | LANOSTEROL(RG) - 1g | RG | 1g | 79-63-0 | Steroids | RT |
ASB-00016115-010 | PREGNANEDIOL(RG) - 10mg | RG | 10mg | 80-92-2 | Steroids | RT |
ASB-00016194-010 | PREGNANETRIOL(RG) - 10mg | RG | 10mg | 1098-45-9 | Steroids | RT |
ASB-00019363-005 | STROPHANTHIDIN(RG) - 5mg | RG | 5mg | 66-28-4 | Steroids | -20C |
ASB-00019363-025 | STROPHANTHIDIN(RG) - 25mg | RG | 25mg | 66-28-4 | Steroids | -20C |
ASB-00003960-001 | CYASTERONE(AS) - 1mg | AS | 1mg | 17086-76-9 | Steroids | -20C |
ASB-00020594-001 | TURKESTERONE(AS) - 1mg | AS | 1mg | 41451-87-0 | Steroids | RT |
ASB-00012300-500 | LITHOCHOLIC ACID(RG) - 500mg | RG | 500mg | 434-13-9 | Steroids | RT |
ASB-00012571-010 | LYNESTRENOL(AS) - 10mg | AS | 10mg | 52-76-6 | Steroids | RT |
ASB-00005168-100 | ERGOSTEROL(AS) - 100mg | AS | 100mg | 57-87-4 | Steroids | +4C |
ASB-00005168-250 | ERGOSTEROL(AS) - 250mg | AS | 250mg | 57-87-4 | Steroids | +4C |
ASB-00005168-001 | ERGOSTEROL(AS) - 1g | AS | 1g | 57-87-4 | Steroids | +4C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |