Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001524-100 | ALIZARIN(P) - 100mg | P | 100mg | 72-48-0 | Quinones | RT |
ASB-00001524-250 | ALIZARIN(P) - 250mg | P | 250mg | 72-48-0 | Quinones | RT |
ASB-00001525-010 | ALKANNIN(P) - 10mg | P | 10mg | 517-88-4 | Quinones | RT |
ASB-00001525-050 | ALKANNIN(P) - 50mg | P | 50mg | 517-88-4 | Quinones | RT |
ASB-00001531-001 | ALLANTOIN(P) - 1g | P | 1g | 97-59-6 | Quinones | RT |
ASB-00001610-010 | ALOE EMODIN(P) - 10mg | P | 10mg | 481-72-1 | Quinones | +4C |
ASB-00001610-025 | ALOE EMODIN(P) - 25mg | P | 25mg | 481-72-1 | Quinones | +4C |
ASB-00001611-010 | ALOE EMODIN(AS) - 10mg | AS | 10mg | 481-72-1 | Quinones | +4C |
ASB-00001611-025 | ALOE EMODIN(AS) - 25mg | AS | 25mg | 481-72-1 | Quinones | +4C |
ASB-00001620-010 | ALOIN A&B(P) - 10mg | P | 10mg | A:1415-73-2 B: 28371-16-6 | Quinones | -20C |
ASB-00001620-050 | ALOIN A&B(P) - 50mg | P | 50mg | A:1415-73-2 B: 28371-16-6 | Quinones | -20C |
ASB-00001620-250 | ALOIN A&B(P) - 250mg | P | 250mg | A:1415-73-2 B: 28371-16-6 | Quinones | -20C |
ASB-00001626-005 | ALOIN B(P) - 5mg | P | 5mg | 28371-16-6 | Quinones | -20C |
ASB-00001626-010 | ALOIN B(P) - 10mg | P | 10mg | 28371-16-6 | Quinones | -20C |
ASB-00001626-025 | ALOIN B(P) - 25mg | P | 25mg | 28371-16-6 | Quinones | -20C |
ASB-00001976-005 | ARBUTIN(P) - 5mg | P | 5mg | 497-76-7 | Quinones | +4C |
ASB-00001976-010 | ARBUTIN(P) - 10mg | P | 10mg | 497-76-7 | Quinones | +4C |
ASB-00001976-025 | ARBUTIN(P) - 25mg | P | 25mg | 497-76-7 | Quinones | +4C |
ASB-00001976-100 | ARBUTIN(P) - 100mg | P | 100mg | 497-76-7 | Quinones | +4C |
ASB-00002073-001 | BENZOQUINONE, 1,4-(P) - 1g | P | 1g | 106-51-4 | Quinones | +4C |
ASB-00002073-005 | BENZOQUINONE, 1,4-(P) - 5g | P | 5g | 106-51-4 | Quinones | +4C |
ASB-00002525-001 | BUTYL-p-QUINONE, 2-TERT-(AS) - 1g | AS | 1g | 3602-55-9 | Quinones | RT |
ASB-00002525-250 | BUTYL-p-QUINONE, 2-TERT-(AS) - 250mg | AS | 250mg | 3602-55-9 | Quinones | RT |
ASB-00003701-005 | COENZYME Q10(Natural)(P) - 5mg | P | 5mg | 303-98-0 | Quinones | -20C |
ASB-00003701-025 | COENZYME Q10(Natural)(P) - 25mg | P | 25mg | 303-98-0 | Quinones | -20C |
ASB-00003701-100 | COENZYME Q10(Natural)(P) - 100mg | P | 100mg | 303-98-0 | Quinones | -20C |
ASB-00003703-001 | COENZYME Q10(Synthetic)(P) - 1g | P | 1g | 303-98-0 | Quinones | -20C |
ASB-00008358-001 | HYDROQUINONE(P) - 1g | P | 1g | 123-31-9 | Quinones | RT |
ASB-00009047-025 | IDEBENONE(P) - 25mg | P | 25mg | 58186-27-9 | Quinones | RT |
ASB-00009047-100 | IDEBENONE(P) - 100mg | P | 100mg | 58186-27-9 | Quinones | RT |
ASB-00012091-100 | LAWSONE(P) - 100mg | P | 100mg | 83-72-7 | Quinones | RT |
ASB-00012091-250 | LAWSONE(P) - 250mg | P | 250mg | 83-72-7 | Quinones | RT |
ASB-00013090-010 | MANGIFERIN(AS) - 10mg | AS | 10mg | 4773-96-0 | Quinones | RT |
ASB-00013090-100 | MANGIFERIN(AS) - 100mg | AS | 100mg | 4773-96-0 | Quinones | RT |
ASB-00013091-050 | MANGIFERIN(RG) - 50mg | RG | 50mg | 4773-96-0 | Quinones | RT |
ASB-00013092-010 | MANGIFERIN(P) - 10mg | P | 10mg | 4773-96-0 | Quinones | RT |
ASB-00013092-025 | MANGIFERIN(P) - 25mg | P | 25mg | 4773-96-0 | Quinones | RT |
ASB-00013092-050 | MANGIFERIN(P) - 50mg | P | 50mg | 4773-96-0 | Quinones | RT |
ASB-00019210-005 | SHIKONIN(AS) - 5mg | AS | 5mg | 517-89-5 | Quinones | RT |
ASB-00019210-010 | SHIKONIN(AS) - 10mg | AS | 10mg | 517-89-5 | Quinones | RT |
ASB-00020041-005 | TANSHINONE, CRYPTO(P) - 5mg | P | 5mg | 35825-57-1 | Quinones | RT |
ASB-00020041-010 | TANSHINONE, CRYPTO(P) - 10mg | P | 10mg | 35825-57-1 | Quinones | RT |
ASB-00020042-005 | TANSHINONE I(P) - 5mg | P | 5mg | 568-73-0 | Quinones | RT |
ASB-00020042-010 | TANSHINONE I(P) - 10mg | P | 10mg | 568-73-0 | Quinones | RT |
ASB-00020044-005 | DIHYDROTANSHINONE I (P) - 5mg | P | 5mg | 87205-99-0 | Quinones | -20C |
ASB-00020044-010 | DIHYDROTANSHINONE I (P) -10mg | P | 10mg | 87205-99-0 | Quinones | -20C |
ASB-00020292-025 | THYMOQUINONE(P) - 25mg | P | 25mg | - None - | Quinones | RT |
ASB-00020292-100 | THYMOQUINONE(P) - 100mg | P | 100mg | - None - | Quinones | RT |
ASB-00020292-250 | THYMOQUINONE(P) - 250mg | P | 250mg | - None - | Quinones | RT |
ASB-00024025-005 | XANTHONE(AS) - 5g | AS | 5g | 90-47-1 | Quinones | RT |
ASB-00003110-001 | CARMINIC ACID(RG) - 1g | RG | 1g | 1260-17-9 | Quinones | RT |
ASB-00012065-010 | LAPACHOL(RG) - 10mg | RG | 10mg | 84-79-7 | Quinones | RT |
ASB-00018395-005 | RUBIADIN(RG) - 5mg | RG | 5mg | 117-02-2 | Quinones | -20C |
ASB-00019146-010 | SENNIDINE A(RG) - 10mg | RG | 10mg | 641-12-3 | Quinones | +4C |
ASB-00019151-005 | SENNIDINE B(RG) - 5mg | RG | 5mg | 517-44-2 | Quinones | +4C |
ASB-00019151-010 | SENNIDINE B(RG) - 10mg | RG | 10mg | 517-44-2 | Quinones | +4C |
ASB-00002073-200 | BENZOQUINONE, 1,4-(P) - 200mg | P | 200mg | 106-51-4 | Quinones | +4C |
ASB-00001531-010 | ALLANTOIN(P) - 10g | P | 10g | 97-59-6 | Quinones | RT |
ASB-00003703-025 | COENZYME Q10(Synthetic)(P) - 25mg | P | 25mg | 303-98-0 | Quinones | -20C |
ASB-00003703-100 | COENZYME Q10(Synthetic)(P) - 100mg | P | 100mg | 303-98-0 | Quinones | -20C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |