Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00002216-005 | BERGAPTEN(AS) - 5mg | AS | 5mg | 484-20-8 | Coumarins | +4C |
ASB-00002216-010 | BERGAPTEN(AS) - 10mg | AS | 10mg | 484-20-8 | Coumarins | +4C |
ASB-00002216-025 | BERGAPTEN(AS) - 25mg | AS | 25mg | 484-20-8 | Coumarins | +4C |
ASB-00002230-010 | BERGENIN(P) - 10mg | P | 10mg | 477-90-7 | Coumarins | +4C |
ASB-00002230-050 | BERGENIN(P) - 50mg | P | 50mg | 477-90-7 | Coumarins | +4C |
ASB-00003666-005 | CITROPTEN(P) - 5mg | P | 5mg | 487-06-9 | Coumarins | +4C |
ASB-00003666-010 | CITROPTEN(P) - 10mg | P | 10mg | 487-06-9 | Coumarins | +4C |
ASB-00003666-025 | CITROPTEN(P) - 25mg | P | 25mg | 487-06-9 | Coumarins | +4C |
ASB-00003840-001 | COUMARIN(P) - 1g | P | 1g | 91-64-5 | Coumarins | +4C |
ASB-00003840-100 | COUMARIN(P) - 100mg | P | 100mg | 91-64-5 | Coumarins | +4C |
ASB-00005241-010 | ESCULETIN(P) - 10mg | P | 10mg | 305-01-1 | Coumarins | RT |
ASB-00005241-025 | ESCULETIN(P) - 25mg | P | 25mg | 305-01-1 | Coumarins | RT |
ASB-00005259-010 | ESCULIN(ESCULETIN-6-GLUCOSIDE)(P) - 10mg | P | 10mg | 531-75-9 | Coumarins | -20C |
ASB-00005259-025 | ESCULIN(ESCULETIN-6-GLUCOSIDE)(P) - 25mg | P | 25mg | 531-75-9 | Coumarins | -20C |
ASB-00005259-100 | ESCULIN(ESCULETIN-6-GLUCOSIDE)(P) - 100mg | P | 100mg | 531-75-9 | Coumarins | -20C |
ASB-00006220-010 | FRAXETIN(AS) - 10mg | AS | 10mg | 574-84-5 | Coumarins | RT |
ASB-00006220-025 | FRAXETIN(AS) - 25mg | AS | 25mg | 574-84-5 | Coumarins | RT |
ASB-00006220-100 | FRAXETIN(AS) - 100mg | AS | 100mg | 574-84-5 | Coumarins | RT |
ASB-00006235-010 | FRAXIN(P) - 10mg | P | 10mg | 524-30-1 | Coumarins | RT |
ASB-00006235-025 | FRAXIN(P) - 25mg | P | 25mg | 524-30-1 | Coumarins | RT |
ASB-00006235-100 | FRAXIN(P) - 100mg | P | 100mg | 524-30-1 | Coumarins | RT |
ASB-00006300-005 | FUMARPROTOCETRARIC ACID(RG) - 5mg | RG | 5mg | 489-50-9 | Coumarins | RT |
ASB-00006301-005 | FUMARPROTOCETRARIC ACID(P) - 5mg | P | 5mg | 489-50-9 | Coumarins | RT |
ASB-00006301-010 | FUMARPROTOCETRARIC ACID(P) - 10mg | P | 10mg | 489-50-9 | Coumarins | RT |
ASB-00006301-025 | FUMARPROTOCETRARIC ACID(P) - 25mg | P | 25mg | 489-50-9 | Coumarins | RT |
ASB-00007151-010 | GERANOXY-7-METHOXYCOUMARIN, 5-(AS) - 10mg | AS | 10mg | 7380-39-4 | Coumarins | +4C |
ASB-00008105-050 | HERNIARIN(P) - 50mg | P | 50mg | 531-59-9 | Coumarins | +4C |
ASB-00009174-010 | ISOPIMPINELLIN(P) - 10mg | P | 10mg | 482-27-9 | Coumarins | -20C |
ASB-00009174-025 | ISOPIMPINELLIN(P) - 25mg | P | 25mg | 482-27-9 | Coumarins | -20C |
ASB-00009255-005 | ISOFRAXIDIN(AS) - 5mg | AS | 5mg | 486-21-5 | Coumarins | +4C |
ASB-00009256-005 | ISOIMPERATORIN(P) - 5mg | P | 5mg | 482-45-1 | Coumarins | +4C |
ASB-00009256-010 | ISOIMPERATORIN(P) - 10mg | P | 10mg | 482-45-1 | Coumarins | +4C |
ASB-00009256-025 | ISOIMPERATORIN(P) - 25mg | P | 25mg | 482-45-1 | Coumarins | +4C |
ASB-00009570-010 | ISOSCOPOLETIN(P) - 10mg | P | 10mg | 776-86-3 | Coumarins | RT |
ASB-00009570-025 | ISOSCOPOLETIN(P) - 25mg | P | 25mg | 776-86-3 | Coumarins | RT |
ASB-00011500-025 | KHELLIN(VISAMMIN)(P) - 25mg | P | 25mg | 82-02-0 | Coumarins | RT |
ASB-00011500-100 | KHELLIN(VISAMMIN)(P) - 100mg | P | 100mg | 82-02-0 | Coumarins | RT |
ASB-00013535-025 | METHYL-7-ETHOXYCOUMARIN, 4-(AS) - 25mg | AS | 25mg | 87-05-8 | Coumarins | +4C |
ASB-00014492-005 | NODAKENIN(P) - 5mg | P | 5mg | 495-31-8 | Coumarins | -20C |
ASB-00014492-010 | NODAKENIN(P) - 10mg | P | 10mg | 495-31-8 | Coumarins | -20C |
ASB-00014492-050 | NODAKENIN(P) - 50mg | P | 50mg | 495-31-8 | Coumarins | -20C |
ASB-00015420-005 | OSTHOLE(P) - 5mg | P | 5mg | 484-12-8 | Coumarins | +4C |
ASB-00015420-010 | OSTHOLE(P) - 10mg | P | 10mg | 484-12-8 | Coumarins | +4C |
ASB-00015420-025 | OSTHOLE(P) - 25mg | P | 25mg | 484-12-8 | Coumarins | +4C |
ASB-00016364-005 | PSORALEN(P) - 5mg | P | 5mg | 66-97-7 | Coumarins | +4C |
ASB-00016364-010 | PSORALEN(P) - 10mg | P | 10mg | 66-97-7 | Coumarins | +4C |
ASB-00016364-025 | PSORALEN(P) - 25mg | P | 25mg | 66-97-7 | Coumarins | +4C |
ASB-00016365-010 | PSORALEN(AS) - 10mg | AS | 10mg | 66-97-7 | Coumarins | +4C |
ASB-00016365-025 | PSORALEN(AS) - 25mg | AS | 25mg | 66-97-7 | Coumarins | +4C |
ASB-00019090-010 | SCOPOLETIN(P) - 10mg | P | 10mg | 92-61-5 | Coumarins | RT |
ASB-00019090-025 | SCOPOLETIN(P) - 25mg | P | 25mg | 92-61-5 | Coumarins | RT |
ASB-00019090-100 | SCOPOLETIN(P) - 100mg | P | 100mg | 92-61-5 | Coumarins | RT |
ASB-00019091-010 | SCOPOLETIN(AS) - 10mg | AS | 10mg | 92-61-5 | Coumarins | RT |
ASB-00019091-025 | SCOPOLETIN(AS) - 10mg | AS | 25mg | 92-61-5 | Coumarins | RT |
ASB-00019091-100 | SCOPOLETIN(AS) - 10mg | AS | 100mg | 92-61-5 | Coumarins | RT |
ASB-00021110-005 | UMCKALIN(AS) - 5mg | AS | 5mg | 43053-62-9 | Coumarins | +4C |
ASB-00022700-010 | VISNAGIN(P) - 10mg | P | 10mg | 82-57-5 | Coumarins | +4C |
ASB-00024300-010 | XANTHOTOXIN(P) - 10mg | P | 10mg | 298-81-7 | Coumarins | RT |
ASB-00024300-050 | XANTHOTOXIN(P) - 50mg | P | 50mg | 298-81-7 | Coumarins | RT |
ASB-00024300-250 | XANTHOTOXIN(P) - 250mg | P | 250mg | 298-81-7 | Coumarins | RT |
ASB-00024350-010 | XANTHOTOXOL(AS) - 10mg | AS | 10mg | 2009-24-7 | Coumarins | RT |
ASB-00024350-025 | XANTHOTOXOL(AS) - 25mg | AS | 25mg | 2009-24-7 | Coumarins | RT |
ASB-00024350-050 | XANTHOTOXOL(AS) - 50mg | AS | 50mg | 2009-24-7 | Coumarins | RT |
ASB-00006230-010 | FRAXIDIN(RG) - 10mg | RG | 10mg | 525-21-3 | Coumarins | +4C |
ASB-00019086-010 | SCOPARONE(RG) - 10mg | RG | 10mg | 120-08-1 | Coumarins | RT |
ASB-00019086-100 | SCOPARONE(RG) - 100mg | RG | 100mg | 120-08-1 | Coumarins | RT |
ASB-00023195-005 | WEDELOLACTONE(RG) - 5mg | RG | 5mg | 524-12-9 | Coumarins | +4C |
ASB-00023195-010 | WEDELOLACTONE(RG) - 10mg | RG | 10mg | 524-12-9 | Coumarins | +4C |
ASB-00004082-001 | DECURSIN MIX(AS) - 1mg | AS | 1 | A: 5928-25-6; B: 130848-06-5 | Coumarins | RT |
ASB-00004082-005 | DECURSIN MIX(AS) - 5mg | AS | 5 | A: 5928-25-6; B: 130848-06-5 | Coumarins | RT |
ASB-00004082-010 | DECURSIN MIX(AS) - 10mg | AS | 44687mg | A: 5928-25-6; B: 130848-06-5 | Coumarins | RT |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |