Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00001695-005 | ASTAXANTHIN(P) - 5mg | P | 5mg | 472-61-7 | Carotenoids | -80C |
ASB-00001695-010 | ASTAXANTHIN(P) - 10mg | P | 10mg | 472-61-7 | Carotenoids | -80C |
ASB-00002320-001 | BIXIN(P) - 1g | P | 1g | 6983-79-5 | Carotenoids | -20C |
ASB-00002320-005 | BIXIN(P) - 5mg | P | 5mg | 6983-79-5 | Carotenoids | -20C |
ASB-00002320-010 | BIXIN(P) - 10mg | P | 10mg | 6983-79-5 | Carotenoids | -20C |
ASB-00002320-050 | BIXIN(P) - 50mg | P | 50mg | 6983-79-5 | Carotenoids | -20C |
ASB-00002320-250 | BIXIN(P) - 250mg | P | 250mg | 6983-79-5 | Carotenoids | -20C |
ASB-00003115-001 | CANTHAXANTHIN(RG) - 1g | RG | 1g | 514-78-3 | Carotenoids | -80C |
ASB-00003120-005 | CANTHAXANTHIN (AS) (In Solution) - 1 mg/mL, 5 mL | AS | 5mL | 514-78-3 | Carotenoids | -80C |
ASB-00003202-010 | TRANS-BETA-APO-8'-CAROTENAL(P) - 10mg | P | 10mg | 1107-26-2 | Carotenoids | -80C |
ASB-00003211-005 | CAROTENE, B-(P) - 5mg | P | 5mg | 7235-40-7 | Carotenoids | -80C |
ASB-00003211-010 | CAROTENE, B-(P) - 10mg | P | 10mg | 7235-40-7 | Carotenoids | -80C |
ASB-00003211-025 | CAROTENE, B-(P) - 25mg | P | 25mg | 7235-40-7 | Carotenoids | -80C |
ASB-00003211-100 | CAROTENE, B-(P) - 100mg | P | 100mg | 7235-40-7 | Carotenoids | -80C |
ASB-00006296-005 | FUCOXANTHIN(P) - 5mg | P | 5mg | 3351-86-8 | Carotenoids | -80C |
ASB-00006296-010 | FUCOXANTHIN(P) - 10mg | P | 10mg | 3351-86-8 | Carotenoids | -80C |
ASB-00006296-050 | FUCOXANTHIN(P) - 50mg | P | 50mg | 3351-86-8 | Carotenoids | -80C |
ASB-00012453-005 | LUTEIN(P) - 5mg | P | 5mg | 127-40-2 | Carotenoids | -80C |
ASB-00012453-010 | LUTEIN(P) - 10mg | P | 10mg | 127-40-2 | Carotenoids | -80C |
ASB-00012550-005 | LYCOPENE(P) - 5mg | P | 5mg | 502-65-8 | Carotenoids | -80C |
ASB-00012550-010 | LYCOPENE(P) - 10mg | P | 10mg | 502-65-8 | Carotenoids | -80C |
ASB-00012550-025 | LYCOPENE(P) - 25mg | P | 25mg | 502-65-8 | Carotenoids | -80C |
ASB-00012550-100 | LYCOPENE(P) - 100mg | P | 100mg | 502-65-8 | Carotenoids | -80C |
ASB-00026504-005 | ZEAXANTHIN(P) - 5mg | P | 5mg | 144-68-3 | Carotenoids | -80C |
ASB-00026504-010 | ZEAXANTHIN(P) - 10mg | P | 10mg | 144-68-3 | Carotenoids | -80C |
ASB-00026504-025 | ZEAXANTHIN(P) - 25mg | P | 25mg | 144-68-3 | Carotenoids | -80C |
ASB-00026504-100 | ZEAXANTHIN(P) - 100mg | P | 100mg | 144-68-3 | Carotenoids | -80C |
ASB-00003885-010 | CROCETIN, trans-(RG) - 10mg | RG | 10mg | 27876-94-4 | Carotenoids | -80C |
ASB-00001600-00A | ALLOXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 28380-31-6 | Carotenoids | -80C |
ASB-00001695-001 | ASTAXANTHIN(P) - 1mg | P | 1mg | 472-61-7 | Carotenoids | -80C |
ASB-00001697-00A | ASTAXANTHIN(AS) (In Solution) - 2.5mL | AS | 2.5mL | 472-61-7 | Carotenoids | -80C |
ASB-00002485-00A | BUTANOYLOXYFUCOXANTHIN, 19'-(AS) (In Solution) - 2.5ml | AS | 2.5mL | 111234-30-1 | Carotenoids | -80C |
ASB-00003116-00A | CANTHAXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 514-78-3 | Carotenoids | -80C |
ASB-00003120-001 | CANTHAXANTHIN (AS) (In Solution) - 1 mg/mL, 2.5 mL | AS | 2.5mL | 514-78-3 | Carotenoids | -80C |
ASB-00003205-00A | CAROTENE, ALPHA-(AS) (In Solution) - 2.5mL | AS | 2.5mL | 7488-99-5 | Carotenoids | -80C |
ASB-00003210-00A | CAROTENE, B-(AS) (In Solution) - 2.5mL | AS | 2.5mL | 7235-40-7 | Carotenoids | -80C |
ASB-00003901-00A | CRYPTOXANTHIN, B-(AS) (In Solution) - 2.5mL | AS | 2.5mL | 472-70-8 | Carotenoids | -80C |
ASB-00004004-00A | DIADINOXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 18457-54-0 | Carotenoids | -80C |
ASB-00004340-00A | DIATOXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 31063-73-7 | Carotenoids | -80C |
ASB-00005026-00A | ECHINENONE(AS) (In Solution) - 2.5ml | AS | 2.5mL | 432-68-8 | Carotenoids | -80C |
ASB-00006292-00A | FUCOXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 3351-86-8 | Carotenoids | -80C |
ASB-00012450-00A | LUTEIN(AS) (In Solution) - 2.5mL | AS | 2.5mL | 127-40-2 | Carotenoids | -80C |
ASB-00012453-001 | LUTEIN(P) - 1g | P | 1g | 127-40-2 | Carotenoids | -80C |
ASB-00012453-025 | LUTEIN(P) - 25mg | P | 25mg | 127-40-2 | Carotenoids | -80C |
ASB-00012453-100 | LUTEIN(P) - 100mg | P | 100mg | 127-40-2 | Carotenoids | -80C |
ASB-00012551-00A | LYCOPENE(AS) (In Solution) - 2.5ml | AS | 2.5mL | 502-65-8 | Carotenoids | -80C |
ASB-00013954-00A | MYXOXANTHOPHYLL(AS) (In Solution) - 2.5mL | AS | 2.5mL | 11004-68-5 | Carotenoids | -80C |
ASB-00014288-00A | NEOXANTHIN(AS) (In Solution) - 2.5ml | AS | 2.5mL | 14660-91-4 | Carotenoids | -80C |
ASB-00016135-00A | PERIDININ(AS) (In Solution) - 2.5ml | AS | 2.5mL | 33281-81-1 | Carotenoids | -80C |
ASB-00016150-00A | PRASINOXANTHIN(AS) (In Solution) - 2.5mL | AS | 2.5mL | 94705-97-2 | Carotenoids | -80C |
ASB-00022535-00A | VIOLAXANTHIN(AS) (In Solution) - 2.5mL | AS | 2.5mL | 126-29-4 | Carotenoids | -80C |
ASB-00026500-00A | ZEAXANTHIN(AS) (In Solution) - 2.5mL | AS | 2.5mL | 144-68-3 | Carotenoids | -80C |
ASB-00001696-001 | ASTAXANTHIN [~1.0mg/mL](P) (In Solution) - 1mL | P | 1mL | 472-61-7 | Carotenoids | -80C |
ASB-00012454-001 | LUTEIN [~0.5mg/mL](P) (In Solution) - 1mL | P | 1mL | 127-40-2 | Carotenoids | -80C |
ASB-00012454-002 | LUTEIN [~0.5mg/mL](P) (In Solution) - 2mL | P | 2mL | 127-40-2 | Carotenoids | -80C |
ASB-00012554-001 | LYCOPENE [~0.5mg/mL](P) (In Solution) - 1mL | P | 1mL | 502-65-8 | Carotenoids | -80C |
ASB-00012554-002 | LYCOPENE [~0.5mg/mL](P) (In Solution) - 2mL | P | 2mL | 502-65-8 | Carotenoids | -80C |
ASB-00003887-010 | CROCETIN DIALDEHYDE(AS) - 10mg | AS | 10mg | 502-70-5 | Carotenoid derivatives | +4C |
ASB-00003886-010 | CROCIN(P) - 10mg | P | 10mg | 42553-65-1 | Carotenoids | -20C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |