Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00020072-005 | (2R,3S)-N-BENZOYLl-3-PHENYLISOSERINE METHYL ESTER | P | 5mg | 32981-85-4 | Amino acid derivatives | -20C |
ASB-00020072-010 | (2R,3S)-N-BENZOYLl-3-PHENYLISOSERINE METHYL ESTER | P | 10mg | 32981-85-4 | Amino acid derivatives | -20C |
ASB-00020072-025 | (2R,3S)-N-BENZOYLl-3-PHENYLISOSERINE METHYL ESTER | P | 25mg | 32981-85-4 | Amino acid derivatives | -20C |
ASB-00001465-025 | ADRENOCHROME | RG | 25mg | 54-06-8 | Aminochromes | -20C |
ASB-00001115-250 | ACETYL-L-CARNITINE HCL(AS) - 250mg | AS | 250mg | 5080-50-2 | Amino acids | +4C |
ASB-00001116-001 | ACETYL-L-CARNITINE HCL(P) - 1g | P | 1g | 5080-50-2 | Amino acids | +4C |
ASB-00001116-100 | ACETYL-L-CARNITINE HCL(P) - 100mg | P | 100mg | 5080-50-2 | Amino acids | +4C |
ASB-00001116-250 | ACETYL-L-CARNITINE HCL(P) - 250mg | P | 250mg | 5080-50-2 | Amino acids | +4C |
ASB-00001141-100 | ACETYL-L-CYSTEINE, N-(P) - 100mg | P | 100mg | 616-91-1 | Amino acids | +4C |
ASB-00001141-250 | ACETYL-L-CYSTEINE, N-(P) - 250mg | P | 250mg | 616-91-1 | Amino acids | +4C |
ASB-00001235-010 | ACETYL-DL-LEUCINE, N-(P) - 10mg | P | 10mg | 99-15-0 | Amino acids | -20C |
ASB-00001235-100 | ACETYL-DL-LEUCINE, N-(P) - 100mg | P | 100mg | 99-15-0 | Amino acids | -20C |
ASB-00001245-010 | ACETYL-DL-METHIONINE, N-(P) - 10mg | P | 10mg | 1115-47-5 | Amino Acids | RT |
ASB-00001245-100 | ACETYL-DL-METHIONINE, N-(P) - 100mg | P | 100mg | 1115-47-5 | Amino Acids | RT |
ASB-00001322-100 | ACETYL-L-TYROSINE, N-(P) - 100mg | P | 100mg | 537-55-3 | Amino acids | RT |
ASB-00001322-250 | ACETYL-L-TYROSINE, N-(P) - 250mg | P | 250mg | 537-55-3 | Amino acids | RT |
ASB-00001325-100 | ACETYL-DL-VALINE, N-(P) - 100mg | P | 100mg | 3067-19-4 | Amino acids | RT |
ASB-00001437-010 | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S-(AS) - 10mg | AS | 10mg | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S- | Amino acids | -20C |
ASB-00001437-025 | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S-(AS) - 25mg | AS | 25mg | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S- | Amino acids | -20C |
ASB-00001438-010 | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S-(P) - 10mg | P | 10mg | ADENOSYL-L-METHIONINE p-TOLUENESULFONATE DI-SULFATE SALT HYDRATE, S- | Amino acids | -20C |
ASB-00001463-001 | ADVANTAME(P) - 1g | P | 1g | 714229-20-6 | Amino acids | +4C |
ASB-00001463-025 | ADVANTAME(P) - 25mg | P | 25mg | 714229-20-6 | Amino acids | +4C |
ASB-00001463-100 | ADVANTAME(P) - 100mg | P | 100mg | 714229-20-6 | Amino acids | +4C |
ASB-00001463-250 | ADVANTAME(P) - 250mg | P | 250mg | 714229-20-6 | Amino acids | +4C |
ASB-00001503-100 | ALANINE, L-(P) - 100mg | P | 100mg | 56-41-7 | Amino acids | RT |
ASB-00001674-025 | AMINOBUTYRIC ACID, gamma-(GABA)(P) - 25mg | P | 25mg | 56-12-2 | Amino acids | RT |
ASB-00001674-100 | AMINOBUTYRIC ACID, gamma-(GABA)(P) - 100mg | P | 100mg | 56-12-2 | Amino acids | RT |
ASB-00001677-025 | AMINOBUTYRIC ACID HYDROCHLORIDE, beta-PHENYL-gamma-(P) - 25mg | P | 25mg | 3060-41-1 | Amino acids | RT |
ASB-00001677-100 | AMINOBUTYRIC ACID HYDROCHLORIDE, beta-PHENYL-gamma-(P) - 100mg | P | 100mg | 3060-41-1 | Amino acids | RT |
ASB-00001979-001 | ARGININE AKG(P) - 1g | P | 1g | 16856-18-1 | Amino acids | RT |
ASB-00001979-250 | ARGININE AKG(P) - 250mg | P | 250mg | 16856-18-1 | Amino acids | RT |
ASB-00001981-050 | ARGININE, L-(P) - 50mg | P | 50mg | 74-79-3 | Amino acids | RT |
ASB-00001981-100 | ARGININE, L-(P) - 100mg | P | 100mg | 74-79-3 | Amino acids | RT |
ASB-00002170-010 | BENZYLOXYPHENYLISOSERINE ETHYLESTER,N-(P) - 10mg | P | 10mg | 153433-80-8 | Amino acids | +4C |
ASB-00002170-025 | BENZYLOXYPHENYLISOSERINE ETHYLESTER,N-(P) - 25mg | P | 25mg | 153433-80-8 | Amino acids | +4C |
ASB-00002231-001 | BETAINE(TRIMETHYLGLYCINE)(AS) - 1g | AS | 1g | 107-43-7 | Amino acids | +4C |
ASB-00002231-250 | BETAINE(TRIMETHYLGLYCINE)(AS) - 250mg | AS | 250mg | 107-43-7 | Amino acids | +4C |
ASB-00002233-001 | BETAINE HCL(P) - 1g | P | 1g | 590-46-5 | Amino acids | +4C |
ASB-00002233-250 | BETAINE HCL(P) - 250mg | P | 250mg | 590-46-5 | Amino acids | +4C |
ASB-00002234-100 | BETAINE(TRIMETHYLGLYCINE)(P) - 100mg | P | 100mg | 107-43-7 | Amino acids | +4C |
ASB-00003194-001 | CARNITINE, L-(AS) - 1g | AS | 1g | 541-15-1 | Amino acids | RT |
ASB-00003201-100 | CARNOSINE, L-(P) - 100mg | P | 100mg | 305-84-0 | Amino acids | -20C |
ASB-00003201-250 | CARNOSINE, L-(P) - 250mg | P | 250mg | 305-84-0 | Amino acids | -20C |
ASB-00003679-001 | CITRULLINE, L-(P) - 1g | P | 1g | 372-75-8 | Amino acids | RT |
ASB-00003679-250 | CITRULLINE, L-(P) - 250mg | P | 250mg | 372-75-8 | Amino acids | RT |
ASB-00003854-001 | CREATINE ETHYL ESTER HCL(AS) - 1g | AS | 1g | 15366-32-2 | Amino acids | RT |
ASB-00003854-005 | CREATINE ETHYL ESTER HCL(AS) - 5g | AS | 5g | 15366-32-2 | Amino acids | RT |
ASB-00003856-010 | CREATINE ETHYL ESTER HCL(P) - 10mg | P | 10mg | 15366-32-2 | Amino acids | RT |
ASB-00003856-025 | CREATINE ETHYL ESTER HCL(P) - 25mg | P | 25mg | 15366-32-2 | Amino acids | RT |
ASB-00003857-010 | CREATINE(P) - 10mg | P | 10mg | 57-00-1 | Amino acids | RT |
ASB-00003857-025 | CREATINE(P) - 25mg | P | 25mg | 57-00-1 | Amino acids | RT |
ASB-00003857-100 | CREATINE(P) - 100mg | P | 100mg | 57-00-1 | Amino acids | RT |
ASB-00003863-001 | CREATINE PHOSPHATE DISODIUM SALT TETRAHYDRATE(AS) - 1g | AS | 1g | 71519-72-7 | Amino acids | +4C |
ASB-00003871-010 | CREATININE(P) - 10mg | P | 10mg | 60-27-5 | Amino acids | RT |
ASB-00003871-025 | CREATININE(P) - 25mg | P | 25mg | 60-27-5 | Amino acids | RT |
ASB-00003871-100 | CREATININE(P) - 100mg | P | 100mg | 60-27-5 | Amino acids | RT |
ASB-00003873-025 | CREATINOL-O-PHOSPHATE(P) - 25mg | P | 25mg | 6903-79-3 | Amino acids | RT |
ASB-00003980-001 | CYSTEINE, S-ALLYL-L-(RG) - 1g | RG | 1g | 21593-77-1 | Amino acids | RT |
ASB-00003981-005 | CYSTEINE, S-ALLYL-L-(P) - 5mg | P | 5mg | 21593-77-1 | Amino acids | RT |
ASB-00003981-010 | CYSTEINE, S-ALLYL-L-(P) - 10mg | P | 10mg | 21593-77-1 | Amino acids | RT |
ASB-00003981-025 | CYSTEINE, S-ALLYL-L-(P) - 25mg | P | 25mg | 21593-77-1 | Amino acids | RT |
ASB-00003981-100 | CYSTEINE, S-ALLYL-L-(P) - 100mg | P | 100mg | 21593-77-1 | Amino acids | RT |
ASB-00004371-100 | DICREATINOL SULFATE(P) - 100mg | P | 100mg | 50648-53-8 | Amino acids | RT |
ASB-00004671-100 | DIIODO-L-TYROSINE(P) - 100mg | P | 100mg | 300-39-0 | Amino acids | +4C |
ASB-00007307-001 | GLUTAMIC ACID, L-(P) - 1g | P | 1g | 56-86-0 | Amino acids | RT |
ASB-00007307-100 | GLUTAMIC ACID, L-(P) - 100mg | P | 100mg | 56-86-0 | Amino acids | RT |
ASB-00007307-250 | GLUTAMIC ACID, L-(P) - 250mg | P | 250mg | 56-86-0 | Amino acids | RT |
ASB-00007311-100 | GLUTAMINE, L-(P) - 100mg | P | 100mg | 56-85-9 | Amino acids | RT |
ASB-00007341-001 | GLYCINE(P) - 1g | P | 1g | 56-40-6 | Amino acids | RT |
ASB-00007341-005 | GLYCINE(P) - 5g | P | 5g | 56-40-6 | Amino acids | RT |
ASB-00007341-100 | GLYCINE(P) - 100mg | P | 100mg | 56-40-6 | Amino acids | RT |
ASB-00007341-250 | GLYCINE(P) - 250mg | P | 250mg | 56-40-6 | Amino acids | RT |
ASB-00007353-100 | GLYCOCYAMINE(GUANIDINOACETIC ACID)(P) - 100mg | P | 100mg | 352-97-6 | Amino acids | RT |
ASB-00007424-100 | GUANIDINOPROPIONIC ACID(P) - 100mg | P | 100mg | 353-09-3 | Amino acids | -20C |
ASB-00008256-100 | HISTIDINE, L-(P) - 100mg | P | 100mg | 71-00-1 | Amino acids | RT |
ASB-00008295-100 | HOMOCYSTEINE, DL-(RG) - 100mg | RG | 100mg | 454-29-5 | Amino acids | RT |
ASB-00008296-010 | HOMOCYSTEINE, DL-(AS) - 10mg | AS | 10mg | [454-29-5] | Amino acids | RT |
ASB-00008296-025 | HOMOCYSTEINE, DL-(AS) - 25mg | AS | 25mg | [454-29-5] | Amino acids | RT |
ASB-00008504-001 | HYDROXYISOLEUCINE, 4-(P)(REQUEST QUOTE) - 1g | P | 1g | 55399-93-4 | Amino acids | RT |
ASB-00008504-005 | HYDROXYISOLEUCINE, 4-(P) - 5mg | P | 5mg | 55399-93-4 | Amino acids | RT |
ASB-00008504-010 | HYDROXYISOLEUCINE, 4-(P) - 10mg | P | 10mg | 55399-93-4 | Amino acids | RT |
ASB-00008504-050 | HYDROXYISOLEUCINE, 4-(P) - 50mg | P | 50mg | 55399-93-4 | Amino acids | RT |
ASB-00008687-001 | HYDROXYPROLINE, L-(RG) - 1g | RG | 1g | 51-35-4 | Amino acids | RT |
ASB-00008687-100 | HYDROXYPROLINE, L-(RG) - 100mg | RG | 100mg | 51-35-4 | Amino acids | RT |
ASB-00008688-001 | HYDROXYPROLINE, L-(P) - 1g | P | 1g | 51-35-4 | Amino acids | RT |
ASB-00008688-100 | HYDROXYPROLINE, L-(P) - 100mg | P | 100mg | 51-35-4 | Amino acids | RT |
ASB-00008726-001 | HYDROXYTRYPTOPHAN, 5-(P) - 1g | P | 1g | 4350-09-8 | Amino acids | +4C |
ASB-00008726-010 | HYDROXYTRYPTOPHAN, 5-(P) - 10mg | P | 10mg | 4350-09-8 | Amino acids | +4C |
ASB-00008726-050 | HYDROXYTRYPTOPHAN, 5-(P) - 50mg | P | 50mg | 4350-09-8 | Amino acids | +4C |
ASB-00008726-250 | HYDROXYTRYPTOPHAN, 5-(P) - 250mg | P | 250mg | 4350-09-8 | Amino acids | +4C |
ASB-00009259-100 | ISOLEUCINE, L-(P) - 100mg | P | 100mg | 73-32-5 | Amino acids | RT |
ASB-00011043-100 | ASPARAGINE, L-(P) - 100mg | P | 100mg | 70-47-3 | Amino acids | RT |
ASB-00011045-001 | ASPARTAME(P) - 1g | P | 1g | 22839-47-0 | Amino acids | RT |
ASB-00011053-100 | ASPARTIC ACID, L-(P) - 100mg | P | 100mg | 56-84-8 | Amino acids | RT |
ASB-00012126-100 | LEUCINE, L-(P) - 100mg | P | 100mg | 61-90-5 | Amino acids | RT |
ASB-00012600-001 | LYSINE HCL, L-(RG) - 1g | RG | 1g | 657-27-2 | Amino acids | +4C |
ASB-00012601-100 | LYSINE HCL, L-(P) - 100mg | P | 100mg | 657-27-2 | Amino acids | +4C |
ASB-00012601-250 | LYSINE HCL, L-(P) - 250mg | P | 250mg | 657-27-2 | Amino acids | +4C |
ASB-00012604-005 | LYSINE, L-(+)-(AS) - 5g | AS | 5g | 56-87-1 | Amino acids | RT |
ASB-00012606-100 | LYSINE, L-(+)-(P) - 100mg | P | 100mg | 56-87-1 | Amino acids | RT |
ASB-00012610-001 | LYSINE DIHCL, DL-(AS) - 1g | AS | 1g | 617-68-5 | Amino acids | +4C |
ASB-00012610-005 | LYSINE DIHCL, DL-(AS) - 5g | AS | 5g | 617-68-5 | Amino acids | +4C |
ASB-00013255-025 | METHIONINE, L-(P) - 25mg | P | 25mg | 63-68-3 | Amino acids | RT |
ASB-00013255-100 | METHIONINE, L-(P) - 100mg | P | 100mg | 63-68-3 | Amino acids | RT |
ASB-00014536-001 | NORVALINE, L-(P) - 1g | P | 1g | 6600-40-4 | Amino acids | RT |
ASB-00014536-100 | NORVALINE, L-(P) - 100mg | P | 100mg | 6600-40-4 | Amino acids | RT |
ASB-00015390-001 | ORNITHINE HCL, L-(AS) - 1g | AS | 1g | 3184-13-2 | Amino Acids | RT |
ASB-00015390-100 | ORNITHINE HCL, L-(AS) - 100mg | AS | 100mg | 3184-13-2 | Amino Acids | RT |
ASB-00016256-100 | PROLINE, L-(P) - 100mg | P | 100mg | 147-85-3 | Amino acids | RT |
ASB-00016501-100 | PHENYLALANINE, DL-(P) - 100mg | P | 100mg | 150-30-1 | Amino acids | RT |
ASB-00016503-001 | PHENYLALANINE, L-(P) - 1g | P | 1g | 63-91-2 | Amino acids | RT |
ASB-00016503-100 | PHENYLALANINE, L-(P) - 100mg | P | 100mg | 63-91-2 | Amino acids | RT |
ASB-00016503-250 | PHENYLALANINE, L-(P) - 250mg | P | 250mg | 63-91-2 | Amino acids | RT |
ASB-00019126-010 | SELENOMETHIONINE, L-(+)-(P) - 10mg | P | 10mg | 3211-76-5 | Amino acids | RT |
ASB-00019126-025 | SELENOMETHIONINE, L-(+)-(P) - 25mg | P | 25mg | 3211-76-5 | Amino acids | RT |
ASB-00019126-100 | SELENOMETHIONINE, L-(+)-(P) - 100mg | P | 100mg | 3211-76-5 | Amino acids | RT |
ASB-00019163-100 | SERINE, L-(P) - 100mg | P | 100mg | 56-45-1 | Amino acids | RT |
ASB-00020056-100 | TAURINE(P) - 100mg | P | 100mg | 107-35-7 | Amino acids | RT |
ASB-00020056-250 | TAURINE(P) - 250mg | P | 250mg | 107-35-7 | Amino acids | RT |
ASB-00020249-010 | THEANINE, L-(P) - 10mg | P | 10mg | 3081-61-6 | Amino acids | RT |
ASB-00020249-025 | THEANINE, L-(P) - 25mg | P | 25mg | 3081-61-6 | Amino acids | RT |
ASB-00020249-100 | THEANINE, L-(P) - 100mg | P | 100mg | 3081-61-6 | Amino acids | RT |
ASB-00020250-100 | THEANINE, L-(RG) - 100mg | RG | 100mg | 3081-61-6 | Amino acids | RT |
ASB-00020261-100 | THREONINE, L-(P) - 100mg | P | 100mg | 72-19-5 | Amino acids | RT |
ASB-00020540-001 | TRYPTOPHAN, L-(RG) - 1g | RG | 1g | 73-22-3 | Amino acids | RT |
ASB-00020541-100 | TRYPTOPHAN, L-(P) - 100mg | P | 100mg | 73-22-3 | Amino acids | RT |
ASB-00020619-010 | TYROSINE, L-(P) - 10mg | P | 10mg | 60-18-4 | Amino acids | RT |
ASB-00020619-100 | TYROSINE, L-(P) - 100mg | P | 100mg | 60-18-4 | Amino acids | RT |
ASB-00022102-100 | VALINE, L-(P) - 100mg | P | 100mg | 72-18-4 | Amino acids | RT |
ASB-00031016-001 | CYSTATHIONINE, L-(P) - 1g | P | 1g | 56-88-2 | Amino acids | -20C |
ASB-00031016-005 | CYSTATHIONINE, L-(P) - 5mg | P | 5mg | 56-88-2 | Amino acids | -20C |
ASB-00031016-010 | CYSTATHIONINE, L-(P) - 10mg | P | 10mg | 56-88-2 | Amino acids | -20C |
ASB-00031016-100 | CYSTATHIONINE, L-(P) - 100mg | P | 100mg | 56-88-2 | Amino acids | -20C |
ASB-00031016-250 | CYSTATHIONINE, L-(P) - 250mg | P | 250mg | 56-88-2 | Amino acids | -20C |
ASB-00031031-100 | CYSTEINE, L-(P) - 100mg | P | 100mg | 52-90-4 | Amino acids | +4C |
ASB-00031041-100 | CYSTINE, L-(P) - 100mg | P | 100mg | 56-89-3 | Amino acids | RT |
ASB-00001200-001 | ACETYL-L-GLUTAMINE, N-(RG) - 1g | RG | 1g | 2490-97-3 | Amino acids | +4C |
ASB-00001714-100 | BUTYROBETAINE ETHYL ESTER CHLORIDE, gamma-(P) - 100mg | P | 100mg | 51963-62-3 | Amino acids | +4C |
ASB-00001990-100 | ARGININE, D-(RG) - 100mg | RG | 100mg | 157-06-2 | Amino acids | RT |
ASB-00003860-001 | CREATINE PHOSPHATE DISODIUM SALT(RG) - 1g | RG | 1g | 922-32-7 | Amino acids | +4C |
ASB-00003860-050 | CREATINE PHOSPHATE DISODIUM SALT(RG) - 50mg | RG | 50mg | 922-32-7 | Amino acids | +4C |
ASB-00004405-010 | DIFLUOROMETHYLORNITHINE HCL MONOHYDRATE(RG) - 10mg | RG | 10mg | 96020-91-6 | Amino acids | -20C |
ASB-00013270-100 | METHIONINE SULFOXIDE, DL-(RG) - 100mg | RG | 100mg | 62697-73-8 | Amino acids | RT |
ASB-00016730-001 | PHOSPHO-L-SERINE, O-(RG) - 1g | RG | 1g | 407-41-0 | Amino acids | RT |
ASB-00020285-001 | THREONINE, DL-(RG) - 1g | RG | 1g | 80-68-2 | Amino acids | RT |
ASB-00031035-001 | CYSTEINE HCL, L-(RG) - 1g | RG | 1g | 52-89-1 | Amino acids | RT |
ASB-00031035-100 | CYSTEINE HCL, L-(RG) - 100mg | RG | 100mg | 52-89-1 | Amino acids | RT |
ASB-00003854-025 | CREATINE ETHYL ESTER HCL(AS) - 25g | AS | 25g | 15366-32-2 | Amino acids | RT |
ASB-00003980-500 | CYSTEINE, S-ALLYL-L-(RG) - 500mg | RG | 500mg | 21593-77-1 | Amino acids | RT |
ASB-00012070-010 | LANTHIONINE, DL-(RG) - 10mg | RG | 10mg | 8/2/3183 | Amino acids | RT |
ASB-00012070-100 | LANTHIONINE, DL-(RG) - 100mg | RG | 100mg | 8/2/3183 | Amino acids | RT |
ASB-00015391-100 | ORNITHINE HCL, L-(P) - 100 mg | P | 100mg | 3184-13-2 | Amino acids | RT |
ASB-00015391-250 | ORNITHINE HCL, L-(P) - 250 mg | P | 250mg | 3184-13-2 | Amino acids | RT |
ASB-00020249-500 | THEANINE, L-(P) - 500mg | P | 500mg | 3081-61-6 | Amino acids | RT |
ASB-00001140-001 | ACETYL-L-CYSTEINE, N-(RG) - 1g | RG | 1g | 616-91-1 | Amino acids | +4C |
ASB-00005191-010 | Ergothioneine, L-(+)-(P) - 10mg | P | 10mg | 497-30-3 | Amino acids | RT |
ASB-00005191-025 | Ergothioneine, L-(+)-(P) - 25mg | P | 25mg | 497-30-3 | Amino acids | RT |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |