Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00008875-010 | HYOSCYAMINE, L | P | 10mg | 101-31-5 | Alkaloids | RT |
ASB-00008875-050 | HYOSCYAMINE, L | P | 50mg | 101-31-5 | Alkaloids | RT |
ASB-00001051-250 | ACETAMINOPHEN | P | 250mg | 103-90-2 | Alkaloids | RT |
ASB-00001117-010 | ACETYLCORYNOLINE | P | 10mg | 18797-80-3 | Alkaloids | +4C |
ASB-00001340-010 | ACONITINE | P | 10mg | 302-27-2 | Alkaloids | +4C |
ASB-00001340-025 | ACONITINE | P | 25mg | 302-27-2 | Alkaloids | +4C |
ASB-00001491-010 | AJMALICINE | P | 10mg | 483-04-5 | Alkaloids | RT |
ASB-00001491-050 | AJMALICINE | P | 50mg | 483-04-5 | Alkaloids | RT |
ASB-00002052-010 | BENFOTIAMINE | P | 10mg | 22457-89-2 | Alkaloids | +4C |
ASB-00002052-025 | BENFOTIAMINE | P | 25mg | 22457-89-2 | Alkaloids | +4C |
ASB-00002200-010 | BERBERINE CHLORIDE | AS | 10mg | 633-65-8 | Alkaloids | RT |
ASB-00002200-100 | BERBERINE CHLORIDE | AS | 100mg | 633-65-8 | Alkaloids | RT |
ASB-00002201-010 | BERBERINE CHLORIDE | P | 10mg | 633-65-8 | Alkaloids | RT |
ASB-00002201-025 | BERBERINE CHLORIDE | P | 25mg | 633-65-8 | Alkaloids | RT |
ASB-00002201-100 | BERBERINE CHLORIDE | P | 100mg | 633-65-8 | Alkaloids | RT |
ASB-00003027-001 | CAFFEINE | AS | 1g | 58-08-2 | Alkaloids | RT |
ASB-00003027-005 | CAFFEINE | AS | 5mg | 58-08-2 | Alkaloids | RT |
ASB-00003027-025 | CAFFEINE | AS | 25mg | 58-08-2 | Alkaloids | RT |
ASB-00003027-100 | CAFFEINE | AS | 100mg | 58-08-2 | Alkaloids | RT |
ASB-00003032-001 | CAFFEINE(Compendial Traceable) | P | 1g | 58-08-2 | Alkaloids | RT |
ASB-00003032-010 | CAFFEINE (Compendial Traceable) | P | 10mg | 58-08-2 | Alkaloids | RT |
ASB-00003032-100 | CAFFEINE (Compendial Traceable) | P | 100mg | 58-08-2 | Alkaloids | RT |
ASB-00003085-010 | CAMPTOTHECIN | P | 10mg | 7689-03-4 | Alkaloids | +4C |
ASB-00003085-025 | CAMPTOTHECIN | P | 25mg | 7689-03-4 | Alkaloids | +4C |
ASB-00003135-005 | CAPSAICIN(METHYL-N-VANILLYL-6-NONENEAMIDE) | P | 5mg | 404-86-4 | Alkaloids | RT |
ASB-00003135-010 | CAPSAICIN(METHYL-N-VANILLYL-6-NONENEAMIDE) | P | 10mg | 404-86-4 | Alkaloids | RT |
ASB-00003135-025 | CAPSAICIN(METHYL-N-VANILLYL-6-NONENEAMIDE) | P | 25mg | 404-86-4 | Alkaloids | RT |
ASB-00003137-010 | PSEUDOCAPSAICIN(NONIVAMIDE) | P | 10mg | 2444-46-4 | Alkaloids | RT |
ASB-00003137-025 | PSEUDOCAPSAICIN(NONIVAMIDE) | P | 25mg | 2444-46-4 | Alkaloids | RT |
ASB-00003137-100 | PSEUDOCAPSAICIN(NONIVAMIDE) | P | 100mg | 2444-46-4 | Alkaloids | RT |
ASB-00003326-010 | CATHARANTHINE | AS | 10mg | 2468-21-5 | Alkaloids | -20C |
ASB-00003371-005 | CHACONINE, ALPHA | AS | 5mg | 20562-03-2 | Alkaloids | +4C |
ASB-00003395-005 | CHELERYTHRINE CHLORIDE | RG | 5mg | 3895-92-9 | Alkaloids | RT |
ASB-00003396-005 | CHELERYTHRINE CHLORIDE | P | 5mg | 3895-92-9 | Alkaloids | RT |
ASB-00003396-010 | CHELERYTHRINE CHLORIDE | P | 10mg | 3895-92-9 | Alkaloids | RT |
ASB-00003396-025 | CHELERYTHRINE CHLORIDE | P | 25mg | 3895-92-9 | Alkaloids | RT |
ASB-00003645-001 | CIMETIDINE | P | 1g | 51481-61-9 | Alkaloids | RT |
ASB-00003652-010 | CINCHONINE | P | 10mg | 118-10-5 | Alkaloids | RT |
ASB-00003652-050 | CINCHONINE | P | 50mg | 118-10-5 | Alkaloids | RT |
ASB-00003652-100 | CINCHONINE | P | 100mg | 118-10-5 | Alkaloids | RT |
ASB-00003772-005 | COPTISINE | P | 5mg | 3486-66-6 | Alkaloids | +4C |
ASB-00003772-010 | COPTISINE | P | 10mg | 3486-66-6 | Alkaloids | +4C |
ASB-00003814-005 | CORYNOLINE | P | 5mg | 18797-79-0 | Alkaloids | +4C |
ASB-00003814-010 | CORYNOLINE | P | 10mg | 18797-79-0 | Alkaloids | +4C |
ASB-00003958-010 | CYANURIC ACID | P | 10mg | 108-80-5 | Alkaloids | RT |
ASB-00003958-050 | CYANURIC ACID | P | 50mg | 108-80-5 | Alkaloids | RT |
ASB-00003958-100 | CYANURIC ACID | P | 100mg | 108-80-5 | Alkaloids | RT |
ASB-00004167-005 | DIHYDROFLAVOPEREIRINE CHLORIDE | P | 5mg | 98890-48-3 | Alkaloids | RT |
ASB-00004452-010 | DIHYDROCAPSAICIN | P | 10mg | 19408-84-5 | Alkaloids | RT |
ASB-00004452-025 | DIHYDROCAPSAICIN | P | 25mg | 19408-84-5 | Alkaloids | RT |
ASB-00004675-050 | DIINDOLYLMETHANE, 3,3' | P | 50mg | 1968-05-4 | Alkaloids | RT |
ASB-00004675-100 | DIINDOLYLMETHANE, 3,3' | P | 100mg | 1968-05-4 | Alkaloids | RT |
ASB-00005006-100 | EBURNAMONINE(VINBURNINE), (-) | P | 100mg | 4880-88-0 | Alkaloids | -20C |
ASB-00005395-005 | EVODIAMINE | P | 5mg | 518-17-2 | Alkaloids | +4C |
ASB-00005395-010 | EVODIAMINE | P | 10mg | 518-17-2 | Alkaloids | +4C |
ASB-00006066-005 | FLAVOPEREIRINE PERCHLORATE | P | 5mg | 70128-63-1 | Alkaloids | RT |
ASB-00006066-010 | FLAVOPEREIRINE PERCHLORATE | P | 10mg | 70128-63-1 | Alkaloids | RT |
ASB-00007036-010 | GALANTHAMINE | P | 10mg | 357-70-0 | Alkaloids | RT |
ASB-00007036-025 | GALANTHAMINE | P | 25mg | 357-70-0 | Alkaloids | RT |
ASB-00007036-100 | GALANTHAMINE | P | 100mg | 357-70-0 | Alkaloids | RT |
ASB-00007037-005 | GALANTHAMINE HYDROBROMIDE | P | 5mg | 4/4/1953 | Alkaloids | +4C |
ASB-00007037-025 | GALANTHAMINE HYDROBROMIDE | P | 25mg | 4/4/1953 | Alkaloids | +4C |
ASB-00007037-250 | GALANTHAMINE HYDROBROMIDE | P | 250mg | 4/4/1953 | Alkaloids | +4C |
ASB-00007065-010 | GELSEMINE | P | 10mg | 509-15-9 | Alkaloids | RT |
ASB-00007241-025 | Glaucine Hydrobromide | P | 25mg | 5996-06-5 | Alkaloids | +4C |
ASB-00007241-100 | Glaucine Hydrobromide | P | 100mg | 5996-06-5 | Alkaloids | +4C |
ASB-00008042-100 | HARMALOL HCL DIHYDRATE | AS | 100mg | 6028-00-8 | Alkaloids | +4C |
ASB-00008042-250 | HARMALOL HCL DIHYDRATE(AS) | AS | 250mg | 6028-00-8 | Alkaloids | +4C |
ASB-00008043-100 | HARMANE | AS | 100mg | 486-84-0 | Alkaloids | RT |
ASB-00008045-025 | HARMINE | AS | 25mg | 442-51-3 | Alkaloids | RT |
ASB-00008045-100 | HARMINE | AS | 100mg | 442-51-3 | Alkaloids | RT |
ASB-00008218-005 | HIGENAMINE | P | 5mg | 5843-65-2 | Alkaloids | +4C |
ASB-00008218-010 | HIGENAMINE | P | 10mg | 5843-65-2 | Alkaloids | +4C |
ASB-00008218-025 | HIGENAMINE | P | 25mg | 5843-65-2 | Alkaloids | +4C |
ASB-00008315-010 | HOMOHARRINGTONINE | P | 10mg | 26833-87-4 | Alkaloids | +4C |
ASB-00008315-025 | HOMOHARRINGTONINE | P | 25mg | 26833-87-4 | Alkaloids | +4C |
ASB-00008334-010 | HORDENINE | P | 10mg | 539-15-1 | Alkaloids | -20C |
ASB-00008334-025 | HORDENINE | P | 25mg | 539-15-1 | Alkaloids | -20C |
ASB-00008334-050 | HORDENINE | P | 50mg | 539-15-1 | Alkaloids | -20C |
ASB-00008334-100 | HORDENINE | P | 100mg | 539-15-1 | Alkaloids | -20C |
ASB-00008340-001 | HUPERZINE A | P | 1g | 102518-79-6 | Alkaloids | +4C |
ASB-00008340-005 | HUPERZINE A | P | 5mg | 102518-79-6 | Alkaloids | +4C |
ASB-00008340-010 | HUPERZINE A | P | 10mg | 102518-79-6 | Alkaloids | +4C |
ASB-00008340-050 | HUPERZINE A | P | 50mg | 102518-79-6 | Alkaloids | +4C |
ASB-00008340-250 | HUPERZINE A | P | 250mg | 102518-79-6 | Alkaloids | +4C |
ASB-00008350-010 | HYDRASTINE, (-)-B | P | 10mg | 118-08-1 | Alkaloids | -20C |
ASB-00008350-025 | HYDRASTINE, (-)-B | P | 25mg | 118-08-1 | Alkaloids | -20C |
ASB-00008350-100 | HYDRASTINE, (-)-B | P | 100mg | 118-08-1 | Alkaloids | -20C |
ASB-00008900-005 | HYPACONITINE | P | 5mg | 6900-87-4 | Alkaloids | +4C |
ASB-00008900-010 | HYPACONITINE | P | 10mg | 6900-87-4 | Alkaloids | +4C |
ASB-00009181-100 | INDOLE-3-CARBINOL | P | 100mg | 700-06-1 | Alkaloids | +4C |
ASB-00009181-250 | INDOLE-3-CARBINOL | P | 250mg | 700-06-1 | Alkaloids | +4C |
ASB-00009230-010 | ISOCORYDINE HCL, (+) | P | 10mg | 13552-72-2 | Alkaloids | RT |
ASB-00009417-005 | ISOMITRAPHYLLINE | P | 5mg | 4963-01-3 | Alkaloids | -20C |
ASB-00009417-010 | ISOMITRAPHYLLINE | P | 10mg | 4963-01-3 | Alkaloids | -20C |
ASB-00010150-005 | JATRORRHIZINE | P | 5mg | 3621-38-3 | Alkaloids | RT |
ASB-00010150-010 | JATRORRHIZINE | P | 10mg | 3621-38-3 | Alkaloids | RT |
ASB-00010200-010 | JERVINE | P | 10mg | 469-59-0 | Alkaloids | -20C |
ASB-00011012-005 | ARISTOLOCHIC ACID B | P | 5mg | 475-80-9 | Alkaloids | +4C |
ASB-00011012-010 | AlSTONINE PERCHLORATE | P | 10mg | 475-80-9 | Alkaloids | +4C |
ASB-00011074-010 | ATROPINE SULFATE | P | 10mg | 55-48-1 | Alkaloids | RT |
ASB-00011074-025 | ATROPINE SULFATE | P | 25mg | 55-48-1 | Alkaloids | RT |
ASB-00011075-001 | ATROPINE SULFATE | RG | 1g | 55-48-1 | Alkaloids | RT |
ASB-00012073-005 | LAPPACONITINE | P | 5mg | 32854-75-4 | Alkaloids | +4C |
ASB-00012073-010 | LAPPACONITINE | P | 10mg | 32854-75-4 | Alkaloids | +4C |
ASB-00012073-050 | LAPPACONITINE | P | 50mg | 32854-75-4 | Alkaloids | +4C |
ASB-00012075-001 | LAUDANOSINE, DL | AS | 1g | 1699-51-0 | Alkaloids | RT |
ASB-00012075-050 | LAUDANOSINE, DL | AS | 50mg | 1699-51-0 | Alkaloids | RT |
ASB-00012075-250 | LAUDANOSINE, DL | AS | 250mg | 1699-51-0 | Alkaloids | RT |
ASB-00012119-010 | LEONURINE HYDROCHLORIDE | P | 10mg | 24735-18-0 | Alkaloids | +4C |
ASB-00013153-005 | MATRINE | P | 5mg | 519-02-8 | Alkaloids | +4C |
ASB-00013153-010 | MATRINE | P | 10mg | 519-02-8 | Alkaloids | +4C |
ASB-00013153-025 | MATRINE | P | 25mg | 519-02-8 | Alkaloids | +4C |
ASB-00013153-100 | MATRINE | P | 100mg | 519-02-8 | Alkaloids | +4C |
ASB-00013163-050 | MELAMINE | P | 50mg | 108-78-1 | Alkaloids | RT |
ASB-00013163-100 | MELAMINE | P | 100mg | 108-78-1 | Alkaloids | RT |
ASB-00013170-010 | MELATONIN Compendial Traceable | P | 10mg | 73-31-4 | Alkaloids | RT |
ASB-00013170-050 | MELATONIN Compendial Traceable | P | 50mg | 73-31-4 | Alkaloids | RT |
ASB-00013170-100 | MELATONIN Compendial Traceable | P | 100mg | 73-31-4 | Alkaloids | RT |
ASB-00013170-250 | MELATONIN Compendial Traceable | P | 250mg | 73-31-4 | Alkaloids | RT |
ASB-00013171-250 | MELATONIN | AS | 250mg | 73-31-4 | Alkaloids | RT |
ASB-00013404-001 | METHOXYPYRAZINE, 2 | AS | 1g | 3149-28-8 | Alkaloids | +4C |
ASB-00013497-005 | METHYLCYTISINE, N | P | 5mg | 486-86-2 | Alkaloids | RT |
ASB-00013661-005 | METHYLTYRAMINE, N | P | 5mg | 370-98-9 | Alkaloids | -20C |
ASB-00013661-010 | METHYLTYRAMINE, N | P | 10mg | 370-98-9 | Alkaloids | -20C |
ASB-00013890-010 | MITRAGYNINE | P | 10mg | 4098-40-2 | Alkaloids | +4C |
ASB-00013890-025 | MITRAGYNINE | P | 25mg | 4098-40-2 | Alkaloids | +4C |
ASB-00013890-100 | MITRAGYNINE | P | 100mg | 4098-40-2 | Alkaloids | +4C |
ASB-00013907-010 | MUSCIMOL | P | 10mg | 2763-96-4 | Alkaloids | +4C |
ASB-00013907-025 | MUSCIMOL | P | 25mg | 2763-96-4 | Alkaloids | +4C |
ASB-00013955-005 | MITRAPHYLLINE | P | 5mg | 509-80-8 | Alkaloids | -20C |
ASB-00013955-010 | MITRAPHYLLINE | P | 10mg | 509-80-8 | Alkaloids | -20C |
ASB-00015480-005 | OXYMATRINE | P | 5mg | 16837-52-8 | Alkaloids | RT |
ASB-00015480-010 | OXYMATRINE | P | 10mg | 16837-52-8 | Alkaloids | RT |
ASB-00015480-025 | OXYMATRINE | P | 25mg | 16837-52-8 | Alkaloids | RT |
ASB-00016049-010 | PALMATINE CHLORIDE | P | 10mg | 10605-02-4 | Alkaloids | -20C |
ASB-00016049-025 | PALMATINE CHLORIDE | P | 25mg | 10605-02-4 | Alkaloids | -20C |
ASB-00016049-100 | PALMATINE CHLORIDE | P | 100mg | 10605-02-4 | Alkaloids | -20C |
ASB-00016055-001 | PANTHENOL, D | P | 1g | 81-13-0 | Alkaloids | +4C |
ASB-00016055-100 | PANTHENOL, D | P | 100mg | 81-13-0 | Alkaloids | +4C |
ASB-00016087-005 | PAYNANTHEINE | AS | 5mg | 4697-66-9 | Alkaloids | -20C |
ASB-00016439-050 | PHENYLEPHRINE HCL(METASYNEPHRINE) | P | 50mg | 61-76-7 | Alkaloids | +4C |
ASB-00016439-100 | PHENYLEPHRINE HCL(METASYNEPHRINE) | P | 100mg | 61-76-7 | Alkaloids | +4C |
ASB-00016439-250 | PHENYLEPHRINE HCL(METASYNEPHRINE) | P | 250mg | 61-76-7 | Alkaloids | +4C |
ASB-00016459-050 | PHENYLETHYLAMINE HCL(PEA) | P | 50mg | 156-28-5 | Alkaloids | RT |
ASB-00016459-100 | PHENYLETHYLAMINE HCL(PEA) | P | 100mg | 156-28-5 | Alkaloids | RT |
ASB-00016869-010 | PIPERINE | P | 10mg | 94-62-2 | Alkaloids | RT |
ASB-00016869-025 | PIPERINE | P | 25mg | 94-62-2 | Alkaloids | RT |
ASB-00016869-100 | PIPERINE | P | 100mg | 94-62-2 | Alkaloids | RT |
ASB-00016870-100 | PIPERINE | RG | 100mg | 94-62-2 | Alkaloids | RT |
ASB-00016881-010 | PIPERLONGUMINE | P | 10mg | 20069-09-4 | Alkaloids | RT |
ASB-00016881-025 | PIPERLONGUMINE | P | 25mg | 20069-09-4 | Alkaloids | RT |
ASB-00016881-100 | PIPERLONGUMINE | P | 100mg | 20069-09-4 | Alkaloids | RT |
ASB-00018040-010 | RESERPINE | P | 10mg | 50-55-5 | Alkaloids | RT |
ASB-00018040-025 | RESERPINE | P | 25mg | 50-55-5 | Alkaloids | RT |
ASB-00018040-100 | RESERPINE | P | 100mg | 50-55-5 | Alkaloids | RT |
ASB-00018140-005 | RETRORSINE | AS | 5mg | 480-54-6 | Alkaloids | -20C |
ASB-00018140-010 | RETRORSINE | AS | 10mg | 480-54-6 | Alkaloids | -20C |
ASB-00018425-005 | RUTAECARPINE | P | 5mg | 84-26-4 | Alkaloids | RT |
ASB-00018425-010 | RUTAECARPINE | P | 10mg | 84-26-4 | Alkaloids | RT |
ASB-00018425-025 | RUTAECARPINE | P | 25mg | 84-26-4 | Alkaloids | RT |
ASB-00018955-100 | SACCHARIN | P | 100mg | 81-07-2 | Alkaloids | RT |
ASB-00018955-250 | SACCHARIN | P | 250mg | 81-07-2 | Alkaloids | RT |
ASB-00019045-010 | SANGUINARINE CHLORIDE | AS | 10mg | 5578-73-4 | Alkaloids | RT |
ASB-00019046-005 | SPECIOCILIATINE | AS | 5mg | 14382-79-7 | Alkaloids | -20C |
ASB-00019130-100 | SEMPERVIRINE NITRATE | AS | 100mg | 5436-46-4 | Alkaloids | +4C |
ASB-00019135-005 | SENECIONINE | AS | 5mg | 130-01-8 | Alkaloids | +4C |
ASB-00019135-010 | SENECIONINE | AS | 10mg | 130-01-8 | Alkaloids | +4C |
ASB-00019139-005 | SENKIRKIN(RENARDINE) | AS | 5mg | 2318-18-5 | Alkaloids | +4C |
ASB-00019139-010 | SENKIRKIN(RENARDINE) | AS | 10mg | 2318-18-5 | Alkaloids | +4C |
ASB-00019140-005 | SENECIPHYLLIN | AS | 5mg | 480-81-9 | Alkaloids | +4C |
ASB-00019140-010 | SENECIPHYLLIN | AS | 10mg | 480-81-9 | Alkaloids | +4C |
ASB-00019280-005 | SINOMENINE HYDROCHLORIDE | P | 5mg | 6080-33-7 | Alkaloids | RT |
ASB-00019280-010 | SINOMENINE HYDROCHLORIDE | P | 10mg | 6080-33-7 | Alkaloids | RT |
ASB-00019280-025 | SINOMENINE HYDROCHLORIDE | P | 25mg | 6080-33-7 | Alkaloids | RT |
ASB-00019308-010 | SOLANIDINE(SOLATUBINE) | AS | 10mg | 80-78-4 | Alkaloids | +4C |
ASB-00019316-005 | SOLANINE, ALPHA | AS | 5mg | 20562-02-1 | Alkaloids | +4C |
ASB-00019316-010 | SOLANINE, ALPHA | AS | 10mg | 20562-02-1 | Alkaloids | +4C |
ASB-00019368-010 | STYLOPINE, (-) | P | 10mg | 84-39-9 | Alkaloids | +4C |
ASB-00019368-025 | STYLOPINE, (-) | P | 25mg | 84-39-9 | Alkaloids | +4C |
ASB-00019373-100 | STRYCHNINE | P | 100mg | 57-24-9 | Alkaloids | RT |
ASB-00019373-250 | STRYCHNINE | P | 250mg | 57-24-9 | Alkaloids | RT |
ASB-00019384-010 | ISORHYNCHOPHYLLINE | P | 10mg | 6859-01-4 | Alkaloids | -20C |
ASB-00019445-050 | SYNEPHRINE | P | 50mg | 94-07-5 | Alkaloids | +4C |
ASB-00019445-100 | SYNEPHRINE | P | 100mg | 94-07-5 | Alkaloids | +4C |
ASB-00019446-001 | SYNEPHRINE | AS | 1g | 94-07-5 | Alkaloids | +4C |
ASB-00019446-100 | SYNEPHRINE | AS | 100mg | 94-07-5 | Alkaloids | +4C |
ASB-00020005-005 | TABERSONINE | AS | 5mg | 4429-63-4 | Alkaloids | -20C |
ASB-00020005-010 | TABERSONINE | AS | 10mg | 4429-63-4 | Alkaloids | -20C |
ASB-00020155-005 | TETRAHYDROBERBERINE(CANADINE) | P | 5mg | 522-97-4 | Alkaloids | -20C |
ASB-00020155-010 | TETRAHYDROBERBERINE(CANADINE) | P | 10mg | 522-97-4 | Alkaloids | -20C |
ASB-00020173-010 | TETRAHYDROPALMATINE, L | P | 10mg | 483-14-7 | Alkaloids | RT |
ASB-00020173-025 | TETRAHYDROPALMATINE, L | P | 25mg | 483-14-7 | Alkaloids | RT |
ASB-00020173-100 | TETRAHYDROPALMATINE, L | P | 100mg | 483-14-7 | Alkaloids | RT |
ASB-00020175-010 | TETRAHYDROPALMATINE, DL | P | 10mg | 2934-97-6 | Alkaloids | RT |
ASB-00020175-025 | TETRAHYDROPALMATINE, DL | P | 25mg | 2934-97-6 | Alkaloids | RT |
ASB-00020175-050 | TETRAHYDROPALMATINE, DL | P | 50mg | 2934-97-6 | Alkaloids | RT |
ASB-00020206-010 | TETRANDRINE | P | 10mg | 518-34-3 | Alkaloids | +4C |
ASB-00020206-025 | TETRANDRINE | P | 25mg | 518-34-3 | Alkaloids | +4C |
ASB-00020206-100 | TETRANDRINE | P | 100mg | 518-34-3 | Alkaloids | +4C |
ASB-00020248-010 | THEOBROMINE | P | 10mg | 83-67-0 | Alkaloids | RT |
ASB-00020248-100 | THEOBROMINE | P | 100mg | 83-67-0 | Alkaloids | RT |
ASB-00020256-010 | THEOPHYLLINE | P | 10mg | 58-55-9 | Alkaloids | RT |
ASB-00020256-100 | THEOPHYLLINE | P | 100mg | 58-55-9 | Alkaloids | RT |
ASB-00020294-010 | TOMATINE | P | 10mg | 17406-45-0 | Alkaloids | -20C |
ASB-00020294-025 | TOMATINE | P | 25mg | 17406-45-0 | Alkaloids | -20C |
ASB-00020294-050 | TOMATINE | P | 50mg | 17406-45-0 | Alkaloids | -20C |
ASB-00020340-010 | TOPOTECAN HCL | P | 10mg | 119413-54-6 | Alkaloids | +4C |
ASB-00020340-025 | TOPOTECAN HCL | P | 25mg | 119413-54-6 | Alkaloids | +4C |
ASB-00020340-100 | TOPOTECAN HCL | P | 100mg | 119413-54-6 | Alkaloids | +4C |
ASB-00020347-010 | TRIGONELLINE | RG | 10mg | 535-83-1 | Alkaloids | +4C |
ASB-00020347-025 | TRIGONELLINE | RG | 25mg | 535-83-1 | Alkaloids | +4C |
ASB-00020353-025 | TRIGONELLINE | P | 25mg | 535-83-1 | Alkaloids | +4C |
ASB-00020353-050 | TRIGONELLINE | P | 50mg | 535-83-1 | Alkaloids | +4C |
ASB-00020486-001 | TRIMETHYLPYRAZINE,2,3,5 | AS | 1g | 14667-55-1 | Alkaloids | RT |
ASB-00020515-001 | TRYPTAMINE | P | 1g | 61-54-1 | Alkaloids | +4C |
ASB-00020515-250 | TRYPTAMINE | P | 250mg | 61-54-1 | Alkaloids | +4C |
ASB-00020589-005 | TUBEROSTEMONINE | P | 5mg | 6879-01-2 | Alkaloids | RT |
ASB-00020589-010 | TUBEROSTEMONINE | P | 10mg | 6879-01-2 | Alkaloids | RT |
ASB-00020601-050 | TYRAMINE HCL | P | 50mg | 60-19-5 | Alkaloids | RT |
ASB-00020601-100 | TYRAMINE HCL | P | 100mg | 60-19-5 | Alkaloids | RT |
ASB-00021220-005 | UNCARINE C | P | 5mg | 5629-60-7 | Alkaloids | -20C |
ASB-00021220-010 | UNCARINE C | P | 10mg | 5629-60-7 | Alkaloids | -20C |
ASB-00021230-005 | UNCARINE D | P | 5mg | 4697-68-1 | Alkaloids | -20C |
ASB-00021235-005 | UNDEC-2-ENE-8,10-DIYNOIC ACID ISOBUTYLAMIDE | P | 5mg | 99615-81-3 | Alkaloids | -20C |
ASB-00021235-010 | UNDEC-2-ENE-8,10-DIYNOIC ACID ISOBUTYLAMIDE | P | 10mg | 99615-81-3 | Alkaloids | -20C |
ASB-00021250-001 | URACIL | P | 1g | 66-22-8 | Alkaloids | RT |
ASB-00021250-250 | URACIL | P | 250mg | 66-22-8 | Alkaloids | RT |
ASB-00022325-010 | VASICINE HCL | AS | 10mg | 7174-27-8 | Alkaloids | -20C |
ASB-00022345-010 | VERATRAMINE | P | 10mg | 60-70-8 | Alkaloids | +4C |
ASB-00022345-025 | VERATRAMINE | P | 25mg | 60-70-8 | Alkaloids | +4C |
ASB-00022531-025 | VINPOCETINE | P | 25mg | 42971-09-5 | Alkaloids | +4C |
ASB-00022531-100 | VINPOCETINE | P | 100mg | 42971-09-5 | Alkaloids | +4C |
ASB-00022955-010 | VOACANGINE | AS | 10mg | [510-22-5] | Alkaloids | -20C |
ASB-00024101-010 | XANTHOSINE | P | 10mg | 146-80-5 | Alkaloids | RT |
ASB-00024101-025 | XANTHOSINE | P | 25mg | 146-80-5 | Alkaloids | RT |
ASB-00025509-010 | YOHIMBINE HCL | P | 10mg | 65-19-0 | Alkaloids | RT |
ASB-00025509-025 | YOHIMBINE HCL | P | 25mg | 65-19-0 | Alkaloids | RT |
ASB-00025509-100 | YOHIMBINE HCL | P | 100mg | 65-19-0 | Alkaloids | RT |
ASB-00025510-010 | YOHIMBINE HCL | RG | 10mg | 65-19-0 | Alkaloids | RT |
ASB-00031065-005 | CYTISINE(LABURNIN) | P | 5mg | 485-35-8 | Alkaloids | RT |
ASB-00031065-010 | CYTISINE(LABURNIN) | P | 10mg | 485-35-8 | Alkaloids | RT |
ASB-00031065-025 | CYTISINE(LABURNIN) | P | 25mg | 485-35-8 | Alkaloids | RT |
ASB-00031065-100 | CYTISINE(LABURNIN) | P | 100mg | 485-35-8 | Alkaloids | RT |
ASB-00111075-001 | ATROPINE METHYL NITRATE | P | 1g | 52-88-0 | Alkaloids | RT |
ASB-00111075-250 | ATROPINE METHYL NITRATE | P | 250mg | 52-88-0 | Alkaloids | RT |
ASB-00001350-001 | ACRIDONE | RG | 1g | 578-95-0 | Alkaloids | RT |
ASB-00002345-100 | BOLDINE | RG | 100mg | 476-70-0 | Alkaloids | RT |
ASB-00002470-010 | BULBOCAPNINE HCL | RG | 10mg | 632-47-3 | Alkaloids | +4C |
ASB-00003086-010 | CAMPTOTHECIN, 9-AMINO | RG | 10mg | 91421-43-1 | Alkaloids | -20C |
ASB-00003086-025 | CAMPTOTHECIN, 9-AMINO | RG | 25mg | 91421-43-1 | Alkaloids | -20C |
ASB-00003088-010 | HYDROXYCAMPTOTHECIN, 10 | RG | 10mg | 19685-09-7 | Alkaloids | -20C |
ASB-00003088-025 | HYDROXYCAMPTOTHECIN, 10 | RG | 25mg | 19685-09-7 | Alkaloids | -20C |
ASB-00003730-025 | CONIINE, DL- | RG | 25mg | 3238-60-6 | Alkaloids | +4C |
ASB-00003812-010 | CORYNANTHINE(RAUHIMBINE) | RG | 10mg | 483-10-3 | Alkaloids | +4C |
ASB-00003979-001 | CYTOCHALASIN H | RG | 1mg | 53760-19-3 | Alkaloids | +4C |
ASB-00005261-010 | ESERINE | RG | 10mg | 57-47-6 | Alkaloids | RT |
ASB-00005261-025 | ESERINE | RG | 25mg | 57-47-6 | Alkaloids | RT |
ASB-00008920-001 | HYPOXANTHINE | RG | 1g | 68-94-0 | Alkaloids | +4C |
ASB-00009085-005 | INDOLE | RG | 5g | 120-72-9 | Alkaloids | RT |
ASB-00012370-010 | LUCIGENIN | RG | 10mg | 2315-97-1 | Alkaloids | RT |
ASB-00012370-025 | LUCIGENIN | RG | 25mg | 2315-97-1 | Alkaloids | RT |
ASB-00013891-005 | MONOCROTALIN(CROTALIN) | RG | 5mg | 315-22-0 | Alkaloids | -20C |
ASB-00014235-010 | NEOCUPROINE | RG | 10mg | 484-11-7 | Alkaloids | RT |
ASB-00017180-001 | QUINIDINE | RG | 1g | 56-54-2 | Alkaloids | RT |
ASB-00019043-001 | SANGUINARINE | RG | 1mg | 2447-54-3 | Alkaloids | RT |
ASB-00019094-010 | SCOULERIN(SH) | SH | 10mg | 6451-73-6 | Alkaloids | -20C |
ASB-00019190-005 | SERPENTINE HYDROGEN TARTRATE | RG | 5mg | 58782-36-8 | Alkaloids | RT |
ASB-00019190-010 | SERPENTINE HYDROGEN TARTRATE | RG | 10mg | 58782-36-8 | Alkaloids | RT |
ASB-00019295-001 | SPARTEINE, (+) | RG | 1g | 492-08-0 | Alkaloids | +4C |
ASB-00019460-010 | SYROSINGOPINE | RG | 10mg | 84-36-6 | Alkaloids | +4C |
ASB-00022460-005 | VERATRINE HCL | RG | 5mg | 17666-25-0 | Alkaloids | RT |
ASB-00022516-005 | VICINE | AS | 5mg | 152-93-2 | Alkaloids | RT |
ASB-00024050-025 | XANTHOPTERIN | RG | 25mg | 119-44-8 | Alkaloids | RT |
