Human Plasma | ||||||
Item ID | Product Name | Storage | ||||
---|---|---|---|---|---|---|
SER-PLE | Human Recovered Plasma, Frozen (Default) or Fresh (Shipped after testing complete) Anticoagulants available: (ACD, EDTA, Heparin) | 4c/-20c | ||||
SER-PLE10ML | Human Recovered Plasma, Frozen (Default) or Fresh (Shipped after pathogen testing is complete). Anticoagulants available: (ACD, EDTA, Heparin) *fresh amount varies based on anticoagulant, frozen is 10ml* | 4c/-20c | ||||
SER-PLE10ML-SDS | Human Recovered Plasma, Fresh-(Collect/Ship same day), Anticoagulants available: (ACD, EDTA, Heparin), *fresh amount varies based on anticoagulant, frozen is 10ml* | 4c/-20c | ||||
SER-PLE2ML | Human Recovered Plasma, FROZEN, Anticoagulants available: (ACD, EDTA, Heparin) | 4c/-20c | ||||
SER-PLE-CDS | Human Recovered Plasma, CHARCOAL-DEXTRAN Stripped, Frozen: Anticoagulants available: (ACD, EDTA, Heparin) | -20c | ||||
SER-PLE-CDS50 | Human Recovered Plasma, CHARCOAL-DEXTRAN Stripped, Frozen: Anticoagulants available: (ACD, EDTA, Heparin) | -20c | ||||
SER-PLE-SDS | Human Recovered Plasma, Fresh-(Collect/Ship same day), Anticoagulants available: (ACD, EDTA, Heparin) | 4c/-20c | ||||
SER-PLP | Human Recovered Plasma, POOLED, Specify Frozen (Default) or Fresh, Anticoagulants available: (ACD, EDTA, Heparin)-UNIT | 4c/-20c | ||||
SER-PLP25 | Human Recovered Plasma, POOLED,(Frozen), Anticoagulants available: (ACD, EDTA, Heparin) | 4c/-20c | ||||
SER-PRP | Human Platelet Rich Plasma, in ACD, per UNIT, (Shipped after pathogen testing is complete) | Ambient | ||||
SER-PRP-SDS | Human Platelet Rich Plasma, Anticoagulant varies, per UNIT, Fresh (Same Day Draw/Ship*Pathogen Testing Pending*). | Ambient | ||||
SER-SPL | Human Plasma, Fresh Frozen Source Plasma, 880mL, Sodium Citrate Anticoagulant | -20C | ||||
SER-DPLE10ML | Human Recovered Plasma, in EDTA, Type 2 DIABETIC | 4c/-20c | ||||
SER-DPLE2ML | Human Recovered Plasma, in EDTA, Type 2 DIABETIC | 4c/-20c | ||||
SER-PCEX | Human Platelet Concentrate/Platelet Rich Plasma, EXPIRED | Ambient | ||||
SER-LDPL | Leukocyte Depleted Plasma, (Unit) | 4c/-20c |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |