| ELISA Reagent Set for Arabis mosaic virus (ArMV) | SRA 23203 |
| PathoScreen® Kit for Arabis mosaic virus (ArMV) | PSA 23203 |
| ImmunoStrip® for Arabis mosaic virus (ArMV) | ISK 23203 |
| ImmunoStrips® only for Arabis mosaic virus (ArMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 23203 |
| Coating Antibody for Arabis mosaic virus (ArMV) | CAB 23203 |
| Enzyme Conjugate for Arabis mosaic virus (ArMV) | ECA 23203 |
| Negative Control for Arabis mosaic virus (ArMV) | LNC 23203 |
| Positive Control for Arabis mosaic virus (ArMV) | LPC 23203 |
| ELISA Reagent Set for Cucumber mosaic virus (CMV) | SRA 44501 |
| ELISA Reagent Set for Cucumber mosaic virus - subgroup I (CMV I) | SRA 44700 |
| ELISA Reagent Set for Cucumber mosaic virus -subgroup II (CMV II) | SRA 44800 |
| PathoScreen® Kit for Cucumber mosaic virus (CMV) | PSA 44501 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup I (CMV I) | PSA 44700 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup II (CMV II) | PSA 44800 |
| ImmunoStrip® for Cucumber mosaic virus (CMV) | ISK 44501 |
| ImmunoStrips® only for Cucumber mosaic virus (CMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 44501 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Cucumber mosaic virus (CMV) | CAB 44501 |
| Coating Antibody for Cucumber mosaic virus -subgroup I (CMV I) | CAB 44700 |
| Coating Antibody for Cucumber mosaic virus -subgroup II (CMV II) | CAB 44800 |
| Enzyme Conjugate for Cucumber mosaic virus (CMV) | ECA 44501 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup I (CMV I) | ECA 44700 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup II (CMV II) | ECA 44800 |
| Negative Control for Cucumber mosaic virus (CMV) | LNC 44501 |
| Negative Control for Cucumber mosaic virus -subgroup I (CMV I) | LNC 44700 |
| Negative Control for Cucumber mosaic virus -subgroup II (CMV II) | LNC 44800 |
| Positive Control for Cucumber mosaic virus (CMV) | CPC 44501 |
| Positive Control for Cucumber mosaic virus -subgroup I (CMV I) | CPC 44700 |
| Positive Control for Cucumber mosaic virus -subgroup II (CMV II) | LPC 44800 |
| ELISA Reagent Set for Lily symptomless virus (LSV) | SRA 62300 |
| Coating Antibody for Lily symptomless virus (LSV) | CAB 62300 |
| Enzyme Conjugate for Lily symptomless virus (LSV) | ECA 62300 |
| Negative Control for Lily symptomless virus (LSV) | LNC 62300 |
| Positive Control for Lily symptomless virus (LSV) | LPC 62300 |
| ELISA Reagent Set for Potato virus X (PVX) | SRA 10002 |
| PathoScreen® Kit for Potato virus X (PVX) | PSA 10002 |
| ImmunoStrip® for Potato virus X (PVX) | ISK 10000 |
| ImmunoStrips® only for Potato virus X (PVX) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 10000 |
| ImmunoStrip® for Potato virus X & Potato virus Y (PVX & PVY) | ISK 41300 |
| ImmunoStrips® only for Potato virus X & Potato virus Y (PVX & PVY) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 41300 |
| Coating Antibody for Potato virus X (PVX) | CAB 10002 |
| Enzyme Conjugate for Potato virus X (PVX) | ECA 10002 |
| Negative Control for Potato virus X (PVX) | LNC 10002 |
| Positive Control for Potato virus X (PVX) | LPC 10002 |
| ELISA Reagent Set for Potyvirus Group (Poty) | SRA 27200 |
| PathoScreen® Kit for Potyvirus Group (Poty) | PSA 27200 |
| ImmunoStrip® for Potyvirus Group (Poty) | ISK 27200 |
| ImmunoStrips® only for Potyvirus Group (Poty) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 27200 |
| Anti-animal Enzyme Conjugate for Potyvirus Group (Poty) | ECA 27200 |
| ELISA Reagent Set for Rhizoctonia solani (Rhiz) | SRA 41000 |
| PathoScreen® Kit for Rhizoctonia solani (Rhiz) | PSA 41000 |
| Coating Antibody for Rhizoctonia solani (Rhiz) | CAB 41000 |
| Enzyme Conjugate for Rhizoctonia solani (Rhiz) | ECA 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) | ISK 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 41000 |
| Negative Control for Rhizoctonia solani (Rhiz) | LNC 4100 |
| Positive Control for Rhizoctonia solani (Rhiz) | LPC 41000 |
| ELISA Reagent Set for Tobacco mosaic virus (TMV) | SRA 57400 |
| PathoScreen® Kit for Tobacco mosaic virus (TMV) | PSA 57400 |
| ImmunoStrip® for Tobacco mosaic virus (TMV) | ISK 57400 |
| ImmunoStrips® only for Tobacco mosaic virus (TMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 57400 |
| ImmunoComb® for CMV, INSV, TMV, TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Tobacco mosaic virus (TMV) | CAB 57400 |
| Enzyme Conjugate for Tobacco mosaic virus (TMV) | ECA 57400 |
| Negative Control for Tobacco mosaic virus (TMV) | LNC 57400 |
| Positive Control for Tobacco mosaic virus (TMV) | LPC 57400 |
| Synthetic Positive Control for Tobacco mosaic virus (TMV) | CPC 57400 |
| ELISA Reagent Set for Tomato bushy stunt virus (TBSV) | SRA 45400 |
| Coating Antibody for Tomato bushy stunt virus (TBSV) | CAB 45400 |
| Enzyme Conjugate for Tomato bushy stunt virus (TBSV) | ECA 45400 |
| Negative Control for Tomato bushy stunt virus (TBSV) | LNC 45400 |
| Positive Control for Tomato bushy stunt virus (TBSV) | LPC 45400 |
| AmplifyRP® XRT for Pram (Phytophthora ramorum) | XCS 93400 |

