| Cat. No. | Protein | Product | Sample | |
| PSP 06200 | Bt-Cry1Ab/1Ac | Bt-Cry1Ab/1Ac ELISA Kit |
Seed/ leaf of corn & cotton | |
| PSM 14900 | Bt-Cry1Ac & Bt-Cry2A | Bt-Cry1Ac & Bt-Cry2A ELISA Kit |
Cotton seed/ leaf | |
| PSM 10900 | Bt-Cry1F & Bt-Cry34Ab1 | Bt-Cry1F & Bt-Cry34Ab1 ELISA Kit |
Corn seed/ leaf | |
| PSP 10301 | Bt-Cry1F | Bt-Cry1F ELISA Kit |
Corn seed/ leaf | |
| PSP 11700 | Bt-Cry1F | Bt-Cry1F Quantitative ELISA Kit |
Corn seed/ leaf | |
| PSP 05801 | Bt-Cry2A | Bt-Cry2A ELISA Kit |
Corn seed/ leaf | |
| PSM 26800 | Bt-Cry2Ab & Bt-Cry3Bb1 | Bt-Cry2Ab & Bt-Cry3Bb1 ELISA Kit |
Corn seed | |
| PSP 04500 | Bt-Cry34Ab1 | Bt-Cry34Ab1 ELISA Kit |
Corn seed/ leaf | |
| PSP 11500 | Bt-Cry34Ab1 | Bt-Cry34Ab1 Quantitative ELISA Kit |
Corn seed/ leaf | |
| PSA 05900 | Bt-Cry3A | Bt-Cry3A ELISA Kit |
Potato sprouts/ tubers/ leaves | |
| PSP 06100 | Bt-Cry3Bb1 | Bt-Cry3Bb1 ELISA Kit |
Corn seed/ leaf | |
| PSP 35500 | CspB | CspB ELISA Kit |
Corn leaf | |
| PSP 49000 | eCry3.1Ab | eCry3.1Ab ELISA Kit |
Corn leaf/ single or composit seed/ grain | |
| PSP 73000 | NPTII | NPTII ELISA Kit |
Various | |
| PSP 74000 | CP4 EPSPS | RoundUp Ready® ELISA Kit |
Various | |
| PSP 83500 | Vip3A | Vip3A ELISA Kit |
Corn seed/ leaf | |
| PSP 06700 | mBt-Cry3A | mBt-Cry3A ELISA Kit |
Corn seed/ leaf |
| Cat. No. | Protein | Product | Sample | |
| STX 64100 | 2mEPSPS | ImmunoStrip® for 2mEPSPS | Soybean seed | |
| STX 23500 | AAD-1 | ImmunoStrip® for AAD-1 | Corn seed/ leaf | |
| STX 32200 | AAD-12 | ImmunoStrip® for AAD-12 | Cotton/ soybean- leaf/seed | |
| STX 06200 | Bt-Cry1Ab/1Ac | ImmunoStrip® for Bt-Cry1Ab/1Ac | Corn/ cotton- seed/leaf | |
| STX 10301 | Bt-Cry1F | ImmunoStrip® for Bt-Cry1F | Corn seed/ leaf | |
| STX 10900 | Bt-Cry1F & Bt-Cry34Ab1 | ImmunoStrip® for Bt-Cry1F & Bt-Cry34Ab1 | Corn seed/ leaf | |
| STX 13200 | Bt-Cry1F, Bt-Cry1Ac & CP4 EPSPS | ImmunoStrip® for Bt-Cry1F, Bt-Cry1Ac & CP4 EPSPS | Cotton seed/ leaves | |
| STX 63200 | Bt-Cry1F, Bt-Cry2Ab2, Bt-Cry34Ab1 & Bt-Cry3Bb1 | ImmunoStrip® for Bt-Cry1F, Bt-Cry2Ab2, Bt-Cry34Ab1 & Bt-Cry3Bb1 | Corn seed/ leaf | |
| STX 51001 | Bt-Cry2A, Bt-Cry1Ac & CP4 EPSPS (RR) | ImmunoStrip® for Bt-Cry2A, Bt-Cry1Ac & CP4 EPSPS (RR) | Cotton seed/ leaves | |
| STX 05801 | Bt-Cry2Ab | ImmunoStrip® for Bt-Cry2Ab | Corn seed/ leaf | |
| STX 06801 | Bt-Cry2Ab & Bt-Cry1Ab/1Ac | ImmunoStrip® for Bt-Cry2Ab & Bt-Cry1Ab/1Ac | Corn/ cotton- seed/leaf | |
| STX 04500 | Bt-Cry34Ab1 | ImmunoStrip® for Bt-Cry34Ab1 | Corn seed/ leaf | |
| STX 06100 | Bt-Cry3Bb1 | ImmunoStrip® for Bt-Cry3Bb1 | Corn seed/ leaf | |
| STX 74000 | CP4 EPSPS (RR) | ImmunoStrip® for CP4 EPSPS (RR) | Corn, cotton, soybean- seed/leaf | |
| STX 74500 | CP4 EPSPS (RR) & Bt-Cry1Ab/1Ac | ImmunoStrip® for CP4 EPSPS (RR) & Bt-Cry1Ab/1Ac | Transgenic crop- Leaf/ seed | |
| STX 35500 | CspB | ImmunoStrip® for CspB | Corn seed/ leaf | |
| STX 29800 | DMO | ImmunoStrip® for DMO | Cotton seed | |
| STX 42900 | DMO, CP4 EPSPS, Bt-Cry2A & Bt-Cry1Ac | ImmunoStrip® for DMO, CP4 EPSPS, Bt-Cry2A & Bt-Cry1Ac | Cotton seed | |
| STX 49000 | eCry3.1Ab | ImmunoStrip® for eCry3.1Ab | Corn seed/ leaf | |
| STX 06700 | mBt-Cry3A | ImmunoStrip® for mBt-Cry3A | Corn seed/ leaf | |
| STX 73000 | neomycin phosphotransferase II (NPTII) | ImmunoStrip® for neomycin phosphotransferase II (NPTII) | Cotton seed/ leaves | |
| STX 83500 | Vip3A | ImmunoStrip® for Vip3A | Corn seed/ leaf | |
| STX 53000 | Vip3A, DMO, CP4 EPSPS, Bt-Cry2Ab, and Bt-Cry1Ac | ImmunoStrip® for Vip3A, DMO, CP4 EPSPS, Bt-Cry2Ab, and Bt-Cry1Ac | Cotton seed | |
| STX 59000 | GAT4621 | ImmunoStrip for GAT4621 | Cotton seed |

