| ELISA Reagent Set for Alfalfa mosaic virus (AMV) | SRA 87601 |
| PathoScreen® Kit for Alfalfa mosaic virus (AMV) | PSA 87601 |
| Agdia ImmunoStrip® for Alfalfa mosaic virus (AMV) | ISK 87601 |
| ImmunoStrip® for AMV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 87601 |
| Coating Antibody for Alfalfa mosaic virus (AMV) | CAB 87601 |
| Enzyme Conjugate for Alfalfa mosaic virus (AMV) | ECA 87601 |
| Negative Control for Alfalfa mosaic virus (AMV) | LNC 87601 |
| Positive Control for Alfalfa mosaic virus (AMV) | LPC 87601 |
| ELISA Reagent Set for Cucumber mosaic virus (CMV) | SRA 44501 |
| ELISA Reagent Set for Cucumber mosaic virus - subgroup I (CMV I) | SRA 44700 |
| ELISA Reagent Set for Cucumber mosaic virus -subgroup II (CMV II) | SRA 44800 |
| PathoScreen® Kit for Cucumber mosaic virus (CMV) | PSA 44501 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup I (CMV I) | PSA 44700 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup II (CMV II) | PSA 44800 |
| ImmunoStrip® for Cucumber mosaic virus (CMV) | ISK 44501 |
| ImmunoStrips® only for Cucumber mosaic virus (CMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 44501 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Cucumber mosaic virus (CMV) | CAB 44501 |
| Coating Antibody for Cucumber mosaic virus -subgroup I (CMV I) | CAB 44700 |
| Coating Antibody for Cucumber mosaic virus -subgroup II (CMV II) | CAB 44800 |
| Enzyme Conjugate for Cucumber mosaic virus (CMV) | ECA 44501 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup I (CMV I) | ECA 44700 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup II (CMV II) | ECA 44800 |
| Negative Control for Cucumber mosaic virus (CMV) | LNC 44501 |
| Negative Control for Cucumber mosaic virus -subgroup I (CMV I) | LNC 44700 |
| Negative Control for Cucumber mosaic virus -subgroup II (CMV II) | LNC 44800 |
| Positive Control for Cucumber mosaic virus (CMV) | CPC 44501 |
| Positive Control for Cucumber mosaic virus -subgroup I (CMV I) | CPC 44700 |
| Positive Control for Cucumber mosaic virus -subgroup II (CMV II) | LPC 44800 |
| AmplifyRP® XRT for LCV (Lettuce chlorosis virus) | XCS 44200 |
| ELISA Reagent Set for Potyvirus Group (Poty) | SRA 27200 |
| PathoScreen® Kit for Potyvirus Group (Poty) | PSA 27200 |
| ImmunoStrip® for Potyvirus Group (Poty) | ISK 27200 |
| ImmunoStrips® only for Potyvirus Group (Poty) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 27200 |
| Anti-animal Enzyme Conjugate for Potyvirus Group (Poty) | ECA 27200 |
| ELISA Reagent Set for Rhizoctonia solani (Rhiz) | SRA 41000 |
| PathoScreen® Kit for Rhizoctonia solani (Rhiz) | PSA 41000 |
| Coating Antibody for Rhizoctonia solani (Rhiz) | CAB 41000 |
| Enzyme Conjugate for Rhizoctonia solani (Rhiz) | ECA 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) | ISK 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 41000 |
| Negative Control for Rhizoctonia solani (Rhiz) | LNC 4100 |
| Positive Control for Rhizoctonia solani (Rhiz) | LPC 41000 |
| ELISA Reagent Set for Pseudomonas savastanoi pv. phaseolicola (Psph) | SRA 53300 |
| Coating Antibody for Pseudomonas savastanoi pv. phaseolicola (Psph) | CAB 53300 |
| Enzyme Conjugate for Pseudomonas savastanoi pv. phaseolicola (Psph) | ECA 53300 |
| Positive Control for Pseudomonas savastanoi pv. phaseolicola (Psph) | LPC 53300 |
| ELISA Reagent Set for Squash mosaic virus (SqMV) | SRA 26400 |
| PathoScreen® Kit for Squash mosaic virus (SqMV) | PSA 26400 |
| ImmunoStrip® for Squash mosaic virus (SqMV) | ISK 26400 |
| ImmunoStrips® only for Squash mosaic virus (SqMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 26400 |
| Coating Antibody for Squash mosaic virus (SqMV) | CAB 26400 |
| Enzyme Conjugate for Squash mosaic virus (SqMV) | ECA 26400 |
| Negative Control for Squash mosaic virus (SqMV) | LNC 26400 |
| Positive Control for Squash mosaic virus (SqMV) | LPC 26400 |
| ELISA Reagent Set for Tobacco ringspot virus (TRSV) | SRA 64001 |
| PathoScreen® Kit for Tobacco ringspot virus (TRSV) | PSA 64001 |
| ImmunoStrip® for Tobacco ringspot virus (TRSV) | ISK 64001 |
| ImmunoStrips® only for Tobacco ringspot virus (TRSV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 64001 |
| Coating Antibody for Tobacco ringspot virus (TRSV) | CAB 64001 |
| Enzyme Conjugate for Tobacco ringspot virus (TRSV) | ECA 64001 |
| Negative Control for Tobacco ringspot virus (TRSV) | LNC 64001 |
| Positive Control for Tobacco ringspot virus (TRSV) | LPC 64001 |
| ELISA Reagent Set for Tomato bushy stunt virus (TBSV) | SRA 45400 |
| Coating Antibody for Tomato bushy stunt virus (TBSV) | CAB 45400 |
| Enzyme Conjugate for Tomato bushy stunt virus (TBSV) | ECA 45400 |
| Negative Control for Tomato bushy stunt virus (TBSV) | LNC 45400 |
| Positive Control for Tomato bushy stunt virus (TBSV) | LPC 45400 |
| ELISA Reagent Set for Tomato spotted wilt virus (TSWV) | SRA 39300 |
| PathoScreen® Kit for Tomato spotted wilt virus (TSWV) | PSA 39300 |
| ImmunoStrip® for Tomato spotted wilt virus (TSWV) | ISK 39300 |
| ImmunoStrips® only for Tomato spotted wilt virus (TSWV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 39300 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Tomato spotted wilt virus (TSWV) | CAB 39300 |
| Enzyme Conjugate for Tomato spotted wilt virus (TSWV) | ECA 39300 |
| Negative Control for Tomato spotted wilt virus (TSWV) | LNC 39300 |
| Positive Control for Tomato spotted wilt virus (TSWV) | LPC 39300 |
| ELISA Reagent Set for Watermelon mosaic virus (WMV) | SRA 54001 |
| Coating Antibody for Watermelon mosaic virus (WMV) | CAB 54001 |
| Enzyme Conjugate for Watermelon mosaic virus (WMV) | ECA 54001 |
| Negative Control for Watermelon mosaic virus (WMV) | LNC 54001 |
| Positive Control for Watermelon mosaic virus (WMV) | CPC 54001 |

