| AmplifyRP® Acceler8® for BBTV (Banana bunchy top virus) | ACS 24700/0008 |
| AmplifyRP® XRT for BBTV (Banana bunchy top virus) | XCS 24700/0048 |
| ELISA Reagent Set for Banana bunchy top virus (BBTV) | SRA 24700 |
| Coating Antibody for Banana bunchy top virus (BBTV) | CAB 24700 |
| Enzyme Conjugate for Banana bunchy top virus (BBTV) | ECA 24700 |
| Negative Control for Banana bunchy top virus (BBTV) | LNC 24700 |
| Positive Control for Banana bunchy top virus (BBTV) | CPC 24700 |
| ELISA Reagent Set for Banana bract mosaic virus (BBrMV) | SRA 24600 |
| Complete ELISA Kit for Banana Bract Mosaic Virus (includes +tive and -tive controls) | RKA 24600 |
| Coating Antibody for Banana bract mosaic virus (BBrMV) | CAB 24600 |
| Enzyme Conjugate for Banana bract mosaic virus (BBrMV) | ECA 24600 |
| Negative Control for Banana bract mosaic virus (BBrMV) | LNC 24600 |
| Positive Control for Banana bract mosaic virus (BBrMV) | CPC 24600 |
| AmplifyRP® XRT for Foc TR4 (Fusarium oxysporum f.sp. cubense tropical race 4) | XCS 48300 |
| ELISA Reagent Set for Pectobacterium atrosepticum (Patro) | SRA 80003 |
| Coating Antibody for Pectobacterium atrosepticum (Patro) | CAB 80003 |
| Enzyme Conjugate for Pectobacterium atrosepticum (Patro) | ECA 80003 |
| Negative Control for Pectobacterium atrosepticum (Patro) | LNC 80003 |
| Positive Control for Pectobacterium atrosepticum (Patro) | LPC 80003 |
| ELISA Reagent Set for Potyvirus Group (Poty) | SRA 27200 |
| PathoScreen® Kit for Potyvirus Group (Poty) | PSA 27200 |
| ImmunoStrip® for Potyvirus Group (Poty) | ISK 27200 |
| ImmunoStrips® only for Potyvirus Group (Poty) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 27200 |
| Anti-animal Enzyme Conjugate for Potyvirus Group (Poty) | ECA 27200 |
| AmplifyRP® XRT for RsR3B2 (Ralstonia solanacearum Race 3, Biovar 2) | XCS 51300 |
| ELISA Reagent Set for Ralstonia solanacearum (Rs) | SRP 33900 |
| PathoScreen® Kit for Ralstonia solanacearum (Rs) | PSP 33900 |
| ImmunoStrip® for Ralstonia solancearum (Rs) | ISK 33900 |
| ImmunoStrips® only for Ralstonia solancearum (Rs) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 33900 |
| Coating Antibody for Ralstonia solanacearum (Rs) | CAB 33900 |
| Enzyme Conjugate for Ralstonia solanacearum (Rs) | ECP 33900 |
| Negative Control for Ralstonia solanacearum (Rs) | LNC 33900 |
| Positive Control for Ralstonia solanacearum (Rs) | LPC 33900 |
| ELISA Reagent Set for Rhizoctonia solani (Rhiz) | SRA 41000 |
| PathoScreen® Kit for Rhizoctonia solani (Rhiz) | PSA 41000 |
| Coating Antibody for Rhizoctonia solani (Rhiz) | CAB 41000 |
| Enzyme Conjugate for Rhizoctonia solani (Rhiz) | ECA 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) | ISK 41000 |
| ImmunoStrip® for Rhizoctonia solani (Rhiz) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 41000 |
| Negative Control for Rhizoctonia solani (Rhiz) | LNC 4100</td> |
| Positive Control for Rhizoctonia solani (Rhiz) | LPC 41000 |
| ELISA Reagent Set for Cucumber mosaic virus (CMV) | SRA 44501 |
| ELISA Reagent Set for Cucumber mosaic virus - subgroup I (CMV I) | SRA 44700 |
| ELISA Reagent Set for Cucumber mosaic virus -subgroup II (CMV II) | SRA 44800 |
| PathoScreen® Kit for Cucumber mosaic virus (CMV) | PSA 44501 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup I (CMV I) | PSA 44700 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup II (CMV II) | PSA 44800 |
| ImmunoStrip® for Cucumber mosaic virus (CMV) | ISK 44501 |
| ImmunoStrips® only for Cucumber mosaic virus (CMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 44501 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Cucumber mosaic virus (CMV) | CAB 44501 |
| Coating Antibody for Cucumber mosaic virus -subgroup I (CMV I) | CAB 44700 |
| Coating Antibody for Cucumber mosaic virus -subgroup II (CMV II) | CAB 44800 |
| Enzyme Conjugate for Cucumber mosaic virus (CMV) | ECA 44501 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup I (CMV I) | ECA 44700 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup II (CMV II) | ECA 44800 |
| Negative Control for Cucumber mosaic virus (CMV) | LNC 44501 |
| Negative Control for Cucumber mosaic virus -subgroup I (CMV I) | LNC 44700 |
| Negative Control for Cucumber mosaic virus -subgroup II (CMV II) | LNC 44800 |
| Positive Control for Cucumber mosaic virus (CMV) | CPC 44501 |
| Positive Control for Cucumber mosaic virus -subgroup I (CMV I) | CPC 44700 |
| Positive Control for Cucumber mosaic virus -subgroup II (CMV II) | LPC 44800 |

