| Cat No. | Product Description | Storage Temperature (°C) | |
|---|---|---|---|
| Human Breast Cancer Cells | |||
| CTICC1.27-0,5M | Human Breast Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.27-1M | Human Breast Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.28-0,5M | Human Breast Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.28-1M | Human Breast Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.29-0,5M | Human Breast Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.29-1M | Human Breast Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.46-0,5M | Human Breast Cancer Cell Lines, Characterized, from Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.46-1M | Human Breast Cancer Cell Lines, Characterized, from Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.30-0,5M | Human Breast Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| CTICC1.30-1M | Human Breast Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| Human Ovary Cancer Cells | |||
| CTICC1.31-0,5M | Human Ovary Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.31-1M | Human Ovary Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.32-0,5M | Human Ovary Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.32-1M | Human Ovary Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.33-0,5M | Human Ovary Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.33-1M | Human Ovary Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.34-0,5M | Human Ovary Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| CTICC1.34-1M | Human Ovary Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| Human Pancreas Cancer Cells | |||
| CTICC1.35-0,5M | Human Pancreas Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.35-1M | Human Pancreas Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.36-0,5M | Human Pancreas Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| CTICC1.36-1M | Human Pancreas Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| Human Lung Cancer Cells | |||
| CTICC1.37-0,5M | Human Lung Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.37-1M | Human Lung Cancer cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.38-0,5M | Human Lung Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| CTICC1.38-1M | Human Lung Cancer Cell Lines, Characterized, from PDX, Cryopreserved | -175°C or lower | |
| Human Liver Cancer Cells | |||
| CTICC1.39-0,5M | Human Liver Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.39-1M | Human Liver Cancer cells, Dissociated Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.45-0,5M | Human Liver Cancer Cell Lines, Characterized, from Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.45-1M | Human Liver Cancer Cell Lines, Characterized, from Primary Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.40-0,5M | Human Liver Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.40-1M | Human Liver Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| Human Prostate Cancer Cells | |||
| CTICC1.41-0,5M | Human Primary Prostate Cancer cells, Cryopreserved | -175°C or lower | |
| CTICC1.41-1M | Human Primary Prostate Cancer cells, Cryopreserved | -175°C or lower | |
| CTICC1.42-0,5M | Human Prostate Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.42-1M | Human Prostate Cancer Associated Fibroblasts, Cryopreserved | -175°C or lower | |
| Human Lymphoma Cancer Cells | |||
| CTICC1.43-0,5M | Human Lymphoma cells, Cryopreserved | -175°C or lower | |
| CTICC1.43-1M | Human Lymphoma cells, Cryopreserved | -175°C or lower | |
| CTICC1.44-0,5M | Human Lymphoma cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
| CTICC1.44-1M | Human Lymphoma cells, Dissociated PDX Tumor Cells, Cryopreserved | -175°C or lower | |
