| Cat No. | Product Description | Storage Temperature (°C) |
|---|---|---|
| CTIGM.Fibro | Growth Medium for Fibroblasts | 4°C |
| CTIGM.Kerat | Growth Medium for Keratinocytes | 4°C |
| CTIGM.Melano | Growth Medium for Melanocytes | 4°C |
| Seb4Gln | Sebocyte growth and differentiation medium | 4°C |
| CTIGM.Cancer1 | Growth Medium for Cancer Cell N°1 | 4°C |
| CTIGM.Cancer2 | Growth Medium for Cancer Cell N°2 | 4°C |
| CTIGM.Cancer3 | Growth Medium for Cancer Cell N°3 | 4°C |
| CTIGM.Cancer4 | Growth Medium for Cancer Cell N°4 | 4°C |
| CTIGM.Cancer5 | Growth Medium for Cancer Cell N°5 | 4°C |
| CTIGM.Cancer6 | Growth Medium for Cancer Cell N°6 | 4°C |
| CTIGM.Cancer7 | Growth Medium for Cancer Cell N°7 | 4°C |
| CTIGM.Cancer8 | Growth Medium for Cancer Cell N°8 | 4°C |
| CTIGM.Cancer9 | Growth Medium for Cancer Cell N°9 | 4°C |
| CTIGM.Cancer11 | Growth Medium for Cancer Cell N°11 | 4°C |
