| Bacterial Reagent Set for Xanthomonas axonopodis pv. begoniae (Xab) | BRA 23700 |
| Anti-animal Enzyme Conjugate for Xanthomonas axonopodis pv. begoniae (Xab) | ECA 23700 |
| Detection Antibody for Xanthomonas axonopodis pv. begoniae (Xab) | CAB 23700 |
| Positive Control for Xanthomonas axonopodis pv. begoniae (Xab) | LPC 23700 |
| ELISA Reagent Set for Carnation mottle virus (CarMV) | SRA 68000 |
| Coating Antibody for Carnation mottle virus (CarMV) | CAB 68000 |
| Enzyme Conjugate for Carnation mottle virus (CarMV) | ECA 68000 |
| Negative Control for Carnation mottle virus (CarMV) | LNC 68000 |
| Positive Control for Carnation mottle virus (CarMV) | LPC 68000 |
| ELISA Reagent Set for Carnation ringspot virus (CRSV) | SRA 68300 |
| Coating Antibody for Carnation ringspot virus (CRSV) | CAB 68300 |
| Enzyme Conjugate for Carnation ringspot virus (CRSV) | ECA 68300 |
| Negative Control for Carnation ringspot virus (CRSV) | LNC 68300 |
| Positive Control for Carnation ringspot virus (CRSV) | LPC 68300 |
| ELISA Reagent Set for Cucumber mosaic virus (CMV) | SRA 44501 |
| ELISA Reagent Set for Cucumber mosaic virus - subgroup I (CMV I) | SRA 44700 |
| ELISA Reagent Set for Cucumber mosaic virus -subgroup II (CMV II) | SRA 44800 |
| PathoScreen® Kit for Cucumber mosaic virus (CMV) | PSA 44501 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup I (CMV I) | PSA 44700 |
| PathoScreen® Kit for Cucumber mosaic virus -subgroup II (CMV II) | PSA 44800 |
| ImmunoStrip® for Cucumber mosaic virus (CMV) | ISK 44501 |
| ImmunoStrips® only for Cucumber mosaic virus (CMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 44501 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Cucumber mosaic virus (CMV) | CAB 44501 |
| Coating Antibody for Cucumber mosaic virus -subgroup I (CMV I) | CAB 44700 |
| Coating Antibody for Cucumber mosaic virus -subgroup II (CMV II) | CAB 44800 |
| Enzyme Conjugate for Cucumber mosaic virus (CMV) | ECA 44501 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup I (CMV I) | ECA 44700 |
| Enzyme Conjugate for Cucumber mosaic virus -subgroup II (CMV II) | ECA 44800 |
| Negative Control for Cucumber mosaic virus (CMV) | LNC 44501 |
| Negative Control for Cucumber mosaic virus -subgroup I (CMV I) | LNC 44700 |
| Negative Control for Cucumber mosaic virus -subgroup II (CMV II) | LNC 44800 |
| Positive Control for Cucumber mosaic virus (CMV) | CPC 44501 |
| Positive Control for Cucumber mosaic virus -subgroup I (CMV I) | CPC 44700 |
| Positive Control for Cucumber mosaic virus -subgroup II (CMV II) | LPC 44800 |
| ELISA Reagent Set for Impatiens necrotic spot virus (INSV) | SRA 20501 |
| PathoScreen® Kit for Impatiens necrotic spot virus (INSV) | PSA 20501 |
| ImmunoStrip® for Impatiens necrotic spot virus (INSV) | ISK 20501 |
| ImmunoStrips® only for Impatiens necrotic spot virus (INSV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 20501 |
| ImmunoComb® for CMV, INSV, TMV, TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Impatiens necrotic spot virus (INSV) | CAB 20501 |
| Enzyme Conjugate for Impatiens necrotic spot virus (INSV) | ECA 20501 |
| Negative Control for Impatiens necrotic spot virus (INSV) | LNC 20501 |
| Positive Control for Impatiens necrotic spot virus (INSV) | LPC 20501 |
| ELISA Reagent Set for Potyvirus Group (Poty) | SRA 27200 |
| PathoScreen® Kit for Potyvirus Group (Poty) | PSA 27200 |
| ImmunoStrip® for Potyvirus Group (Poty) | ISK 27200 |
| ImmunoStrips® only for Potyvirus Group (Poty) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 27200 |
| Anti-animal Enzyme Conjugate for Potyvirus Group (Poty) | ECA 27200 |
| ELISA Reagent Set for Tobacco ringspot virus (TRSV) | SRA 64001 |
| PathoScreen® Kit for Tobacco ringspot virus (TRSV) | PSA 64001 |
| ImmunoStrip® for Tobacco ringspot virus (TRSV) | ISK 64001 |
| ImmunoStrips® only for Tobacco ringspot virus (TRSV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 64001 |
| Coating Antibody for Tobacco ringspot virus (TRSV) | CAB 64001 |
| Enzyme Conjugate for Tobacco ringspot virus (TRSV) | ECA 64001 |
| Negative Control for Tobacco ringspot virus (TRSV) | LNC 64001 |
| Positive Control for Tobacco ringspot virus (TRSV) | LPC 64001 |
| ELISA Reagent Set for Tomato spotted wilt virus (TSWV) | SRA 39300 |
| PathoScreen® Kit for Tomato spotted wilt virus (TSWV) | PSA 39300 |
| ImmunoStrip® for Tomato spotted wilt virus (TSWV) | ISK 39300 |
| ImmunoStrips® only for Tomato spotted wilt virus (TSWV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 39300 |
| ImmunoComb® Kit for CMV, INSV, TMV, & TSWV | ISK 37800 |
| ImmunoCombs® only for CMV, INSV, TMV, TSWV ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 37800 |
| Coating Antibody for Tomato spotted wilt virus (TSWV) | CAB 39300 |
| Enzyme Conjugate for Tomato spotted wilt virus (TSWV) | ECA 39300 |
| Negative Control for Tomato spotted wilt virus (TSWV) | LNC 39300 |
| Positive Control for Tomato spotted wilt virus (TSWV) | LPC 39300 |
| ELISA Reagent Set for Zucchini yellow mosaic virus (ZYMV) | SRA 77700 |
| PathoScreen® Kit for Zucchini yellow mosaic virus (ZYMV) | PSA 77700 |
| ImmunoStrip® for Zucchini yellow mosaic virus (ZYMV) | ISK 77700 |
| ImmunoStrips® only for Zucchini yellow mosaic virus (ZYMV) ***BUFFER FILLED BAGS NOT INCLUDED*** | STX 77700 |
| Coating Antibody for Zucchini yellow mosaic virus (ZYMV) | CAB 77700 |
| Enzyme Conjugate for Zucchini yellow mosaic virus (ZYMV) | ECA 77700 |
| Negative Control for Zucchini yellow mosaic virus (ZYMV) | LNC 77700 |
| Positive Control for Zucchini yellow mosaic virus (ZYMV) | LPC 77700 |
| Synthetic Positive Control for Zucchini yellow mosaic virus (ZYMV) | CPC 77700 |
| AmplifyRP® XRT for Pram (Phytophthora ramorum) | XCS 93400 |

