| Cat No. | Product Description | Storage Temperature (°C) | |
|---|---|---|---|
| Human Placenta | |||
| CTINT.1.1 | Human Placenta, Full Thickness, Fresh | Use Fresh | |
| CTINT.1.2 | Human Placenta, Full Thickness, Fresh | Use Fresh | |
| CTINT.1.3 | Human Placenta, Full Thickness, Flash Frozen | -80°C or lower | |
| CTINT.1.4 | Human Placenta, Full Thickness, Flash Frozen | -80°C or lower | |
| Human Amniotic membrane | |||
| CTINT.1.5 | Human Amniotic membrane, Fresh | Use Fresh | |
| CTINT.1.6 | Human Amniotic membrane, Fresh | Use Fresh | |
| CTINT.1.7 | Human Amniotic membrane, Flash Frozen | -80°C or lower | |
| CTINT.1.8 | Human Amniotic membrane, Flash Frozen | -80°C or lower | |
| Human Umbilical Cord | |||
| CTINT.1.9 | Human Umbilical Cord, Fresh | Use Fresh | |
| CTINT.1.10 | Human Umbilical Cord, Flash Frozen | -80°C or lower | |
| CTINT.1.11 | Human Umbilical Cord, Fresh | Use Fresh | |
| CTINT.1.12 | Human Umbilical Cord, Flash Frozen | -80°C or lower | |
| Human Amniotic Membrane Cells | |||
| CTICC1.11 | Human Amniotic Membrane Epithelial Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.12 | Human Amniotic Membrane Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| Human Umbilical Cord Cells | |||
| CTICC1.13 | Human Wharton Jelly of Umbilical Cord Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.14 | Human Umbilical Vein Endothelial Cells (HUVEC), Cryopreserved | -175°C or lower | |
