| Cat No. | Product Description | Storage Temperature (°C) | |
|---|---|---|---|
| Human Dermal Fibroblasts | |||
| CTICC1.1.1 | Adult Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.1.2 | Neonatal Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.1.3 | Juvenile Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.1.4 | Aged Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | |
| Human Epidermal Keratinocytes | |||
| CTICC1.2.1 | Adult Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | |
| CTICC1.2.2 | Neonatal Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | |
| CTICC1.2.3 | Juvenile Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | |
| CTICC1.2.4 | Aged Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | |
| Human Melanocytes | |||
| CTICC1.3.1 | Adult Human Melanocytes, Cryopreserved | -175°C or lower | |
| CTICC1.3.2 | Neonatal Human Melanocytes, Cryopreserved | -175°C or lower | |
| CTICC1.3.3 | Juvenile Human Melanocytes, Cryopreserved | -175°C or lower | |
| CTICC1.3.4 | Aged Human Melanocytes, Cryopreserved | -175°C or lower | |
| Human Sebocytes | |||
| CTICC1.4.1 | Human Sebocytes, Cryopreserved | -175°C or lower | |
| Human Hair Follicule Dermal Papilla Cells | |||
| CTICC1.5.1 | Human Hair Follicule Dermal Papilla Cells, Cryopreserved | -175°C or lower | |
| Adult Human Oral Sphere Cells | |||
| CTICC1.8.1 | Human Dental Pulp Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.8.2 | Human Oral Mucosa Fibroblasts, Cryopreserved | -175°C or lower | |
| CTICC1.8.3 | Human Oral Mucosa epithelial cells, Cryopreserved | -175°C or lower | |
| Human Subcutaneous Adipose Tissue Cells | |||
| CTICC1.9 | Human Subcutaneous Adipose Tissue Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.10 | Human Subcutaneous Pre-Adipocytes, Cryopreserved | -175°C or lower | |
| Human Bone Marrow | |||
| CTICC.IMBM.1 | Human Bone Marrow Mononucleated Cells, Cryopreserved | -80°C or lower | |
| CTICC.IMBM.3 | Human Bone Marrow Mesenchymal Stem Cells, Cryopreserved | -80°C or lower | |
| Human Amniotic Membrane Cells | |||
| CTICC1.11 | Human Amniotic Membrane Epithelial Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.12 | Human Amniotic Membrane Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| Human Umbilical Cord Cells | |||
| CTICC1.13 | Human Wharton Jelly of Umbilical Cord Mesenchymal Stem Cells, Cryopreserved | -175°C or lower | |
| CTICC1.14 | Human Umbilical Vein Endothelial Cells (HUVEC), Cryopreserved | -175°C or lower | |
| Human Cord Blood Cells | |||
| CTICC.IMUCB.1 | Human Cord Blood PBMC, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.2 | Human Cord Blood CD34+ Stem/Progenitor Cells, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.3 | Human Cord Blood CD133+ Stem/Progenitor Cells, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.4 | Adult Human Cord Blood B-Cells, CD19+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.5 | Adult Human Cord Blood T-Helper Cells, CD4+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.6 | Adult Human Cord Blood Natural Killer Cells (NK), CD56+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.7 | Adult Human Cord Blood T-Cells, CD3+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.8 | Adult Human Cord Blood T-Killer Cells, CD8+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.9 | Adult Human Cord Blood T-Regulatory Cells, CD25+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.10 | Adult Human Cord Blood Monocytes, CD14+, Cryopreserved | -175°C or lower | |
| CTICC.IMUCB.11 | Adult Human Cord Blood Neutrophils, Cryopreserved | -175°C or lower | |
| Human Peripheral Blood Cells | |||
| CTICC.IMPB.1 | Adult Human Peripheral Blood PBMC, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.2 | Adult Human Peripheral Blood T-Helper Cells, CD4+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.3 | Adult Human Peripheral Blood B-Cells, CD19+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.4 | Adult Human Peripheral Blood Natural Killer Cells (NK), CD56+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.5 | Adult Human Peripheral Blood T-Cells, CD3+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.6 | Adult Human Peripheral Blood T-Killer Cells, CD8+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.7 | Adult Human Peripheral Blood T-Regulatory Cells, CD25+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.8 | Adult Human Peripheral Blood Monocytes, CD14+, Cryopreserved | -175°C or lower | |
| CTICC.IMPB.9 | Adult Human Peripheral Blood Neutrophils, Cryopreserved | -175°C or lower | |
