Pathogens | Cat No. | SRA/BRA/ SRP/PBK/ RKA | Buffer Pack Cat no. | PSA/PSP/PSM | ISK/ Immuno-Comb� | STX | LPC/CPC/MPC/SPC | Molecular Diagnostic PCR/ACS/XCS/NAK |
Chrysanthemum chlorotic mottle viroid (CChMVd) | 07000 | X | X | X | X | X | X | NAK 07000 |
Potato spindle tuber viroid (PSTVd) | 08000 | X | X | X | X | X | X | NAK 08000 |
Chrysanthemum stunt viroid (CSVd) | 09000 | X | X | X | X | X | X | NAK 09000 |
Potato virus X (PVX) | 10002 | RKA/SRA 10002 | ACC 00333 | PSA 10002 | ISK 10000 | STX 10000 | LPC 10002 | X |
Potato virus V (PVV) | 10100 | SRA 10100 | ACC 00111 | X | X | X | CPC 10100 | X |
Beet curly top virus | 11000 | X | X | X | X | X | X | XCS 11000 |
Hibiscus chlorotic ringspot virus (HCRSV) | 12300 | SRA 12300 | ACC 00111 | X | X | X | LPC 12300 | X |
Melon necrotic spot virus (MNSV) | 12402 | SRA 12402 | ACC 00111 | PSA 12402 | ISK 12402 | STX 12402 | LPC 12402 | X |
Potato mop-top virus | 12501 | X | X | X | X | X | X | XCS 12501 |
Pepino mosaic virus (PepMV) | 13001 | SRA 13001 | ACC 00111 | PSA 13001 | ISK 13001 | STX 13001 | CPC 13001 | X |
Cymbidium mosaic virus (CymMV) & Odontoglossum ringspot virus (ORSV) | 13301 | X | X | X | ISK 13301 | STX 13301 | X | X |
Melon severe mosaic virus (MeSMV) | 13900 | X | X | X | ISK 13900 | STX 13900 | X | X |
Strawberry mild yellow edge virus (SMYEV) | 14500 | SRA 14500 | ACC 00111 | X | X | X | CPC 14500 | X |
Bacterial Reagent Set for Xanthomonas genus specific (Xan) | 14600 | BRA 14600 | ACC 00112 | X | ISK 14600 | STX 14600 | LPC 14600 | X |
Spiroplasma citri (Sc) | 14700 | SRA 14700 | ACC 00111 | X | X | X | CPC 14700 | X |
Acidovorax avenae subsp. citrulli (Aac) | 14800 | SRA 14800 | ACC 00333 | X | ISK 14800 | STX 14800 | LPC 14800 | X |
Candidatus Liberibacter asiaticus | 15400 | X | X | X | X | X | X | ACS 15400 |
Soybean dwarf virus (SbDV) | 15500 | SRA 15500 | ACC 00111 | X | X | X | CPC 15500 | X |
Beet necrotic yellow vein virus (BNYVV) | 16301 | SRA 16301 | ACC 00111 | X | X | X | LPC 16301 | X |
Hosta virus X (HVX) | 16600 | SRA 16600 | ACC 00111 | X | ISK 16600 | STX 16600 | LPC 16600 | X |
Maize chlorotic mottle virus (MCMV) | 17002 | SRA 17002 | ACC 00111 | X | ISK 17002 | STX 17002 | LPC 17002 | X |
High Plains wheat mosaic virus (HPWMoV) | 17200 | SRA 17200 | ACC 00111 | X | X | X | CPC 17200 | X |
Maize stripe virus (MSpV) | 17300 | SRA 17300 | ACC 00111 | X | X | X | LPC 17300 | X |
Maize dwarf mosaic virus (MDMV) | 18000 | SRA 18000 | ACC 00111 | X | ISK 18000 | STX 18000 | CPC 18000 | X |
Sugarcane mosaic virus (SCMV) | 18100 | SRA 18100 | ACC 00111 | X | X | X | LPC 18100 | X |
Maize white line mosaic virus (MWLMV | 18200 | SRA 18200 | ACC 00111 | X | X | X | LPC 18200 | X |
Johnsongrass mosaic virus (JGMV) | 18300 | SRA 18300 | ACC 00111 | X | X | X | LPC 18300 | X |
Turnip mosaic virus (TuMV) | 18700 | SRA 18700 | ACC 00111 | X | X | X | LPC 18700 | X |
Maize mosaic virus (MMV) | 18900 | SRA 18900 | ACC 00111 | X | X | X | LPC 18900 | X |
Blueberry shoestring virus (BSSV) | 19000 | SRP 19000 | ACC 00222 | X | X | X | LPC 19000 | X |
Blueberry shock virus (BlShV) | 19200 | SRA 19200 | ACC 00111 | X | X | X | CPC 19200 | X |
Barley stripe mosaic virus (BSMV) | 19500 | SRA 19500 | ACC 00111 | X | X | X | LPC 19500 | X |
Potato virus Y (PVY) | 20001 | RKA/SRA 20001 | ACC 00111 | PSA 20001 | ISK 20001 | STX 20001 | LPC 20001 | XCS 20001 |
Onion yellow dwarf virus (OYDV) | 20101 | SRA 20101 | ACC 00111 | X | X | X | �.... | X |
Leek yellow stripe virus (LYSV) | 20301 | SRA 20301 | ACC 00111 | X | X | X | CPC 20301 | X |
Impatiens necrotic spot virus (INSV) | 20501 | SRA 20501 | ACC 00111 | X | ISK 20501 | STX 20501 | LPC 20501 | X |
Potato virus Y - o and c strains (PVY-o+c) | 20600 | SRA 20600 | ACC 00111 | X | X | X | LPC 20600 | X |
Potato virus Y - common strain (PVY-c) | 20700 | SRA 20700 | ACC 00111 | X | X | X | LPC 20700 | X |
Potato aucuba mosaic virus (PAMV) | 21000 | SRA 21000 | ACC 00111 | X | X | X | LPC 21000 | X |
Tomato ringspot virus (ToRSV) | 22001 | SRA 22001 | ACC 00113 | PSA 22001 | ISK 22001 | STX 22001 | LPC 22001 | X |
Tomato mottle mosaic virus (ToMMV) | 22800 | X | X | X | X | X | X | XCS 22800 |
Arabis mosaic virus (ArMV) | 23203 | SRA 23203 | ACC 00333 | PSA 23203 | X | X | LPC 23203 | X |
Xanthomonas axonopodis pv. begoniae (Xab) | 23700 | BRA 23700 | ACC 00112 | X | X | X | LPC 23700 | X |
Southern bean mosaic virus (SBMV) | 24100 | SRA 24100 | ACC 00111 | X | X | X | LPC 24100 | X |
Cowpea mosaic virus (CPMV) | 24200 | SRA 24200 | ACC 00111 | X | X | X | LPC 24200 | X |
Nemesia ring necrosis virus(NeRNV) | 24300 | SRA 24300 | ACC 00113 | X | ISK 24300 | STX 24300 | LPC 24300 | X |
Banana bract mosaic virus (BBrMV) | 24600 | RKA/SRA 24600 | ACC 00113 | X | X | X | CPC 24600 | X |
Banana bunchy top virus (BBTV) | 24700 | RKA/SRA 24700 | ACC 00555 | X | X | X | CPC 24700 | XCS 24700 |
Tobacco rattle virus(TRV) | 25000 | X | X | X | X | X | X | XCS 25000 |
Tobacco streak virus (TSV) | 25500 | SRA 25500 | ACC 00111 | PSA 25500 | ISK 25500 | STX 25500 | LPC 25500 | X |
Potato virus Y - necrotic strain (PVY-n) | 26001 | SRA 26001 | ACC 00113 | X | X | X | LPC 26001 | X |
Squash mosaic virus (SqMV) | 26400 | SRA 26400 | ACC 00111 | PSA 26400 | ISK 26400 | STX 26400 | LPC 26400 | X |
Barley yellow dwarf virus-MAV (BYDV-MAV) | 26500 | SRA 26500 | ACC 00111 | X | X | X | LPC 26500 | X |
Potyvirus Group (Poty) | 27200 | SRA 27200 | ACC 00444 | PSA 27200 | ISK 27200 | STX 27200 | CPC 27200 | X |
Barley yellow dwarf virus-PAV (BYDV-PAV) | 27500 | SRA 27500 | ACC 00111 | X | X | X | LPC 27500 | X |
Grapevine fanleaf virus (GFLV) | 27703 | SRA 27703 | ACC 00113 | X | X | X | � | X |
Cereal yellow dwarf virus-RPV (CYDV-RPV) | 28001 | SRA 28001 | ACC 00111 | X | X | X | LPC 28001 | X |
Grapevine leafroll-associated virus 3 | 29001 | X | X | X | X | X | X | XCS 29001 |
Brome mosaic virus (BMV) | 29300 | SRA 29300 | ACC 00111 | X | X | X | LPC 29300 | X |
Potato leafroll virus (PLRV) | 30002 | RKA/SRA 30002 | ACC 00111 | PSA 30002 | X | X | LPC 30002 | X |
Prunus necrotic ringspot virus(PNRSV) | 30500 | SRA 30500 | ACC 00111 | PSA 30500 | X | X | CPC 30500 | X |
Plum pox virus (PPV) | 31505 | SRA 31505 | ACC 00113 | X | ISK 31505 | STX 31505 | SPC 31505 | ACS 31505 |
American plum line pattern virus (APLPV) | 32000 | SRA 32000 | ACC 00333 | X | X | X | CPC 32000 | X |
Beet western yellows virus (BWYV) | 32100 | SRA 32100 | ACC 00111 | X | X | X | LPC 32100 | X |
Xanthomonas hortorum pv. pelargonii (Xhp) | 32503 | SRA 32503 | ACC 00111 | X | ISK 32503 | STX 32503 | LPC 32503 | X |
Cymbidium ringspot virus (CymRSV) | 33001 | SRA 33001 | ACC 00111 | X | X | X | LPC 33001 | X |
Soybean mosaic virus (SMV) | 33300 | SRA 33300 | ACC 00111 | X | X | X | LPC 33300 | X |
Ralstonia solanacearum (Rs) | 33900 | SRP 33900 | ACC 00222 | PSP 33900 | ISK 33900 | STX 33900 | LPC 33900 | X |
Carnation latent virus (CLV) | 34000 | SRA 34000 | ACC 00111 | X | X | X | LPC 34000 | X |
Carnation etched ring virus (CERV) | 34100 | SRA 34100 | ACC 00111 | X | X | X | CPC 34100 | X |
Xylella fastidiosa (Xf) | 34503 | SRA 34503 | ACC 00333 | PSA 34503 | X | X | LPC 34503 | XCS 34503 |
Tomato mosaic virus (ToMV) | 35400 | SRA 35400 | ACC 00111 | PSA 35400 | X | X | LPC/CPC 35400 | X |
Xanthomonas axonopodis pv. phaseoli (Xaph) | 36101 | SRA 36101 | ACC 00111 | X | X | X | LPC 36101 | X |
Angelonia flower break virus (AnFBV) | 36600 | SRA 36600 | ACC 00333 | X | ISK 36600 | STX 36600 | LPC 36600 | X |
Tomato aspermy virus (TAV) | 37001 | SRA 37001 | ACC 00111 | X | ISK 37001 | STX 37001 | LPC 37001 | X |
Pepper mild mottle virus (PMMoV) | 37502 | SRA 37502 | ACC 00333 | X | ISK 37502 | STX 37502 | LPC 37502 | X |
CMV, INSV, TMV, TSWV | 37800 | X | ACC 00111 | X | ISK 37800 | STX 37800 | X | X |
Pepper Mottle Virus (PepMoV) | 38000 | SRA 38000 | ACC 00111 | X | X | X | LPC 38000 | X |
Potato virus Y (PVY) and Potato virus Y� necrotic strain (PVY-N) | 38200 | X | X | X | ISK 38200 | STX 38200 | X | X |
Tomato leaf curl New Delhi virus (ToLCNDV) | 38900 | SRA 38900 | ACC 00111 | X | ISK 38800 | STX 38800 | LPC 38900 | X |
Alstroemeria mosaic virus (AlMV) | 39000 | SRA 39000 | ACC 00111 | X | X | X | LPC 39000 | X |
Tomato spotted wilt virus (TSWV) | 39300 | SRA 39300 | ACC 00111 | PSA 39300 | ISK 39300 | STX 39300 | LPC 39300 | X |
Potato virus S (PVS) | 40000 | RKA/SRA 40000 | ACC 00111 | PSA 40000 | ISK 40000 | STX 40000 | LPC 40000 | X |
Potato virus T (PVT) | 40100 | SRA 40100 | ACC 00111 | X | X | X | �..... | X |
Andean potato latent virus (APLV) | 40200 | SRA 40200 | ACC 00111 | X | X | X | CPC 40200 | X |
Potato latent virus (PotLV) | 40501 | SRA 40501 | ACC 00111 | X | X | X | LPC 40501 | X |
Rhizoctonia solani (Rhiz) | 41000 | SRA 41000 | ACC 00333 | PSA 41000 | ISK 41000 | STX 41000 | LPC 41000 | X |
Potato virus X & Potato virus Y (PVX & PVY) (Dual kit) | 41300 | X | X | X | ISK 41300 | STX 41300 | X | X |
Acidovorax avenae (Aa) or Acidovorax avenae pv. avenae | 41900 | BRA 41900 | ACC 00112 | X | X | X | LPC 41900 | X |
Soil-borne wheat mosaic virus (SBWMV) | 42001 | SRA 42001 | ACC 00111 | X | X | X | LPC 42001 | X |
Dahlia mosaic virus and Dahlia common mosaic virus (DMV & DCMV) | 42800 | X | X | X | X | X | X | XCS 42800 |
Wheat spindle streak mosaic virus (WSSMV) | 43001 | SRA 43001 | ACC 00111 | X | X | X | LPC/CPC 43001 | X |
Soybean vein necrosis virus (SVNV) | 43200 | SRA 43200 | ACC 00111 | X | X | X | CPC 43200 | X |
Clavibacter michiganensis subsp. michiganensis (Cmm) | 44001 | BRA 44001 | ACC 00112 | X | ISK 44001 | STX 44001 | LPC 44001 | XCS 44001 |
Clavibacter michiganens subsp. tessellarius (Cmt) | 44100 | SRA 44100 | ACC 00111 | X | X | X | LPC 44100 | X |
Lettuce chlorosis virus (LCV) | 44200 | X | X | X | X | X | X | XCS 44200 |
Cucumber mosaic virus (CMV) | 44501 | RKA/SRA 44501 | ACC 00111 | PSA 44501 | ISK 44501 | STX 44501 | CPC 44501 | X |
Peanut stunt virus (PSV) | 44600 | SRA 44600 | ACC 00111 | X | X | X | LPC 44600 | X |
Cucumber mosaic virus - subgroup I (CMV I) | 44700 | SRA 44700 | ACC 00111 | PSA 44700 | X | X | CPC 44700 | X |
Cucumber mosaic virus -subgroup II (CMV II) | 44800 | SRA 44800 | ACC 00111 | PSA 44800 | X | X | LPC 44800 | X |
Tomato bushy stunt virus (TBSV) | 45400 | SRA 45400 | ACC 00111 | X | X | X | LPC 45400 | X |
Cauliflower mosaic virus (CaMV) | 45600 | SRP 45600 | ACC 00222 | X | X | X | LPC 45600 | X |
Cucumber green mottle mosaic virus (CGMMV) | 45702 | SRA 45702 | ACC 00111 | PSA 45702 | ISK 45702 | STX 45702 | LPC/CPC 45702 | X |
Lettuce mosaic virus (LMV) | 45801 | SRA 45801 | ACC 00111 | X | ISK 45801 | STX 45801 | CPC 45801 | X |
Bean common mosaic virus (BCMV)/ Bean common mosaic necrosis virus (BCMNV) | 46000 | SRA 46000 | ACC 00444 | PSA 46000 | X | X | LPC 46000 | X |
Broad bean wilt virus 1 and 2(BBWV-1,2) | 46202 | SRA 46202 | ACC 00555 | X | X | X | LPC 46202 | X |
Bean pod mottle virus (BPMV) | 46400 | SRA 46400 | ACC 00111 | PSA 46400 | X | X | LPC 46400 | X |
Wheat streak mosaic virus (WSMV) | 47001 | SRA 47001 | ACC 00111 | PSA 47001 | X | X | LPC/CPC 47001 | X |
Xanthomonas axonopodis pv.dieffenbachiae (Xad), | 47600 | BRA 47600 | ACC 00112 | X | X | X | LPC 47600 | X |
Dasheen mosaic virus (DsMV) | 48000 | SRA 48000 | ACC 00111 | X | X | X | LPC/CPC 48000 | X |
Fusarium oxysporum f.sp. cubense tropical race 4 | 48300 | X | X | X | X | X | X | XCS 48300 |
Tobacco etch virus (TEV) | 49501 | SRA 49501 | ACC 00111 | PSA 49501 | ISK 49501 | STX 49501 | LPC 49501 | X |
InvictDetect | 49700 | X | X | X | ISK 49700 | X | X | X |
Potato virus M (PVM) | 50000 | RKA/SRA 50000 | ACC 00111 | PSA 50000 | X | X | LPC 50000 | X |
Ralstonia solanacearum Race 3, Biovar 2 | 51300 | X | X | X | X | X | X | XCS 51300 |
Pantoea stewartii (Pstew) | 52000 | SRA 52000 | ACC 00111 | X | ISK 52000 | STX 52000 | LPC 52000 | X |
Erwinia amylovora (Ea) | 52101 | SRA 52101 | ACC 00111 | X | ISK 52101 | STX 52101 | LPC 52101 | X |
Pseudomonas savastanoi pv. phaseolicola (Psph) | 53300 | SRA 53300 | ACC 00111 | X | X | X | LPC 53300 | X |
Alternanthera mosaic virus & Papaya (AltMV & PapMV) | 53400 | SRA 53400 | ACC 00333 | X | ISK 53400 | STX 53400 | LPC 53400 | X |
Papaya ringspot virus (PRSV) | 53500 | SRA 53500 | ACC 00111 | PSA 53500 | X | X | LPC 53500 | X |
Watermelon mosaic virus (WMV) | 54001 | SRA 54001 | ACC 00555 | X | X | X | CPC 54001 | X |
Odontoglossum ringspot virus (ORSV) | 54301 | SRA 54301 | ACC 00333 | X | X | X | LPC 54301 | X |
Dickeya spp. | 55500 | X | X | X | X | X | X | XCS 55500 |
Grapevine red blotch-associated virus | 57000 | X | X | X | X | X | X | ACS 57000 |
Tobacco mosaic virus (TMV) | 57400 | SRA 57400 | ACC 00111 | PSA 57400 | ISK 57400 | STX 57400 | LPC/CPC 57400 | X |
Ribgrass mosaic virus (RMV) | 57601 | SRA 57601 | ACC 00111 | PSA 57601 | X | X | LPC 57601 | X |
Raspberry bushy dwarf virus (RBDV) | 58200 | SRA 58200 | ACC 00111 | X | X | X | LPC 58200 | X |
Potato virus A (PVA) | 60000 | RKA/SRA 60000 | ACC 00111 | PSA 60000 | ISK 60000 | STX 60000 | LPC 60000 | X |
AmpliFire Isothermal Fluorometer | 60400 | X | X | X | X | X | X | AFR 60400 |
Iris yellow spot virus (IYSV) | 60500 | SRA 60500 | ACC 00111 | X | ISK 60500 | STX 60500 | CPC 60500 | X |
Groundnut ringspot virus (GRSV ) & Tomato chlorotic spot virus (TCSV) | 61000 | SRA 61000 | ACC 00111 | X | X | X | LPC 61000 | X |
Watermelon silver mottle virus (WSMoV) & Groundnut bud necrosis virus (GBNV | 61500 | SRA 61500 | ACC 00111 | X | X | X | CPC 61500 | X |
Kalanchoe latent virus (KLV) | 62000 | SRA 62000 | ACC 00111 | X | X | X | LPC 62000 | X |
Burkholderia glumae (Bg) | 62100 | BRA 62100 | ACC 00112 | X | X | X | LPC 62100 | X |
Lily symptomless virus (LSV) | 62300 | SRA 62300 | ACC 00111 | X | X | X | LPC 62300 | X |
Avocado sunblotch viroid (ASBVd) | 63900 | X | X | X | X | X | X | NAK 63900 |
Tobacco ringspot virus (TRSV) | 64001 | SRA 64001 | ACC 00111 | PSA 64001 | ISK 64001 | STX 64001 | LPC 64001 | X |
Hop stunt viroid (HSVd) | 64200 | X | X | X | X | X | X | XCS 64200 |
Kyuri green mottle mosaic virus (KGMMV) | 65001 | SRA 65001 | ACC 00111 | X | X | X | LPC 65001 | X |
Tomato chlorotic dwarf viroid (TCDVd) | 65500 | X | X | X | X | X | X | X |
Tomato brown rugose fruit virus (ToBRFV) | 66800 | SRA 66800 | ACC 00111 | PSA 66800 | ISK 66800 | STX 66800 | CPC 66800 | XCS 66800 |
Carnation mottle virus (CarMV) | 68000 | SRA 68000 | ACC 00111 | X | X | X | LPC 68000 | X |
Carnation ringspot virus (CRSV) | 68300 | SRA 68300 | ACC 00111 | X | X | X | LPC 68300 | X |
Carnation necrotic fleck virus (CNFV) | 68500 | SRA 68500 | ACC 00444 | X | X | X | CPC 68500 | X |
Xanthomonas campestris (Xc) | 69000 | PBK 69000 | X | X | X | X | LPC/CPC 69000 | X |
InvictDetect Plus | 69800 | X | X | X | ? | X | X | X |
Clavibacter michiganensis subsp. sepedonicus | 70002 | SRA 70002 | ACC 00113 | X | X | X | LPC 70002 | XCS 70002 |
Clavibacter michiganensis subsp. nebraskensis | 70100 | X | X | X | X | X | X | XCS 70100 |
Fusarium oxysporum | 70500 | X | X | X | X | X | X | XCS 70500 |
Asparagus virus 2 (AV2) | 71000 | SRA 71000 | ACC 00444 | PSA 71000 | X | X | LPC 71000 | X |
Xanthomonas albilineans (Xalb) | 71100 | BRA 71100 | ACC 00112 | X | X | X | �...... | X |
Banana streak OL virus (BSOLV) | 72200 | SRA 72200 | ACC 00555 | X | X | X | �...... | X |
Hop latent viroid (HLPd) | 76500 | X | X | X | X | X | X | XCS 76500 |
Phytoplasma vitis FD | 77300 | X | X | X | X | X | X | XCS 77300 |
Zucchini yellow mosaic virus(ZYMV) | 77700 | SRA 77700 | ACC 00111 | PSA 77700 | ISK 77700 | STX 77700 | LPC/CPC 77700 | X |
Citrus tristeza virus | 78900 | SRA 78900 | ACC 00111 | X | ISK 78900 | STX 78900 | LPC 78900 | X |
Pectobacterium atrosepticum | 80003 | SRA 80003 | ACC 00111 | X | X | X | LPC 80003 | X |
Chrysanthemum virus B (CVB) | 81001 | SRA 81001 | ACC 00111 | PSA 81001 | X | X | LPC 81001 | X |
Grapevine pinot gris virus | 82600 | X | X | X | X | X | X | XCS 82600 |
Calibrachoa mottle virus (CbMV) | 83000 | SRA 83000 | ACC 00111 | X | ISK 83000 | STX 83000 | LPC 83000 | X |
Xanthomonas oryzae pv. oryzae (Xoo) | 85000 | BRA 85000 | ACC 00112 | X | X | X | �..... | X |
Little cherry virus 2 | 85601 | X | X | X | X | X | X | X |
Alfalfa mosaic virus(AMV) | 87601 | SRA 87601 | ACC 00111 | PSA 87601 | ISK 87601 | STX 87601 | LPC 87601 | X |
Peach rosette mosaic virus (PRMV) | 87700 | SRA 87700 | ACC 00111 | X | X | X | �......... | X |
Blueberry leaf mottle virus (BLMoV) | 88001 | SRA 88001 | ACC 00111 | X | X | X | LPC 88001 | X |
Xanthomonas campestris pv. armoracieae (Xcarm) | 88800 | BRA 88800 | ACC 00112 | X | X | X | LPC 88800 | X |
Phytoplasma solani BN | 89000 | X | X | X | X | X | X | XCS 89000 |
Cymbidium mosaic virus (CymMV) | 89501 | SRA 89501 | ACC 00111 | X | X | X | LPC 89501 | X |
Pelargonium flower break virus (PFBV) | 90000 | SRA 90000 | ACC 00111 | X | X | X | LPC 90000 | X |
Poinsettia mosaic virus (PnMV) | 90700 | SRA 90700 | ACC 00111 | X | X | X | LPC 90700 | X |
Plantago asiatica mosaic virus (PlAMV) | 91500 | SRA 91500 | ACC 00111 | X | ISK 91500 | STX 91500 | LPC 91500 | X |
Xanthomonas axonopodis pv. citri (Xac) | 92200 | X | X | ISK 92200 | STX 92200 | X | X | |
Phytophthora (Phyt) | 92601 | SRA 92601 | ACC 00113 | PSA 92601 | ISK 92601 | STX 92601 | LPC 92601 | X |
Carlavirusgroup (Carla) | 93000 | X | X | X | X | X | X | PCR 93000 |
Carmovirus-Pelarspovirus Group (Carmo-Pelarspo) | 94000 | X | X | X | X | X | X | PCR 94000 |
Dianthovirus group (Diantho) | 95000 | X | X | X | X | X | X | PCR 95000 |
Tobamovirus group (Tobamo) | 95100 | X | X | X | X | X | X | PCR 95100 |
Tospovirus group (Tospo) | 98100 | X | X | X | X | X | X | PCR 98100 |
Prune dwarf virus (PDV) | 98700 | SRA 98700 | ACC 00113 | X | X | X | CPC 98700 | X |
AmplifyRP XRT Discovery kit | 99200 | X | X | X | X | X | X | XCS 99200 |
AmplifyRP® XRT for Pram (Phytophthora ramorum) | 93400 | X | X | X | X | X | X | XCS 93400 |
GMO Detection
Target | Cat No. | SRA/BRA/ SRP/PBK/ RKA | Buffer Pack Cat no. | PSA/PSP/PSM | ISK/ Immuno-Comb� | STX | LPC/CPC/MPC/SPC | Molecular Diagnostic PCR/ACS/XCS/NAK |
Bt-Cry34Ab1 | 04500 | X | X | PSP 04500 | X | STX 04500 | LPC 04500 | X |
Bt-Cry2A | 05801 | X | X | PSP 05801 | X | STX 05801 | LPC 05801 | X |
Bt-Cry3A | 05900 | X | X | PSA 05900 | X | X | LPC 05900 | X |
Bt-Cry3Bb1 | 06100 | X | X | PSP 06100 | X | STX 06100 | LPC 06100 | X |
Bt-Cry1Ab/Bt-Cry1Ac | 06200 | X | X | PSP 06200 | X | STX 06200 | LPC 06200 | X |
mBt-Cry3A | 06700 | X | X | PSP 06700 | X | STX 06700 | LPC 06700 | X |
Bt-Cry2Ab & Bt-Cry1Ab/1Ac | 06801 | X | X | X | X | STX 06801 | X | X |
Bt-Cry1F | 10301 | X | X | PSP 10301 | X | STX 10301 | LPC 10301 | X |
Bt-Cry1F & Bt-Cry34Ab1 | 10900 | X | X | PSM 10900 | X | STX 10900 | �. | X |
Bt-Cry34Ab1 Quantitative | 11500 | X | X | PSP 11500 | X | X | LPC 11500 | X |
Bt-Cry1F Quantitative | 11700 | X | X | PSP 11700 | X | X | LPC 11700 | X |
Bt-Cry1F, Bt-Cry1Ac & CP4 EPSPS | 13200 | X | X | X | X | STX 13200 | X | X |
Bt-Cry1Ac & Bt-Cry2A | 14900 | X | X | PSM 14900 | X | X | �. | X |
AAD-1 | 23500 | X | X | X | X | STX 23500 | X | X |
Bt-Cry2Ab & Bt-Cry3Bb1 | 26800 | X | X | PSM 26800 | X | X | �. | X |
DMO | 29800 | X | X | X | X | STX 29800 | X | X |
AAD-12 | 32200 | X | X | X | X | STX 32200 | X | X |
CspB Qualitative | 35500 | X | X | PSP 35500 | X | STX 35500 | LPC 35500 | X |
DMO, CP4 EPSPS, Bt-Cry2A & Bt-Cry1Ac | 42900 | X | X | X | X | STX 42900 | X | X |
eCry3.1Ab | 49000 | X | X | PSP 49000 | X | STX 49000 | LPC 49000 | X |
BGII & RR | 51001 | X | X | X | X | STX 51001 | X | X |
Vip3A, DMO, CP4 EPSPS, Bt-Cry2Ab, and Bt-Cry1Ac | 53000 | X | X | X | X | STX 53000 | X | X |
Bt-Cry1F, Bt-Cry2Ab2, Bt-Cry34Ab1 & Bt-Cry3Bb1 | 63200 | X | X | X | X | STX 63200 | X | X |
2mEPSPS | 64100 | X | X | X | X | STX 64100 | X | X |
Neomycin phosphotransferase (NPTII) | 73000 | X | X | PSP 73000 | X | <STX 73000 | LPC 73000 | X |
RoundUp CP4 EPSPS (RR) | 74000 | X | X | PSP 74000 | X | STX 74000 | LPC 74000 | X |
CP4 EPSPS (RR) & Bt-Cry1Ab/1Ac | 74500 | X | X | X | X | STX 74500 | X | X |
Vip3A | 83500 | X | X | PSP 83500 | X | STX 83500 | LPC 83500 | X |
GAT4621 | 59000 | X | X | X | X | STX 59000 | X | X |